
| Vehicle | Min | Max |
|---|---|---|
| 2000 Chevrolet K2500 | N/A | N/A |
| 2012 Toyota Tundra | $53,995 | $53,995 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | $20,990 | $51,370 |
| Average | $37,493 | $52,683 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2000 Chevrolet K2500 | N/A | N/A | |
| 2012 Toyota Tundra | $917 | $917 | |
| 2012 GMC Sierra 2500HD | N/A | N/A | |
| 2012 Chevrolet Silverado 1500 | $356 | $872 | |
| Average | $637 | $895 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2000 Chevrolet K2500 | N/A | N/A |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | 14 | 20 |
| Average | 14 | 19 |

| 2000 Chevrolet K2500 Base 4x4 Extended Cab 141.5 in. WB HD | 2000 Chevrolet K2500 LS 4x4 Extended Cab 141.5 in. WB HD | 2000 Chevrolet K2500 Base 4x4 Crew Cab 154.5 in. WB HD |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $24,306 | $24,306 | $26,954 |
| Invoice * | $21,267 | $21,267 | $23,584 |
| Engine | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 195 HP | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 195 HP | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 195 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:4-spd auto w/ODAvailable:5-spd man w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 195 HP | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 195 HP | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 195 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:4-spd auto w/ODAvailable:5-spd man w/OD |
| Alternator | Standard:100 ampAvailable:105 amp140 amp100 amp dual | Standard:100 ampAvailable:105 amp140 amp100 amp dual | Standard:100 ampAvailable:105 amp140 amp |
| Battery | Standard:600 amp heavy dutyAvailable:770 amp heavy duty with auxiliary battery600 amp heavy duty with auxiliary battery770 amp heavy duty | Standard:600 amp heavy dutyAvailable:770 amp heavy duty with auxiliary battery600 amp heavy duty with auxiliary battery770 amp heavy duty | Standard:600 amp heavy dutyAvailable:600 amp heavy duty with auxiliary battery |
| Axle Ratio | Standard:3.73Available:4.10 | Standard:3.73Available:4.10 | Standard:3.73Available:4.10 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel |
| Fuel Tank | 25.0 gal. | 25.0 gal. | 25.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | part-time four-wheel | part-time four-wheel | part-time four-wheel |
| 4WD Shift | Standard:manualAvailable:electronic | Standard:manualAvailable:electronic | Standard:manualAvailable:electronic |
| Locking Hub Control | automatic | automatic | automatic |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | Standard:torsion barAvailable:heavy duty torsion bar | Standard:torsion barAvailable:heavy duty torsion bar | Standard:torsion barAvailable:heavy duty torsion bar |
| Front Torsion Bar | Standard:front torsion barAvailable:heavy duty | Standard:front torsion barAvailable:heavy duty | Standard:front torsion barAvailable:heavy duty |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " painted styled steel | 16.0 " painted styled steel | 16.0 " painted styled steel |
| Front Tires | Standard:LT245/75SR16.0EBSW ASAvailable:LT245/75SR16.0EBSW AT | Standard:LT245/75SR16.0EBSW ASAvailable:LT245/75SR16.0EBSW AT | Standard:LT245/75SR16.0EBSW ASAvailable:LT245/75SR16.0EBSW AT |
| Rear Tires (if different from Front) | Available:LT245/75SR16.0EBSW AT | Available:LT245/75SR16.0EBSW AT | Available:LT245/75SR16.0EBSW AT |
| Spare Tire and Wheel | Standard:full-size steelAvailable:full-size | Standard:full-size steelAvailable:full-size | Standard:full-size steelAvailable:full-size |


| Seating Capacity | Standard:6Available:315 | Standard:6Available:154 | Standard:6Available:5 |
| Front Seat Type | Standard:60-40 split-benchAvailable:60-40 temporary driverbucket | Standard:60-40 split-benchAvailable:60-40 temporary driverbucket | Standard:benchAvailable:bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | Available:driver and passenger | Available:driver and passengercenter w/storage | Available:driver and passenger |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:0-way | Standard:4-wayAvailable:8-way (4-way power)0-way | Standard:2-wayAvailable:4-way |
| Easy Entry | rear seat easy entry | rear seat easy entry | N/A |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:0-way | Standard:4-wayAvailable:0-way | Standard:2-wayAvailable:4-way |
| Rear Seats | full bench | full bench | full bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | Standard:vinylAvailable:premium clothcloth | Standard:vinylAvailable:premium clothleather | Standard:vinylAvailable:premium cloth |
| Door Trim | Available:cloth w/carpet lower | Available:cloth w/carpet lower | N/A |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | Standard:vinyl/rubberAvailable:carpet | Standard:vinyl/rubberAvailable:carpet | vinyl/rubber |
| Floor Mats | Available:rubber frontrubber front & rear | Available:rubber frontrubber front & rear | N/A |


| Vanity Mirrors | passenger | passenger | passenger |
| Rearview Mirror | day-night | Standard:day-nightAvailable:auto-dimming day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | delay | delay | delay |
| Reading Lights | front | front | front & rear |
| Floor Console | Available:partial | Available:partial | Available:partial |
| Overhead Console | Available:full with storage | Available:full with storage | Available:full with storage |
| Cup Holder | front | front | front |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | Available:2 | Available:2 | Available:2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | N/A | N/A | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| CD | N/A | Available:single | N/A |
| Speakers | 4 | Standard:4Available:4 performance | 4 |
| Radio Theft Deterrent | N/A | Available:radio theft deterrent | N/A |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Standard:manualAvailable:power | Standard:manualAvailable:power with 2 stage unlockpower | Standard:manualAvailable:power |
| Remote Keyless Entry | N/A | Available:keyfob (all doors) | N/A |
| Power Outlets | 3 | 3 | 3 |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | N/A | Available:compass | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | Standard:sportAvailable:tilt sport | Standard:sportAvailable:tilt sport | Standard:sportAvailable:tilt sport |
| Steering Wheel Material | N/A | Available:leather | N/A |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Rear Windows | vented | vented | Standard:manualAvailable:power |
| 1-Touch Open | Available:driver | Available:driver | N/A |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | N/A | Available:rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | immobilizer | immobilizer | immobilizer |


| Door Count | 2 doors | 2 doors | 4 doors |
| Maximum Cargo Volume | 40.5 cu.ft. | 40.5 cu.ft. | N/A |
| Exterior Cargo Length | 78.7 " | 78.7 " | 78.7 " |
| Exterior Length | 218.5 " | 218.5 " | 231.8 " |
| Exterior Width | 76.8 " | 77.0 " | 76.8 " |
| Exterior Height | 74.0 " | 74.0 " | 74.5 " |
| Wheelbase | 141 " | 141 " | 155 " |
| Front Tread | 64 " | 64 " | 64 " |
| Rear Tread | 64 " | 64 " | 64 " |
| Turning Radius | 23.8 ' | 23.8 ' | N/A |
| Gross Vehicle Weight Rating | 8,600 lbs. | 8,600 lbs. | 8,600 lbs. |
| Curb Weight | 5,217 lbs. | 5,217 lbs. | N/A |
| Front Gross Axle Weight Rating | 4,250 lbs. | 4,250 lbs. | 4,150 lbs. |
| Rear Gross Axle Weight Rating | 4,670 lbs. | 4,670 lbs. | 5,500 lbs. |
| Payload | 3,383 lbs. | 3,383 lbs. | N/A |
| Max Trailer Weight | 11,500 lbs. | 11,500 lbs. | 11,500 lbs. |
| Front Legroom | 41.7 " | 41.7 " | 41.7 " |
| Rear Legroom | 34.8 " | 34.8 " | 37.9 " |
| Front Headroom | 39.9 " | 39.9 " | 39.9 " |
| Rear Headroom | 37.5 " | 37.5 " | 40.8 " |
| Front Hiproom | 60.0 " | 60.0 " | 60.0 " |
| Rear Hiproom | 64.2 " | 64.2 " | 59.3 " |
| Front Shoulder Room | 65.4 " | 65.4 " | 65.4 " |
| Rear Shoulder Room | 67.6 " | 67.6 " | 64.9 " |
| Exterior Cargo Width | 49.1 " | 49.1 " | 49.1 " |
| Exterior Cargo Volume | 55.6 cu.ft. | 55.6 cu.ft. | 55.6 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 40.5 cu.ft. | 40.5 cu.ft. | N/A |


| Skid Plates | Available:3 | Available:3 | Available:3 |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | Standard:front chrome with 2 front tow hook(s)Available:front black with 2 front tow hook(s)front colored with 2 front tow hook(s)front chrome with chrome insert, 2 front tow hook(s) | Standard:front chrome with 2 front tow hook(s)Available:front chrome with chrome insert, 2 front tow hook(s) | Standard:front chrome with 2 front tow hook(s)Available:front black with 2 front tow hook(s) |
| Rear Bumper | Standard:blackAvailable:chrome | Standard:blackAvailable:chrome | Standard:blackAvailable:chrome |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Available:black | Available:black | N/A |
| Bodyside Insert | Available:chrome | Available:chrome | N/A |
| Wheel Well | N/A | N/A | chrome |
| Fender Flares | black | black | black |
| Grille Moldings | Standard:blackAvailable:chrome | Standard:blackAvailable:chrome | Standard:blackAvailable:chrome |
| Paint | clearcoat monotone | Standard:clearcoat monotoneAvailable:clearcoat monotone with badging | clearcoat monotone |
| Exterior Mirrors | Standard:dual manualAvailable:dual manual convex spotter | Standard:dual manualAvailable:dual power remotedual manual convex spotter | Standard:dual manualAvailable:dual manual convex spotter |
| Trailering | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.