
| Vehicle | Min | Max |
|---|---|---|
| 2000 Chevrolet Suburban 2500 | N/A | N/A |
| 2012 Chevrolet Tahoe Hybrid | N/A | N/A |
| 2012 Chevrolet Suburban 1500 | N/A | N/A |
| 2012 GMC Yukon XL 2500 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2000 Chevrolet Suburban 2500 | N/A | N/A | |
| 2012 Chevrolet Tahoe Hybrid | N/A | N/A | |
| 2012 Chevrolet Suburban 1500 | N/A | N/A | |
| 2012 GMC Yukon XL 2500 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2000 Chevrolet Suburban 2500 | N/A | N/A |
| 2012 Chevrolet Tahoe Hybrid | 20 | 23 |
| 2012 Chevrolet Suburban 1500 | 15 | 21 |
| 2012 GMC Yukon XL 2500 | 10 | 16 |
| Average | 15 | 20 |

| 2000 Chevrolet Suburban 2500 Base 4dr 4x2 | 2000 Chevrolet Suburban 2500 LT 4dr 4x2 | 2000 Chevrolet Suburban 2500 LS 4dr 4x2 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $27,595 - $27,595 | $27,595 - $27,595 | $27,595 - $27,595 |
| Invoice * | $24,145 - $24,145 | $24,145 - $24,145 | $24,145 - $24,145 |
| Engine | 6.0L V-8 300 HP | 6.0L V-8 300 HP | 6.0L V-8 300 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 6.0L V-8 300 HP | 6.0L V-8 300 HP | 6.0L V-8 300 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 130 amp | 130 amp | 130 amp |
| Battery | 600 amp heavy duty with run down protection | 600 amp heavy duty with run down protection | 600 amp heavy duty with run down protection |
| Axle Ratio | Standard:3.73Available:4.10 | Standard:3.73Available:4.10 | Standard:3.73Available:4.10 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 38.5 gal. | 38.5 gal. | 38.5 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |
| Traction Control | Available:driveline | Available:driveline | Available:driveline |


| Ride | Available:firm | Available:firm | Available:firm |
| Ride Control | N/A | Available:automatic | N/A |
| Auto-Levelling Suspension | N/A | Available:rear | N/A |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | heavy duty | heavy duty | heavy duty |
| Front Springs | coil | coil | coil |
| Rear Suspension | leaf | leaf | leaf |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | leaf | leaf | leaf |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 16.0 " silver styled steel | 16.0 " silver styled steel | 16.0 " silver styled steel |
| Front Tires | LT245/75SR16.0EBSW AS | LT245/75SR16.0EBSW AS | LT245/75SR16.0EBSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | Standard:3Available:69 | Standard:3Available:78 | Standard:3Available:798 |
| Front Seat Type | 40-20-40 split-bench | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket |
| Heated Front Seats | N/A | Available:driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | adjustable | Standard:adjustableAvailable:adjustable w/tilt | Standard:adjustableAvailable:adjustable w/tilt |
| Front Armrests | center | center | Standard:centerAvailable:center w/storage |
| Front Driver Seat Direction Controls | 2-way | Standard:2-wayAvailable:(10-way power) | Standard:2-wayAvailable:4-way(6-way power) |
| Front Passenger Seat Direction Controls | 2-way | Standard:2-wayAvailable:(10-way power) | Standard:2-wayAvailable:4-way(6-way power) |
| Rear Seats | Available:60-40 split-bench | Available:bucket60-40 split-bench | Available:bucket60-40 split-bench |
| Rear Headrests | Available:adjustable | Available:adjustable | Available:adjustable |
| Rear Armrests | Available:center | Available:center | Available:center |
| Third Row Seats | Available:removeable full bench | Available:removeable full bench | Available:removeable full bench |
| Seat Trim | vinyl | Standard:vinylAvailable:leather | Standard:vinylAvailable:premium clothleather |
| Door Trim | N/A | Available:vinyl w/carpet lower | Available:vinyl w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | vinyl/rubber | Standard:vinyl/rubberAvailable:carpet | Standard:vinyl/rubberAvailable:carpet |
| Floor Mats | N/A | Available:carpeted front & rear | Available:carpeted front & rearrubber front & rear |


| Sunroof | N/A | Available:express open | Available:express open |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | passenger | Standard:passengerAvailable:dual illuminated | Standard:passengerAvailable:dual illuminated |
| Auxiliary Visors | N/A | Available:dual | Available:dual |
| Rearview Mirror | day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | delay | delay | delay |
| Reading Lights | front | Standard:frontAvailable:front & rear | Standard:frontAvailable:front & rear |
| Floor Console | N/A | Available:full | Available:full |
| Overhead Console | N/A | Available:mini | Available:mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | N/A | Available:2 | Available:2 |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | vinyl/rubber | Standard:vinyl/rubberAvailable:carpeted | Standard:vinyl/rubberAvailable:carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | N/A | Available:roll-up | Available:roll-up |
| Cargo Net | N/A | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Climate Control | N/A | Available:automatic air conditioning | N/A |
| Rear Air Conditioning | N/A | Available:rear HVACrear air with separate controls | Available:rear HVACrear air with separate controls |
| Air Filter | Available:air filter | Available:air filter | Available:air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Rear Heater | N/A | Available:auxiliary rear heater | Available:auxiliary rear heater |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan |
| CD | N/A | Available:single | Available:single |
| Speakers | 4 | Standard:4Available:9 performance | Standard:4Available:9 performance |
| Amplifier | N/A | Available:amplifier | Available:amplifier |
| Radio Theft Deterrent | N/A | Available:Theftlock | Available:Theftlock |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | power | Standard:powerAvailable:power with 2 stage unlock | Standard:powerAvailable:power with 2 stage unlock |
| Remote Keyless Entry | N/A | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 4 | Standard:4Available:5 | 4 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | N/A | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Emergency SOS | N/A | Available:OnStar | N/A |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | N/A | Available:compass | Available:compass |
| Exterior Temperature | N/A | Available:exterior temperature | Available:exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt sport | tilt sport | tilt sport |
| Steering Wheel Material | N/A | Available:leather | Available:leather |
| Front Windows | manual | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Rear Windows | manual | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Quarter Vent Rear Windows | manual | Standard:manualAvailable:power | Standard:manualAvailable:power |
| 1-Touch Open | N/A | Available:driver | Available:driver |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | N/A | Available:rear windshield wiper | Available:rear windshield wiper |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |
| Rear Windshield Type | N/A | Available:flip-up | Available:flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | PASSLock II | PASSLock II | PASSLock II |
| Panic Alarm | N/A | Available:panic alarm | Available:panic alarm |
| Tracker System | N/A | Available:tracker system | N/A |
| Security System | N/A | Available:security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 138.4 cu.ft. | 138.4 cu.ft. | 138.4 cu.ft. |
| Exterior Length | 219.3 " | 219.3 " | 219.3 " |
| Exterior Width | 78.8 " | 78.8 " | 78.8 " |
| Exterior Height | 74.2 " | 74.2 " | 74.2 " |
| Wheelbase | 130 " | 130 " | 130 " |
| Front Tread | 65 " | 65 " | 65 " |
| Rear Tread | 66 " | 66 " | 66 " |
| Turning Radius | 22.3 ' | 22.3 ' | 22.3 ' |
| Gross Vehicle Weight Rating | 8,600 lbs. | 8,600 lbs. | 8,600 lbs. |
| Curb Weight | 5,447 lbs. | 5,447 lbs. | 5,447 lbs. |
| Front Gross Axle Weight Rating | 3,800 lbs. | 3,800 lbs. | 3,800 lbs. |
| Rear Gross Axle Weight Rating | 6,000 lbs. | 6,000 lbs. | 6,000 lbs. |
| Payload | 3,153 lbs. | 3,153 lbs. | 3,153 lbs. |
| Max Trailer Weight | 10,500 lbs. | 10,500 lbs. | 10,500 lbs. |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | Available:39.1 " | Available:39.1 " | Available:39.1 " |
| Front Headroom | 40.7 " | 40.7 " | 40.7 " |
| Rear Headroom | Available:39.0 " | Available:39.0 " | Available:39.0 " |
| Third Row Headroom | Available:38.6 " | Available:38.6 " | Available:38.6 " |
| Front Hiproom | 61.4 " | 61.4 " | 61.4 " |
| Rear Hiproom | Available:61.6 " | Available:61.6 " | Available:61.6 " |
| Third Row Hiproom | Available:49.2 " | Available:49.2 " | Available:49.2 " |
| Front Shoulder Room | 65.2 " | 65.2 " | 65.2 " |
| Rear Shoulder Room | Available:65.1 " | Available:65.1 " | Available:65.1 " |
| Third Row Shoulder Room | Available:64.8 " | Available:64.8 " | Available:64.8 " |
| Interior Cargo Volume | 138.4 cu.ft. | 138.4 cu.ft. | 138.4 cu.ft. |


| Running Boards | N/A | Available:running boards | Available:running boards |
| Bumpers | Standard:chromeAvailable:front chrome with 2 front tow hook(s) | Standard:chromeAvailable:front chromefront chrome with 2 front tow hook(s) | Standard:chromeAvailable:front chrome with 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Available:black | Available:colored | Available:black |
| Bodyside Insert | Available:chrome | Available:chrome | Available:chrome |
| Fender Flares | Available:colored | Available:colored | Available:colored |
| Grille Moldings | with chrome bar | with chrome bar | with chrome bar |
| Paint | clearcoat monotone | clearcoat monotone | Standard:clearcoat monotoneAvailable:clearcoat lower accent two-tone |
| Exterior Mirrors | dual manual | Standard:dual manualAvailable:dual power remote heated | Standard:dual manualAvailable:manual driverdual power remote heated |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.