
| Vehicle | Min | Max |
|---|---|---|
| 2000 Chrysler Town & Country | $6,995 | $7,495 |
| 2012 Honda Odyssey | $29,964 | $29,964 |
| 2012 Nissan Quest | N/A | N/A |
| 2012 Toyota Sienna | $25,995 | $27,991 |
| Average | $20,985 | $21,817 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2000 Chrysler Town & Country | $119 | $127 | |
| 2012 Honda Odyssey | $509 | $509 | |
| 2012 Nissan Quest | N/A | N/A | |
| 2012 Toyota Sienna | $442 | $475 | |
| Average | $356 | $371 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2000 Chrysler Town & Country | 17 | 24 |
| 2012 Honda Odyssey | 18 | 27 |
| 2012 Nissan Quest | 19 | 24 |
| 2012 Toyota Sienna | 18 | 24 |
| Average | 18 | 25 |

| 2000 Chrysler Town & Country LX All-wheel Drive Passenger Van | 2000 Chrysler Town & Country LX Front-wheel Drive Passenger Van | 2000 Chrysler Town & Country LXi Front-wheel Drive Passenger Van |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $29,690 | $26,800 | $28,855 |
| Invoice * | $26,882 | $24,339 | $26,147 |
| Engine | 3.8L V-6 180 HP | 3.3L V-6 158 HP | Standard:3.3L V-6 158 HPAvailable:3.8L V-6 180 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 16.0 mpg | 17.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 23.0 mpg | 24.0 mpg | 24.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.8L V-6 180 HP | 3.3L V-6 158 HP | Standard:3.3L V-6 158 HPAvailable:3.8L V-6 180 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 125 amp heavy duty | 125 amp heavy duty | 125 amp heavy duty |
| Battery | 600 amp | Standard:500 ampAvailable:600 amp | Standard:500 ampAvailable:600 amp |
| Axle Ratio | 3.43 | 3.62 | 3.62 |
| Recommended Fuel Type | regular unleaded | Standard:flexibleAvailable:regular unleaded | Standard:flexibleAvailable:regular unleaded |
| Fuel Tank | 20.0 gal. | 20.0 gal. | 20.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | automatic full-time all wheel | front-wheel | front-wheel |
| Locking Hub Control | permanent | N/A | N/A |
| Traction Control | N/A | N/A | Available:ABS |


| Ride | N/A | Available:heavy duty | Available:heavy duty |
| Auto-Levelling Suspension | rear | Available:rear | Available:rear |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | leaf | leaf | leaf |
| Rear Anti-Roll Bar | N/A | Available:rear anti-roll bar | Available:rear anti-roll bar |
| Rear Springs | leaf | leaf | leaf |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " steel | 15.0 " steel | 16.0 " steel |
| Front Tires | Standard:P215/70SR15.0BSW ASAvailable:P215/70SR16.0BSW AS | Standard:P215/65SR15.0BSW ASAvailable:P215/65SR16.0BSW touring AS | P215/65SR16.0BSW touring AS |
| Spare Tire and Wheel | Standard:compact steelAvailable:full-size | Standard:compact steelAvailable:full-size | Standard:compact steelAvailable:full-size |


| Seating Capacity | 7 | 7 | 7 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | N/A | N/A | Available:driver and front passenger heated-cushion |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | driver and passenger | driver and passenger | driver and passenger |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | removeable bucket | removeable bucket | removeable bucket |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Child Seats | Available:1 | Available:1 | Available:1 |
| Third Row Seats | removeable full bench | removeable full bench | removeable full bench |
| Seat Trim | Standard:premium clothAvailable:leather | Standard:premium clothAvailable:leather | Standard:premium clothAvailable:leather |
| Door Trim | cloth | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | simulated wood | simulated wood | simulated wood |


| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | delay | delay | delay |
| Reading Lights | front & rear | front & rear | front & rear |
| Overhead Console | full with storage | full with storage | full with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | N/A | N/A | covered bin |
| Interior Concealed Storage | locking interior concealed storage | locking interior concealed storage | locking interior concealed storage |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Underseat Tray | front | front | front |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front manual | dual zone front manual | dual zone front manual |
| Rear Air Conditioning | Available:rear HVAC | Available:rear HVAC | Available:rear HVAC |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Rear Heater | Available:auxiliary rear heater | Available:auxiliary rear heater | Available:auxiliary rear heater |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM stereo/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM stereo/FM stereo, seek-scan | Standard:premium AM/FM stereo, clock, seek-scanAvailable:premium AM stereo/FM stereo, seek-scan |
| Radio Steering Wheel Controls | N/A | N/A | Available:radio steering wheel controls |
| CD | Available:single | Available:single | Standard:compatibleAvailable:single |
| Speakers | Standard:4Available:10 Infinity Acoustic 10 | Standard:4Available:10 Infinity Acoustic 10 | 10 Infinity Acoustic 10 |
| Amplifier | N/A | N/A | amplifier |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power | power | power |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| Garage Door Opener | N/A | N/A | Available:HomeLink Wireless Control System |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | Available:leather | Available:leather | leather |
| Front Windows | power | power | power |
| Rear Windows | fixed | fixed | fixed |
| Quarter Vent Rear Windows | fixed | fixed | fixed |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | wiper park | wiper park | wiper park |
| Rear Windshield Wiper | variable intermittent | variable intermittent | variable intermittent |
| Rear Heated Wipers | wiper park | wiper park | wiper park |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Panic Alarm | N/A | Available:panic alarm | panic alarm |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 162.9 cu.ft. | 162.9 cu.ft. | 162.9 cu.ft. |
| Exterior Length | 199.6 " | 199.6 " | 199.6 " |
| Exterior Width | 75.0 " | 75.0 " | 75.0 " |
| Exterior Height | 68.5 " | 68.5 " | 68.5 " |
| Wheelbase | 119 " | 119 " | 119 " |
| Front Tread | 63 " | 63 " | 63 " |
| Rear Tread | 64 " | 64 " | 64 " |
| Turning Radius | 19.8 ' | 19.7 ' | 19.7 ' |
| Curb Weight | 4,155 lbs. | 4,042 lbs. | 4,042 lbs. |
| Max Trailer Weight | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. |
| Drag Coefficient | .36 | .36 | .36 |
| Front Legroom | 41.2 " | 41.2 " | 41.2 " |
| Rear Legroom | 39.6 " | 39.6 " | 39.6 " |
| Front Headroom | 39.8 " | 39.8 " | 39.8 " |
| Rear Headroom | 40.0 " | 40.0 " | 40.0 " |
| Third Row Headroom | 38.5 " | 38.5 " | 38.5 " |
| Front Hiproom | 57.7 " | 57.7 " | 57.7 " |
| Rear Hiproom | 61.2 " | 61.3 " | 61.3 " |
| Third Row Hiproom | 49.6 " | 49.6 " | 49.6 " |
| Front Shoulder Room | 62.5 " | 62.5 " | 62.5 " |
| Rear Shoulder Room | 63.7 " | 63.7 " | 63.7 " |
| Third Row Shoulder Room | 61.8 " | 61.8 " | 61.8 " |
| Interior Cargo Volume | 17.7 cu.ft. | 17.7 cu.ft. | 17.7 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 117.6 cu.ft. | 117.6 cu.ft. | 117.6 cu.ft. |


| Rear Spoiler | lip | lip | lip |
| Bumpers | body-colored | body-colored | body-colored |
| Rear Bumper | N/A | with chrome insert | with chrome insert |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | body-colored | body-colored | N/A |
| Bodyside Insert | chrome | chrome | chrome |
| Bodyside Cladding | N/A | N/A | body-colored |
| Grille Moldings | chrome | chrome | chrome |
| Paint | clearcoat monotone with stripe | clearcoat monotone with stripe | clearcoat monotone with stripe |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.