
| Vehicle | Min | Max |
|---|---|---|
| 2000 Dodge Intrepid | N/A | N/A |
| 2012 Kia Optima | N/A | N/A |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2000 Dodge Intrepid | N/A | N/A | |
| 2012 Kia Optima | N/A | N/A | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2000 Dodge Intrepid | 19 | 28 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 21 | 31 |

| 2000 Dodge Intrepid ES 4dr Sedan | 2000 Dodge Intrepid Base 4dr Sedan | 2000 Dodge Intrepid R/T 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $22,335 - $22,335 | $20,645 - $20,645 | $24,435 - $24,435 |
| Invoice * | $20,408 - $20,408 | $18,904 - $18,904 | $22,277 - $22,277 |
| Engine | Standard:2.7L V-6 202 HPAvailable:3.2L V-6 225 HP | 2.7L V-6 200 HP | 3.5L V-6 242 HP |
| Transmission | Standard:4-spd Autostick w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD | Standard:4-spd Autostick w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 20.0 mpg | 20.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 29.0 mpg | 29.0 mpg | 26.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:2.7L V-6 202 HPAvailable:3.2L V-6 225 HP | 2.7L V-6 200 HP | 3.5L V-6 242 HP |
| Transmission | Standard:4-spd Autostick w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD | Standard:4-spd Autostick w/ODAvailable:4-spd auto w/OD |
| Alternator | Standard:125 ampAvailable:130 amp | 120 amp | 130 amp |
| Battery | Standard:500 amp with run down protectionAvailable:600 amp with run down protection | 500 amp with run down protection | 600 amp with run down protection |
| Axle Ratio | Standard:3.89Available:3.66 | 3.89 | 3.66 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 17.0 gal. | 17.0 gal. | 17.0 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel | stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | Available:ABS | N/A | N/A |


| Ride | touring | touring | sport |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " silver aluminum | 16.0 " steel | 17.0 " silver aluminum |
| Front Tires | P225/60SR16.0BSW touring AS | P225/60SR16.0BSW touring AS | P225/55VR17.0BSW performance AS |
| Spare Tire and Wheel | Standard:compact steelAvailable:full-size | Standard:compact steelAvailable:full-size | Standard:compact steelAvailable:full-size aluminum |


| Seating Capacity | 5 | Standard:5Available:6 | 5 |
| Front Seat Type | bucket | Standard:bucketAvailable:50-50 split-bench | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | (8-way power) | Standard:4-wayAvailable:(8-way power) | Standard:4-wayAvailable:(8-way power) |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:(8-way power) | 4-way | 4-way |
| Rear Seats | 60-40 bench | bench | bench |
| Rear Headrests | fixed | N/A | N/A |
| Rear Armrests | center | N/A | N/A |
| Seat Trim | Standard:premium clothAvailable:leather | cloth | cloth |
| Door Trim | Standard:cloth w/carpet lowerAvailable:leatherette w/carpet lower | cloth w/carpet lower | cloth w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Gear Shift Knob Trim | leather | N/A | leather |


| Sunroof | Available:express open | Available:express open | Available:express open |
| Vanity Mirrors | Available:dual illuminated | N/A | N/A |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | Available:mini | N/A | N/A |
| Cup Holder | front and rear | front | front |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | Standard:1Available:2 | N/A | 1 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | cargo net | cargo net | cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Climate Control | Available:automatic air conditioning | N/A | N/A |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scanpremium AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:premium AM/FM stereo, seek-scan | premium AM/FM stereo, clock, seek-scan |
| CD | Available:single4-disc | Available:single | single |
| Speakers | Standard:4Available:8 Infinity9 Infinity | Standard:4Available:8 Infinity | 8 Infinity |
| Amplifier | Available:premiumamplifier | Available:amplifier | amplifier |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Trunk/Hatch/Door Release | keyfob | Standard:powerAvailable:keyfob | Standard:powerAvailable:keyfob |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 1 | 1 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Garage Door Opener | Available:HomeLink Wireless Control System | N/A | N/A |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | Available:compass | N/A | N/A |
| Exterior Temperature | Available:exterior temperature | N/A | N/A |
| Trip Computer | Available:trip computer | N/A | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | N/A | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | Available:Sentry Key | N/A | N/A |
| Panic Alarm | panic alarm | N/A | N/A |
| Security System | Available:security system | N/A | N/A |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 18.4 cu.ft. | 18.4 cu.ft. | 18.4 cu.ft. |
| Exterior Length | 203.7 " | 203.7 " | 203.7 " |
| Exterior Width | 74.7 " | 74.7 " | 74.7 " |
| Exterior Height | 55.9 " | 55.9 " | 55.9 " |
| Wheelbase | 113 " | 113 " | 113 " |
| Front Tread | 62 " | 62 " | 62 " |
| Rear Tread | 62 " | 62 " | 62 " |
| Turning Radius | 18.8 ' | 18.8 ' | 18.8 ' |
| Curb Weight | 3,489 lbs. | 3,471 lbs. | 3,511 lbs. |
| Max Trailer Weight | 2,000 lbs. | 1,500 lbs. | 2,000 lbs. |
| Drag Coefficient | .30 | .30 | .30 |
| Front Legroom | 42.2 " | 42.2 " | 42.2 " |
| Rear Legroom | 39.1 " | 39.1 " | 39.1 " |
| Front Headroom | 38.3 " | 38.3 " | 38.3 " |
| Rear Headroom | 37.5 " | 37.5 " | 37.5 " |
| Front Hiproom | 56.2 " | 56.2 " | 56.2 " |
| Rear Hiproom | 56.6 " | 56.6 " | 56.6 " |
| Front Shoulder Room | 59.0 " | 59.0 " | 59.0 " |
| Rear Shoulder Room | 58.1 " | 58.1 " | 58.1 " |
| Passenger Volume | 104 cu.ft. | 104 cu.ft. | 104 cu.ft. |
| Interior Cargo Volume | 18.4 cu.ft. | 18.4 cu.ft. | 18.4 cu.ft. |


| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Grille Moldings | body-colored | body-colored | body-colored |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.