
| Vehicle | Min | Max |
|---|---|---|
| 2000 Dodge Ram Van 1500 | $4,995 | $4,995 |
| 2012 Ford E-250 | $22,566 | $35,905 |
| 2012 Nissan NV 1500 | N/A | N/A |
| 2012 GMC Savana 1500 | $32,233 | $32,233 |
| Average | $19,931 | $24,378 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2000 Dodge Ram Van 1500 | $85 | $85 | |
| 2012 Ford E-250 | $383 | $610 | |
| 2012 Nissan NV 1500 | N/A | N/A | |
| 2012 GMC Savana 1500 | $547 | $547 | |
| Average | $339 | $414 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2000 Dodge Ram Van 1500 | 15 | 17 |
| 2012 Ford E-250 | 13 | 17 |
| 2012 Nissan NV 1500 | N/A | N/A |
| 2012 GMC Savana 1500 | 13 | 18 |
| Average | 14 | 17 |

| 2000 Dodge Ram Van 1500 Base Maxi-Van 127.2 in. WB | 2000 Dodge Ram Van 1500 Base Cargo Van 127.2 in. WB | 2000 Dodge Ram Van 1500 Base Cargo Van 109.3 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $20,685 - $20,685 | $18,575 - $18,575 | $18,530 - $18,530 |
| Invoice * | $18,092 - $18,092 | $16,299 - $16,299 | $16,261 - $16,261 |
| Engine | Standard:3.9L V-6 175 HPAvailable:5.2L V-8 230 HP5.9L V-8 245 HP | Standard:3.9L V-6 175 HPAvailable:5.2L V-8 230 HP5.9L V-8 245 HP | Standard:3.9L V-6 175 HPAvailable:5.2L V-8 230 HP |
| Transmission | Standard:3-spd autoAvailable:4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD |
| Fuel Economy City | 15.0 mpg | 15.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 17.0 mpg | 17.0 mpg | 17.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:3.9L V-6 175 HPAvailable:5.2L V-8 230 HP5.9L V-8 245 HP | Standard:3.9L V-6 175 HPAvailable:5.2L V-8 230 HP5.9L V-8 245 HP | Standard:3.9L V-6 175 HPAvailable:5.2L V-8 230 HP |
| Transmission | Standard:3-spd autoAvailable:4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD |
| Alternator | Standard:117 ampAvailable:136 amp heavy duty | Standard:117 ampAvailable:136 amp heavy duty | Standard:117 ampAvailable:136 amp heavy duty |
| Battery | Standard:600 ampAvailable:750 amp heavy duty | Standard:600 ampAvailable:750 amp heavy duty | Standard:600 ampAvailable:750 amp heavy duty |
| Axle Ratio | Standard:3.55Available:3.92 | Standard:3.55Available:3.92 | Standard:3.55Available:3.92 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 35.0 gal. | 35.0 gal. | 32.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Ride | heavy duty | heavy duty | heavy duty |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | heavy duty | heavy duty | heavy duty |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | heavy duty | heavy duty | heavy duty |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:15.0 " black steelAvailable:15.0 " chrome styled steel15.0 " silver styled steel | Standard:15.0 " black steelAvailable:15.0 " chrome styled steel15.0 " silver styled steel | Standard:15.0 " black steelAvailable:15.0 " chrome styled steel15.0 " silver styled steel |
| Front Tires | Standard:P235/75SR15.0BSW ASAvailable:P235/75SR15.0OWL AS | Standard:P235/75SR15.0BSW ASAvailable:P235/75SR15.0OWL AS | Standard:P235/75SR15.0BSW ASAvailable:P235/75SR15.0OWL AS |
| Spare Tire and Wheel | Standard:full-size steelAvailable:full-size | full-size steel | full-size steel |


| Seating Capacity | Standard:2Available:1 | Standard:2Available:15 | Standard:2Available:1 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | Available:driver and passenger | Available:driver and passenger | Available:driver and passenger |
| Front Driver Seat Direction Controls | Standard:2-wayAvailable:4-way(6-way power) | Standard:2-wayAvailable:4-way(6-way power) | Standard:2-wayAvailable:4-way(6-way power) |
| Front Passenger Seat Direction Controls | Standard:2-wayAvailable:4-way | Standard:2-wayAvailable:4-way | Standard:2-wayAvailable:4-way |
| Rear Seats | N/A | Available:bench | N/A |
| Seat Trim | Standard:vinylAvailable:premium cloth | Standard:vinylAvailable:premium cloth | Standard:vinylAvailable:premium cloth |
| Door Trim | Available:cloth w/carpet lower | Available:cloth w/carpet lower | Available:cloth w/carpet lower |
| Headliner | Standard:frontAvailable:full cloth | Standard:frontAvailable:full cloth | Standard:frontAvailable:full cloth |
| Floor Trim | Standard:vinyl/rubberAvailable:carpet | Standard:vinyl/rubberAvailable:carpet | Standard:vinyl/rubberAvailable:carpet |


| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | Available:front | Available:front | N/A |
| Cup Holder | front | front | front |
| Cargo Floor Trim | Standard:vinyl/rubberAvailable:carpeted | Standard:vinyl/rubberAvailable:carpeted | Standard:vinyl/rubberAvailable:carpeted |
| Cargo Tie Downs | N/A | Available:cargo tie downs | N/A |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Rear Air Conditioning | Available:rear HVACprovision | Available:rear HVACprovision | Available:provision |
| Rear Heater | Available:auxiliary rear heater | Available:auxiliary rear heater | N/A |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| CD | Available:singlecompatible | Available:singlecompatible | Available:singlecompatible |
| Speakers | 6 | 6 | 6 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:with steering wheel controls | Available:with steering wheel controls | Available:with steering wheel controls |
| Door Locks | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Power Outlets | Standard:1Available:2 | Standard:1Available:2 | Standard:1Available:2 |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt sport | tilt sport | tilt sport |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Rear Windows | Available:ventedfixed | Available:ventedfixed | Available:ventedfixed |
| Quarter Vent Rear Windows | Available:fixed | Available:fixed | Available:fixed |
| 1-Touch Open | Available:driver | Available:driver | Available:driver |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |
| Rear Windshield Type | Available:vented | Available:vented | Available:vented |


| Anti-Lock Brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | Standard:driver and passenger w/passenger front-impact cancellableAvailable:driver and passenger | Standard:driver and passenger w/passenger front-impact cancellableAvailable:driver and passenger | Standard:driver and passenger w/passenger front-impact cancellableAvailable:driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 3 doors | 3 doors | 3 doors |
| Maximum Cargo Volume | 299.5 cu.ft. | 240.9 cu.ft. | 209.3 cu.ft. |
| Exterior Length | 234.5 " | 208.5 " | 192.6 " |
| Exterior Width | 78.8 " | 78.8 " | 78.8 " |
| Exterior Height | 79.8 " | 81.4 " | 80.1 " |
| Wheelbase | 127 " | 127 " | 109 " |
| Front Tread | 67 " | 67 " | 67 " |
| Rear Tread | 67 " | 63 " | 67 " |
| Turning Radius | 23.1 ' | 23.1 ' | 20.2 ' |
| Gross Vehicle Weight Rating | 6,600 lbs. | 6,600 lbs. | 6,600 lbs. |
| Curb Weight | 4,482 lbs. | 4,397 lbs. | 4,184 lbs. |
| Front Gross Axle Weight Rating | 3,400 lbs. | 3,400 lbs. | 3,400 lbs. |
| Rear Gross Axle Weight Rating | 3,850 lbs. | 3,850 lbs. | 3,850 lbs. |
| Payload | 2,118 lbs. | 2,203 lbs. | 2,416 lbs. |
| Max Trailer Weight | 4,200 lbs. | 4,400 lbs. | 4,500 lbs. |
| Front Headroom | 38.9 " | 38.9 " | 38.9 " |
| Interior Cargo Volume | 299.5 cu.ft. | 240.9 cu.ft. | 209.3 cu.ft. |


| Bumpers | Standard:argentAvailable:front chrome | Standard:argentAvailable:front chrome | argent |
| Rear Bumper | Available:chromeargent | Available:chromeargent | Available:chromeargent |
| Rear Step Bumper | Available:rear step bumper | Available:rear step bumper | Available:rear step bumper |
| Grille Moldings | Standard:argentAvailable:chrome | Standard:argentAvailable:chrome | Standard:argentAvailable:chrome |
| Paint | Standard:clearcoat monotone with stripeAvailable:clearcoat monotoneclearcoat center band two-tone with stripe | Standard:clearcoat monotone with stripeAvailable:clearcoat monotoneclearcoat center band two-tone with stripe | Standard:clearcoat monotone with stripeAvailable:clearcoat monotoneclearcoat center band two-tone with stripe |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote |
| Trailering | Available:class III | Available:class III | Available:class III |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.