
| Vehicle | Min | Max |
|---|---|---|
| 2000 Ford F-350 | $8,995 | $19,995 |
| 2012 Chevrolet Silverado 3500HD | N/A | N/A |
| 2012 Chevrolet Avalanche | N/A | N/A |
| 2012 RAM 2500 | N/A | N/A |
| Average | $8,995 | $19,995 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2000 Ford F-350 | $153 | $340 | |
| 2012 Chevrolet Silverado 3500HD | N/A | N/A | |
| 2012 Chevrolet Avalanche | N/A | N/A | |
| 2012 RAM 2500 | N/A | N/A | |
| Average | $153 | $340 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2000 Ford F-350 | N/A | N/A |
| 2012 Chevrolet Silverado 3500HD | N/A | N/A |
| 2012 Chevrolet Avalanche | 15 | 21 |
| 2012 RAM 2500 | N/A | N/A |
| Average | 15 | 21 |

| 2000 Ford F-350 XL 4x4 SD Regular Cab 137 in. WB SRW HD | 2000 Ford F-350 Lariat 4x2 SD Crew Cab 172.4 in. WB DRW HD | 2000 Ford F-350 XLT 4x4 SD Crew Cab 172.4 in. WB SRW HD |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $23,875 | $30,875 | $30,645 |
| Invoice * | $20,898 | $26,849 | $26,653 |
| Engine | Standard:5.4L V-8 260 HPAvailable:7.3L V-8 235 HP6.8L V-10 310 HP | Standard:6.8L V-10 310 HPAvailable:7.3L V-8 235 HP | Standard:5.4L V-8 260 HPAvailable:7.3L V-8 235 HP6.8L V-10 310 HP |
| Transmission | Standard:5-spd man w/ODAvailable:6-spd man w/OD4-spd auto w/OD | Standard:5-spd man w/ODAvailable:6-spd man w/OD4-spd auto w/OD | Standard:5-spd man w/ODAvailable:6-spd man w/OD4-spd auto w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:5.4L V-8 260 HPAvailable:7.3L V-8 235 HP6.8L V-10 310 HP | Standard:6.8L V-10 310 HPAvailable:7.3L V-8 235 HP | Standard:5.4L V-8 260 HPAvailable:7.3L V-8 235 HP6.8L V-10 310 HP |
| Transmission | Standard:5-spd man w/ODAvailable:6-spd man w/OD4-spd auto w/OD | Standard:5-spd man w/ODAvailable:6-spd man w/OD4-spd auto w/OD | Standard:5-spd man w/ODAvailable:6-spd man w/OD4-spd auto w/OD |
| Alternator | Standard:130 amp heavy dutyAvailable:115 amp dual115 amp heavy duty | Standard:130 amp heavy dutyAvailable:115 amp dual115 amp heavy duty | Standard:130 amp heavy dutyAvailable:115 amp dual115 amp heavy duty |
| Battery | Standard:750 amp heavy duty with run down protectionAvailable:750 amp with run down protection, dual batteries | Standard:750 amp heavy duty with run down protectionAvailable:750 amp with run down protection, dual batteries | Standard:750 amp heavy duty with run down protectionAvailable:750 amp with run down protection, dual batteries |
| Axle Ratio | Standard:3.73Available:4.304.10 | Standard:3.73Available:4.304.10 | Standard:3.73Available:4.304.10 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel |
| Fuel Tank | 38.0 gal. | 38.0 gal. | 38.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | part-time four-wheel | rear-wheel | part-time four-wheel |
| 4WD Shift | Standard:manualAvailable:electronic | N/A | Standard:manualAvailable:electronic |
| Locking Hub Control | Standard:manualAvailable:automatic | N/A | Standard:manualAvailable:automatic |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Ride | Standard:firmAvailable:heavy duty | Standard:firmAvailable:heavy duty | Standard:firmAvailable:heavy duty |
| Front Suspension | leaf | N/A | leaf |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | Standard:leafAvailable:heavy duty leaf | Standard:coilAvailable:heavy duty coil | Standard:leafAvailable:heavy duty leaf |
| Front Shocks | heavy duty | heavy duty | heavy duty |
| Rear Suspension | leaf | leaf | leaf |
| Rear Anti-Roll Bar | N/A | rear anti-roll bar | N/A |
| Rear Springs | Standard:leafAvailable:heavy duty leaf | Standard:leafAvailable:heavy duty leaf | Standard:leafAvailable:heavy duty leaf |
| Rear Shocks | heavy duty | heavy duty | heavy duty |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 16.0 " silver steel | 16.0 " polished aluminum | 16.0 " silver aluminum |
| Front Tires | Standard:LT265/75SR16.0EBSW ASAvailable:LT265/75SR16.0EOWL ASLT265/75SR16.0EOWL ATLT265/75SR16.0EBSW AT | Standard:LT215/85SR16.0EBSW ASAvailable:LT235/85SR16.0EBSW ASLT235/85SR16.0EOWL ASLT235/85SR16.0EOWL ATLT235/85SR16.0EBSW AT | Standard:LT265/75SR16.0EBSW ASAvailable:LT265/75SR16.0EOWL AS |
| Rear Tires (if different from Front) | N/A | N/A | Available:AT |
| Spare Tire and Wheel | full-size steel | Standard:full-size steelAvailable:full-size | full-size steel |


| Seating Capacity | Standard:3Available:2 | Standard:6Available:5 | Standard:6Available:5 |
| Front Seat Type | Standard:benchAvailable:40-20-40 split-benchbucket | Standard:40-20-40 split-benchAvailable:captain | Standard:40-20-40 split-benchAvailable:captain |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | Available:center w/storage | Standard:center w/storageAvailable:driver and passenger | Standard:center w/storageAvailable:driver and passenger |
| Front Driver Seat Direction Controls | Standard:2-wayAvailable:4-way | 8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) |
| Front Passenger Seat Direction Controls | Standard:2-wayAvailable:4-way | 4-way | 4-way |
| Rear Seats | N/A | Standard:full benchAvailable:captain | full bench |
| Rear Armrests | N/A | center | center |
| Seat Trim | Standard:vinylAvailable:cloth | leather | cloth |
| Door Trim | N/A | vinyl w/carpet lower | N/A |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | vinyl/rubber | Standard:carpetAvailable:vinyl/rubber | Standard:carpetAvailable:vinyl/rubber |
| Floor Mats | N/A | carpeted front & rear | carpeted front & rear |


| Vanity Mirrors | N/A | passenger | passenger |
| Auxiliary Visors | N/A | dual | N/A |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | delay | delay | delay |
| Reading Lights | N/A | front & rear | front & rear |
| Floor Console | N/A | Available:partial | Available:partial |
| Overhead Console | N/A | full with storage | N/A |
| Cup Holder | front | front | front |
| Instrument Panel Storage | bin | bin | bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Door Bins | N/A | dual | dual |
| Front Air Conditioning | Available:manual | manual | manual |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scanpremium AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:premium AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:premium AM/FM stereo, seek-scan |
| CD | Available:single | Available:single | Available:single |
| Speakers | Standard:2Available:4 performance4 | Standard:4Available:4 performance | Standard:4Available:4 performance |
| Amplifier | Available:amplifier | Available:amplifier | Available:amplifier |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | manual | power with 2 stage unlock | Standard:powerAvailable:power with 2 stage unlock |
| Remote Keyless Entry | N/A | keyfob (all doors) | Available:keyfob (all doors) |
| Power Outlets | 2 | 2 | 2 |
| Retained Accessory Power | N/A | retained accessory power | retained accessory power |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | N/A | compass | N/A |
| Trip Computer | N/A | trip computer | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | Available:tilt | tilt | tilt |
| Steering Wheel Material | N/A | leather | N/A |
| Front Windows | manual | power | power |
| Rear Windows | N/A | power | power |
| 1-Touch Open | N/A | driver | driver |
| Tinted Windows | light | deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Type | Available:sliding | sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | Standard:driver and passengerAvailable:driver front-impact | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Panic Alarm | N/A | panic alarm | Available:panic alarm |


| Door Count | 2 doors | 4 doors | 4 doors |
| Exterior Cargo Length | 98.6 " | 98.6 " | 98.6 " |
| Exterior Length | 222.2 " | 257.6 " | 257.6 " |
| Exterior Width | 80.0 " | 95.5 " | 80.0 " |
| Exterior Height | 79.7 " | 77.2 " | 80.8 " |
| Wheelbase | 137 " | 172 " | 172 " |
| Front Tread | 68 " | 69 " | 68 " |
| Rear Tread | 68 " | 68 " | 68 " |
| Turning Radius | 25.2 ' | 29.2 ' | 30.8 ' |
| Gross Vehicle Weight Rating | Standard:9,900 lbs.Available:9,700 lbs. | Standard:11,200 lbs.Available:11,000 lbs. | Standard:9,900 lbs.Available:9,700 lbs. |
| Curb Weight | Standard:5,591 lbs.Available:5,632 lbs.5,599 lbs.5,593 lbs.5,629 lbs.5,600 lbs.5,596 lbs.5,531 lbs.5,624 lbs.5,595 lbs.5,598 lbs.5,638 lbs.5,601 lbs.5,603 lbs.5,592 lbs.5,640 lbs. | Standard:6,362 lbs.Available:6,380 lbs.6,444 lbs.6,372 lbs.6,365 lbs.6,363 lbs.6,400 lbs.6,238 lbs.6,367 lbs.6,439 lbs.6,364 lbs.6,411 lbs.6,373 lbs.6,425 lbs.6,395 lbs.5,942 lbs.6,369 lbs. | Standard:6,186 lbs.Available:6,062 lbs.6,190 lbs.6,224 lbs.6,198 lbs.6,235 lbs.6,193 lbs.6,187 lbs.6,189 lbs.6,197 lbs.6,196 lbs.6,261 lbs.6,195 lbs.6,219 lbs.6,192 lbs.6,188 lbs.6,191 lbs. |
| Front Gross Axle Weight Rating | Standard:3,600 lbs.Available:5,200 lbs.4,400 lbs. | Standard:3,950 lbs.Available:4,550 lbs. | Standard:4,400 lbs.Available:4,800 lbs.5,200 lbs. |
| Rear Gross Axle Weight Rating | 6,830 lbs. | 8,250 lbs. | 6,830 lbs. |
| Payload | 4,305 lbs. | 4,838 lbs. | 3,712 lbs. |
| Max Trailer Weight | 14,000 lbs. | 13,500 lbs. | 13,500 lbs. |
| Front Legroom | 40.7 " | 40.7 " | 40.7 " |
| Rear Legroom | N/A | 42.5 " | 42.5 " |
| Front Headroom | 41.3 " | 41.4 " | 41.4 " |
| Rear Headroom | N/A | 41.0 " | 41.0 " |
| Front Hiproom | 67.4 " | 67.4 " | 67.4 " |
| Rear Hiproom | N/A | 67.3 " | 67.3 " |
| Front Shoulder Room | 68.0 " | 68.0 " | 68.0 " |
| Rear Shoulder Room | N/A | 68.0 " | 68.0 " |
| Passenger Volume | 66 cu.ft. | 135 cu.ft. | 135 cu.ft. |
| Exterior Cargo Width | 50.9 " | 50.9 " | 50.9 " |
| Exterior Cargo Volume | 77.7 cu.ft. | 77.7 cu.ft. | 77.7 cu.ft. |


| Running Boards | Available:running boards | running boards | Available:running boards |
| Skid Plates | Available:1 | N/A | Available:1 |
| Pickup | regular | regular | regular |
| Bumpers | Standard:argent with 2 front tow hook(s)Available:front chrome with 2 front tow hook(s) | chrome with 2 front tow hook(s) | chrome with 2 front tow hook(s) |
| Rear Bumper | Available:chrome | N/A | N/A |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | N/A | N/A | black |
| Bodyside Insert | N/A | N/A | chrome |
| Grille Moldings | argent | chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat monotone with badging | Standard:clearcoat monotoneAvailable:clearcoat monotone with badgingclearcoat center band two-toneclearcoat lower accent two-toneclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with badgingclearcoat lower accent two-tone |
| Exterior Mirrors | dual manual | dual power remote | Standard:dual manualAvailable:dual power remote |
| Trailering | Available:class IV | Available:class IV | Available:class IV |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.