
| Vehicle | Min | Max |
|---|---|---|
| 2000 Ford Windstar | $3,888 | $6,500 |
| 2012 Kia Sedona | $28,644 | $28,644 |
| 2012 Ford Transit Connect | N/A | N/A |
| 2012 RAM Cargo | N/A | N/A |
| Average | $16,266 | $17,572 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2000 Ford Windstar | $66 | $110 | |
| 2012 Kia Sedona | $486 | $486 | |
| 2012 Ford Transit Connect | N/A | N/A | |
| 2012 RAM Cargo | N/A | N/A | |
| Average | $276 | $298 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2000 Ford Windstar | 17 | 23 |
| 2012 Kia Sedona | 18 | 25 |
| 2012 Ford Transit Connect | 21 | 27 |
| 2012 RAM Cargo | 17 | 25 |
| Average | 18 | 25 |

| 2000 Ford Windstar Standard 3dr Cargo Van | 2000 Ford Windstar Base 3dr Wagon | 2000 Ford Windstar LX 3dr Wagon |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $19,910 | $21,410 | $24,060 |
| Invoice * | $18,046 | $19,794 | $21,698 |
| Engine | 3.8L V-6 200 HP | Standard:3.0L V-6 150 HPAvailable:3.8L V-6 200 HP | Standard:3.0L V-6 150 HPAvailable:3.8L V-6 200 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 18.0 mpg | 17.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 23.0 mpg | 23.0 mpg | 23.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.8L V-6 200 HP | Standard:3.0L V-6 150 HPAvailable:3.8L V-6 200 HP | Standard:3.0L V-6 150 HPAvailable:3.8L V-6 200 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 130 amp | 130 amp | 130 amp |
| Battery | Standard:540 ampAvailable:650 amp | Standard:540 amp with run down protectionAvailable:650 amp with run down protection | Standard:540 amp with run down protectionAvailable:750 amp with run down protection650 amp with run down protection |
| Axle Ratio | 3.56 | Standard:3.98Available:3.56 | Standard:3.98Available:3.56 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 26.0 gal. | 26.0 gal. | 26.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | N/A | N/A | Available:ABS & driveline |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " steel | 15.0 " steel | 15.0 " steel |
| Front Tires | P215/70SR15.0BSW AS | Standard:P205/70SR15.0BSW ASAvailable:P215/70SR15.0BSW AS | Standard:P205/70SR15.0BSW ASAvailable:P215/70SR15.0BSW self-sealing ASP225/60SR16.0BSW ASP215/70SR15.0BSW AS |
| Spare Tire and Wheel | full-size steel | compact steel | Standard:compact steelAvailable:full-size |


| Seating Capacity | 2 | 7 | 7 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | N/A | driver and passenger | driver and passenger |
| Front Driver Seat Direction Controls | 4-way | 4-way | Standard:4-wayAvailable:8-way (6-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | N/A | removeable full bench | Standard:removeable full benchAvailable:removeable full bucket |
| Rear Headrests | N/A | adjustable | adjustable |
| Third Row Seats | N/A | removeable full bench | removeable full bench |
| Seat Trim | cloth | cloth | cloth |
| Door Trim | vinyl w/carpet lower | vinyl w/carpet lower | vinyl w/carpet lower |
| Headliner | front cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | N/A | Available:carpeted front & rear | Available:carpeted front & rear |


| Roof Features | N/A | N/A | Available:roof rack |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | delay | delay | delay |
| Reading Lights | N/A | Available:rear | Standard:rearAvailable:front & rear |
| Floor Console | N/A | N/A | Available:partial |
| Overhead Console | N/A | N/A | Available:full with storagemini |
| Cup Holder | front | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | N/A | Available:2 | 2 |
| Door Bins | dual | N/A | dual |
| Cargo Floor Trim | vinyl/rubber | carpeted | carpeted |
| Trunk Lid Trim | N/A | plastic | plastic |
| Cargo Light | cargo light | Available:cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Rear Air Conditioning | N/A | N/A | Available:rear air with separate controls |
| Air Filter | N/A | air filter | air filter |
| Rear Heat Ducts | N/A | underseat ducts | underseat ducts |
| Rear Heater | N/A | N/A | Available:auxiliary rear heater |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scanpremium AM/FM stereo, seek-scan |
| CD | N/A | N/A | Available:singlecompatible |
| Speakers | 4 | 4 | 4 |
| Antenna | window grid | window grid | window grid |
| Cruise Control | Available:with steering wheel controls | Available:with steering wheel controls | with steering wheel controls |
| Door Locks | power | Standard:powerAvailable:power with 2 stage unlock | Standard:power with 2 stage unlockAvailable:power |
| Remote Keyless Entry | N/A | Available:keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 3 | 3 |
| Retained Accessory Power | N/A | retained accessory power | retained accessory power |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Adjustable Pedals | N/A | N/A | Available:power |
| Entertainment Center | N/A | N/A | Available:entertainment system with VCP |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | N/A | N/A | Available:rear |
| Steering Wheel | Available:tilt | Available:tilt | tilt |
| Steering Wheel Material | N/A | N/A | Available:26.4 gal.leather |
| Front Windows | power | power | power |
| Rear Windows | fixed | fixed | fixed |
| Quarter Vent Rear Windows | fixed | fixed | fixed |
| 1-Touch Open | driver | driver | Standard:front anti-roll barAvailable:driver |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | N/A | Available:seat mounted | Available:seat mounted |
| Passenger Side Impact Airbag | N/A | Available:seat mounted | Available:seat mounted |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | Securilock | Securilock | Securilock |
| Panic Alarm | N/A | Available:panic alarm | panic alarm |
| Security System | N/A | N/A | Available:security system |


| Door Count | 3 doors | Standard:3 doorsAvailable:4 doors | Standard:3 doors26.4 gal.Available:4 doors |
| Maximum Cargo Volume | 152.6 cu.ft. | Standard:139.4 cu.ft.Available:136.5 cu.ft. | Standard:139.4 cu.ft.Available:136.5 cu.ft. |
| Exterior Length | 200.9 " | 200.9 " | 200.9 " |
| Exterior Width | 75.2 " | 76.6 " | 76.6 " |
| Exterior Height | 65.6 " | 66.1 " | 66.1 " |
| Wheelbase | 121 " | 121 " | 121 " |
| Front Tread | 65 " | 65 " | 65 " |
| Rear Tread | 63 " | 63 " | 63 " |
| Turning Radius | 19.6 ' | 19.6 ' | 19.6 ' |
| Gross Vehicle Weight Rating | 5,550 lbs. | N/A | N/A |
| Curb Weight | 3,719 lbs. | 3,761 lbs. | 3,890 lbs. |
| Front Gross Axle Weight Rating | 2,740 lbs. | N/A | N/A |
| Rear Gross Axle Weight Rating | 2,800 lbs. | N/A | N/A |
| Payload | 1,800 lbs. | N/A | N/A |
| Max Trailer Weight | N/A | 2,000 lbs. | 2,000 lbs. |
| Front Legroom | 40.7 " | 40.7 " | 40.7 " |
| Rear Legroom | N/A | 36.8 " | 36.8 " |
| Front Headroom | 39.3 " | 39.3 " | 39.3 " |
| Rear Headroom | N/A | 41.1 " | 41.1 " |
| Third Row Headroom | N/A | 37.8 " | 37.8 " |
| Front Hiproom | 57.6 " | 57.9 " | 57.9 " |
| Rear Hiproom | N/A | 60.9 " | 60.9 " |
| Third Row Hiproom | N/A | 48.7 " | 48.7 " |
| Front Shoulder Room | 60.9 " | 60.9 " | 60.9 " |
| Rear Shoulder Room | N/A | 64.1 " | 64.1 " |
| Third Row Shoulder Room | N/A | 52.5 " | 52.5 " |
| Passenger Volume | N/A | 144 cu.ft. | 144 cu.ft. |
| Interior Cargo Volume | 152.6 cu.ft. | 30.1 cu.ft. | 30.1 cu.ft. |


| Rear Spoiler | N/A | N/A | Available:lip |
| Bumpers | colored | colored | colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | colored | colored | colored |
| Grille Moldings | body-colored | body-colored | body-colored |
| Paint | clearcoat monotone | clearcoat monotone | Standard:clearcoat monotoneAvailable:clearcoat monotone with badgingclearcoat monotone with stripe |
| Exterior Mirrors | dual power remote | dual power remote | Standard:dual power remoteAvailable:dual power remote heated |
| Trailering | Available:class I | N/A | N/A |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Standard:ABS & drivelineAvailable:trailering harness |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.