
| Vehicle | Min | Max |
|---|---|---|
| 2000 GMC Jimmy | N/A | N/A |
| 2012 Toyota FJ Cruiser | $31,000 | $31,000 |
| 2013 Kia Sorento | N/A | N/A |
| 2012 Nissan Xterra | $27,782 | $28,995 |
| Average | $29,391 | $29,998 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2000 GMC Jimmy | N/A | N/A | |
| 2012 Toyota FJ Cruiser | $527 | $527 | |
| 2013 Kia Sorento | N/A | N/A | |
| 2012 Nissan Xterra | $472 | $492 | |
| Average | $499 | $509 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2000 GMC Jimmy | 16 | 21 |
| 2012 Toyota FJ Cruiser | 17 | 20 |
| 2013 Kia Sorento | 20 | 27 |
| 2012 Nissan Xterra | 16 | 21 |
| Average | 17 | 22 |

| 2000 GMC Jimmy SLE 4dr 4x2 | 2000 GMC Jimmy SLS Convenience 2dr 4x4 | 2000 GMC Jimmy JDE w/1SK 4dr 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $26,670 | $25,070 | $33,470 |
| Invoice * | $24,136 | $22,688 | $30,290 |
| Engine | 4.3L V-6 190 HP | 4.3L V-6 190 HP | 4.3L V-6 190 HP |
| Transmission | 4-spd auto w/OD | Standard:4-spd auto w/ODAvailable:5-spd man w/OD | 4-spd auto w/OD |
| Fuel Economy City | 16.0 mpg | 16.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 22.0 mpg | 20.0 mpg | 20.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 4.3L V-6 190 HP | 4.3L V-6 190 HP | 4.3L V-6 190 HP |
| Transmission | 4-spd auto w/OD | Standard:4-spd auto w/ODAvailable:5-spd man w/OD | 4-spd auto w/OD |
| Alternator | 100 amp | 100 amp | 100 amp |
| Battery | 690 amp heavy duty with run down protection | 690 amp heavy duty with run down protection | 690 amp heavy duty with run down protection |
| Axle Ratio | Standard:3.08Available:3.42 | Standard:3.08Available:3.73 | Standard:3.42Available:3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.0 gal. | 19.0 gal. | 18.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | Standard:Insta-Trac part-time four-wheelAvailable:Autotrac automatic full-time four-wheel | Autotrac automatic full-time four-wheel |
| 4WD Shift | N/A | electronic | electronic |
| Locking Hub Control | N/A | automatic | automatic |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Ride | Standard:comfortAvailable:touring | Standard:touringAvailable:firm | comfort |
| Auto-Levelling Suspension | N/A | N/A | Available:rear |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | heavy duty torsion bar | torsion bar |
| Front Torsion Bar | N/A | heavy duty | front torsion bar |
| Front Shocks | Bilstein | Bilstein | brand name |
| Rear Suspension | leaf | leaf | leaf |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | leaf | heavy duty leaf | leaf |
| Rear Shocks | brand name | brand name | brand name |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " silver aluminum | 15.0 " silver aluminum | 15.0 " silver aluminum |
| Front Tires | Standard:P235/70SR15.0BSW ASAvailable:P235/70SR15.0OWL AS | Standard:P235/70SR15.0BSW ASAvailable:P235/70SR15.0OWL ASP235/75SR15.0OWL AT | P235/75SR15.0BSW AT |
| Spare Tire and Wheel | full-size steel | Standard:full-size steelAvailable:compactfull-size | full-size steel |


| Seating Capacity | 5 | 4 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | N/A | N/A | driver and front passenger heated-cushion |
| Front Headrests | adjustable w/tilt | fixed | adjustable w/tilt |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (8-way power) | Standard:4-wayAvailable:8-way (6-way power) | (8-way power) |
| Easy Entry | N/A | rear seat easy entry | N/A |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:(8-way power) | 4-way | (8-way power) |
| Rear Seats | 60-40 split-bench | 50-50 bench | 60-40 split-bench |
| Rear Headrests | fixed | fixed | fixed |
| Seat Trim | cloth | cloth | leather |
| Door Trim | cloth w/carpet lower | cloth w/carpet lower | leather w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |


| Sunroof | Available:express open | Available:express open | Available:express open |
| Roof Features | roof rack | roof rack | roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | delay | delay | delay |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | full with storage | full with storage | full with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | N/A | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | N/A | rear door bins |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | carpet | plastic |
| Cargo Cover | roll-up | Available:roll-up | roll-up |
| Cargo Net | cargo net | cargo net | cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | N/A |
| Climate Control | N/A | N/A | automatic air conditioning |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | Available:radio steering wheel controls | radio steering wheel controls |
| CD | Standard:singleAvailable:6-disc | Standard:singleAvailable:6-disc | Available:6-disc |
| Speakers | Standard:6 performanceAvailable:6 Bose | Standard:6 performanceAvailable:6 Bose | 6 Bose |
| Radio Theft Deterrent | Theftlock | Theftlock | Theftlock |
| Antenna | fixed | fixed | fixed |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Window Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | N/A | rear child safety door locks |
| Power Outlets | 3 | 3 | 3 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Emergency SOS | N/A | N/A | Available:ONStar |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | Available:trip computer | Available:trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | vented | power |
| Quarter Vent Rear Windows | power | vented | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | light | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | PassLock | PassLock | PassLock |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | N/A | N/A | Available:tracker system |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 2 doors | 4 doors |
| Maximum Cargo Volume | 74.1 cu.ft. | 66.9 cu.ft. | 74.1 cu.ft. |
| Exterior Length | 183.8 " | 177.3 " | 183.8 " |
| Exterior Width | 67.8 " | 67.8 " | 67.8 " |
| Exterior Height | 64.8 " | 64.4 " | 64.4 " |
| Wheelbase | 107 " | 101 " | 107 " |
| Front Tread | 55 " | 57 " | 57 " |
| Rear Tread | 55 " | 55 " | 55 " |
| Turning Radius | 18.3 ' | 17.3 ' | 18.4 ' |
| Gross Vehicle Weight Rating | 5,000 lbs. | 4,850 lbs. | 5,350 lbs. |
| Curb Weight | 3,671 lbs. | 3,848 lbs. | 4,049 lbs. |
| Front Gross Axle Weight Rating | 2,500 lbs. | 2,500 lbs. | 2,800 lbs. |
| Rear Gross Axle Weight Rating | 2,700 lbs. | 2,600 lbs. | 2,700 lbs. |
| Payload | 1,329 lbs. | 1,002 lbs. | 1,301 lbs. |
| Max Trailer Weight | 4,900 lbs. | 4,600 lbs. | 5,600 lbs. |
| Front Legroom | 42.4 " | 42.4 " | 42.4 " |
| Rear Legroom | 36.3 " | 35.6 " | 36.3 " |
| Front Headroom | 39.5 " | 39.5 " | 39.5 " |
| Rear Headroom | 38.1 " | 38.3 " | 38.1 " |
| Front Hiproom | 53.6 " | 52.0 " | 53.6 " |
| Rear Hiproom | 51.3 " | 40.4 " | 51.3 " |
| Front Shoulder Room | 57.1 " | 57.7 " | 57.1 " |
| Rear Shoulder Room | 57.2 " | 55.6 " | 57.2 " |
| Interior Cargo Volume | 37.3 cu.ft. | 30.2 cu.ft. | 37.3 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 74.1 cu.ft. | 66.9 cu.ft. | 74.1 cu.ft. |


| Skid Plates | N/A | Available:4 | Available:4 |
| Bumpers | body-colored | body-colored with 2 front tow hook(s) | Standard:body-colored with 2 front tow hook(s)Available:front body-colored with 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Insert | chrome | N/A | N/A |
| Bodyside Cladding | body-colored | N/A | body-colored |
| Grille Moldings | chrome | body-colored | body-colored |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat lower accent two-tone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |
| Trailering | Available:heavy duty | Available:heavy duty | heavy duty |
| Trailering Harness | trailering harness | Available:trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.