
| Vehicle | Min | Max |
|---|---|---|
| 2000 GMC Sierra 1500 | N/A | N/A |
| 2012 GMC Sierra 1500 Hybrid | N/A | N/A |
| 2012 GMC Sierra 3500HD | N/A | N/A |
| 2012 RAM 3500 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2000 GMC Sierra 1500 | N/A | N/A | |
| 2012 GMC Sierra 1500 Hybrid | N/A | N/A | |
| 2012 GMC Sierra 3500HD | N/A | N/A | |
| 2012 RAM 3500 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2000 GMC Sierra 1500 | 16 | 20 |
| 2012 GMC Sierra 1500 Hybrid | 20 | 23 |
| 2012 GMC Sierra 3500HD | N/A | N/A |
| 2012 RAM 3500 | N/A | N/A |
| Average | 18 | 22 |

| 2000 GMC Sierra 1500 SL 4dr 4x2 Extended Cab 8 ft. box 157.5 in. WB | 2000 GMC Sierra 1500 SLT 3dr 4x4 Extended Cab 6.5 ft. box 143.5 in. WB | 2000 GMC Sierra 1500 SLT 4dr 4x2 Extended Cab 8 ft. box 157.5 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $22,889 - $22,889 | $27,711 - $27,711 | $25,279 - $25,279 |
| Invoice * | $20,027 - $20,027 | $24,247 - $24,247 | $22,119 - $22,119 |
| Engine | Standard:4.8L V-8 255 HPAvailable:4.3L V-6 200 HP5.3L V-8 285 HP | Standard:4.8L V-8 255 HPAvailable:5.3L V-8 285 HP | Standard:4.8L V-8 255 HPAvailable:5.3L V-8 285 HP |
| Transmission | Standard:4-spd auto w/ODAvailable:5-spd man w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 16.0 mpg | 15.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 21.0 mpg | 18.0 mpg | 21.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:4.8L V-8 255 HPAvailable:4.3L V-6 200 HP5.3L V-8 285 HP | Standard:4.8L V-8 255 HPAvailable:5.3L V-8 285 HP | Standard:4.8L V-8 255 HPAvailable:5.3L V-8 285 HP |
| Transmission | Standard:4-spd auto w/ODAvailable:5-spd man w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | Standard:105 ampAvailable:130 amp | Standard:105 ampAvailable:130 amp | Standard:105 ampAvailable:130 amp |
| Battery | Standard:600 amp heavy duty with run down protectionAvailable:770 amp heavy duty with run down protection770 amp heavy duty with run down protection, auxiliary battery | Standard:600 amp heavy duty with run down protectionAvailable:770 amp heavy duty with run down protection770 amp heavy duty with run down protection, auxiliary battery | Standard:600 amp heavy duty with run down protectionAvailable:770 amp heavy duty with run down protection770 amp heavy duty with run down protection, auxiliary battery |
| Axle Ratio | Standard:3.42Available:3.73 | Standard:3.73Available:4.10 | Standard:3.42Available:3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 34.0 gal. | 26.0 gal. | 34.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | Standard:part-time four-wheelAvailable:Autotrac automatic full-time four-wheelautomatic full-time four-wheel | rear-wheel |
| 4WD Shift | N/A | Standard:manualAvailable:electronic | N/A |
| Locking Hub Control | N/A | automatic | N/A |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Ride | Available:firm | Available:comfortfirm | Available:comfortfirm |
| Ride Control | N/A | Available:driver controlled | Available:driver controlled |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | torsion bar | coil |
| Front Torsion Bar | N/A | front torsion bar | N/A |
| Front Shocks | Standard:gas-pressurizedAvailable:Monroe | Standard:gas-pressurizedAvailable:DeCarbon | Standard:gas-pressurizedAvailable:DeCarbon |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | Standard:gas-pressurizedAvailable:Monroe | Standard:gas-pressurizedAvailable:DeCarbonMonroe | Standard:gas-pressurizedAvailable:DeCarbonMonroe |
| Steering | rack & pinion | re-circulating ball | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:16.0 " silver styled steelAvailable:16.0 " silver aluminum | Standard:16.0 " chrome styled steelAvailable:16.0 " machined aluminum16.0 " polished aluminum | Standard:16.0 " chrome styled steelAvailable:16.0 " machined aluminum16.0 " polished aluminum |
| Front Tires | Standard:P235/75SR16.0BSW ASAvailable:P255/70SR16.0OWL ASP255/70SR16.0BSW ASP245/75SR16.0BSW ATP235/75SR16.0OWL AS | Standard:P245/75SR16.0BSW ASAvailable:LT245/75SR16.0CBSW ATP265/75SR16.0BSW ATP265/75SR16.0OWL ATLT245/75SR16.0COWL ATP245/75SR16.0OWL ATP245/75SR16.0BSW ATP245/75SR16.0OWL AS | Standard:P235/75SR16.0BSW ASAvailable:P255/70SR16.0OWL ASP255/70SR16.0BSW ASP245/75SR16.0BSW AT |
| Spare Tire and Wheel | Standard:full-size steelAvailable:full-size | full-size steel | full-size steel |


| Seating Capacity | Standard:6Available:35 | Standard:6Available:35 | Standard:6Available:35 |
| Front Seat Type | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket |
| Heated Front Seats | N/A | Available:driver and front passenger heated-cushion | Available:driver and front passenger heated-cushion |
| Front Headrests | adjustable | Standard:adjustableAvailable:adjustable w/tilt | Standard:adjustableAvailable:adjustable w/tilt |
| Front Armrests | center w/storage | Standard:center w/storageAvailable:driver and passenger | Standard:center w/storageAvailable:driver and passenger |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:2-way | Standard:4-wayAvailable:8-way (6-way power)4-way (2-way power) | Standard:4-wayAvailable:8-way (6-way power)4-way (2-way power) |
| Easy Entry | N/A | Available:rear seat easy entry | Available:rear seat easy entry |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:2-way | Standard:4-wayAvailable:8-way (6-way power)4-way (2-way power) | Standard:4-wayAvailable:8-way (6-way power)4-way (2-way power) |
| Rear Seats | full bench | full bench | full bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | Standard:premium clothAvailable:clothvinyl | Standard:premium clothAvailable:leather | Standard:premium clothAvailable:leather |
| Door Trim | Available:cloth w/carpet lower | cloth w/carpet lower | cloth w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | Standard:carpetAvailable:vinyl/rubber | carpet | carpet |
| Floor Mats | rubber front & rear | rubber front & rear | rubber front & rear |


| Vanity Mirrors | passenger | passenger | passenger |
| Rearview Mirror | day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | delay | delay | delay |
| Reading Lights | front | front | front |
| Floor Console | N/A | Available:full | Available:full |
| Overhead Console | Available:mini | Available:full with storage | Available:full with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Front Air Conditioning | Available:manual | manual | manual |
| Air Filter | Available:air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan |
| CD | N/A | single | single |
| Speakers | 4 | 6 performance | 6 performance |
| Radio Theft Deterrent | N/A | Theftlock | Theftlock |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:cruise control | cruise control | cruise control |
| Door Locks | Standard:manualAvailable:power | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | N/A | keyfob (all doors) | keyfob (all doors) |
| Cell Phone | Available:pre-wiring | Available:pre-wiring | Available:pre-wiring |
| Power Outlets | 3 | 3 | 3 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | N/A | Available:compass | Available:compass |
| Exterior Temperature | N/A | Available:exterior temperature | Available:exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt sport | tilt sport | tilt sport |
| Steering Wheel Material | N/A | leather | leather |
| Front Windows | Standard:manualAvailable:power | power | power |
| Rear Windows | vented | vented | vented |
| 1-Touch Open | Available:driver | driver | driver |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |
| Rear Windshield Type | N/A | Available:sliding | N/A |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | Passlock II | Passlock II | Passlock II |
| Panic Alarm | N/A | panic alarm | panic alarm |
| Security System | N/A | security system | security system |


| Door Count | 4 doors | 3 doors | 4 doors |
| Maximum Cargo Volume | 49.7 cu.ft. | 49.7 cu.ft. | 49.7 cu.ft. |
| Exterior Cargo Length | 97.6 " | 78.7 " | 97.6 " |
| Exterior Length | 246.6 " | 227.7 " | 246.6 " |
| Exterior Width | 78.5 " | 78.5 " | 78.5 " |
| Exterior Height | 70.8 " | 72.7 " | 70.8 " |
| Wheelbase | 158 " | 144 " | 158 " |
| Front Tread | 65 " | 65 " | 65 " |
| Rear Tread | 66 " | 66 " | 66 " |
| Turning Radius | 25.2 ' | 23.7 ' | 25.2 ' |
| Gross Vehicle Weight Rating | 6,400 lbs. | 6,400 lbs. | 6,400 lbs. |
| Curb Weight | 4,442 lbs. | 4,621 lbs. | 4,442 lbs. |
| Front Gross Axle Weight Rating | 3,500 lbs. | 3,600 lbs. | 3,500 lbs. |
| Rear Gross Axle Weight Rating | 3,750 lbs. | 3,750 lbs. | 3,750 lbs. |
| Payload | 1,757 lbs. | 1,779 lbs. | 1,757 lbs. |
| Max Trailer Weight | 8,700 lbs. | 9,400 lbs. | 8,700 lbs. |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | 33.7 " | 33.7 " | 33.7 " |
| Front Headroom | 41.0 " | 41.0 " | 41.0 " |
| Rear Headroom | 38.4 " | 38.4 " | 38.4 " |
| Front Hiproom | 61.4 " | 61.4 " | 61.4 " |
| Rear Hiproom | 61.5 " | 61.5 " | 61.5 " |
| Front Shoulder Room | 65.2 " | 65.2 " | 65.2 " |
| Rear Shoulder Room | 66.3 " | 66.3 " | 66.3 " |
| Exterior Cargo Width | 50.0 " | 50.0 " | 50.0 " |
| Exterior Cargo Volume | 70.7 cu.ft. | 56.9 cu.ft. | 70.7 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 49.7 cu.ft. | 49.7 cu.ft. | 49.7 cu.ft. |


| Rear Spoiler | N/A | Available:lip | N/A |
| Skid Plates | N/A | Available:1 | N/A |
| Pickup | regular | Standard:regularAvailable:flare | regular |
| Bumpers | Standard:front chrome with 2 front tow hook(s)Available:front black with 2 front tow hook(s)front chromefront colored with 2 front tow hook(s) | chrome with 2 front tow hook(s) | chrome with 2 front tow hook(s) |
| Rear Bumper | Standard:argentAvailable:chrome | N/A | N/A |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Available:black | chrome | chrome |
| Fender Flares | N/A | Available:blackbody-colored | N/A |
| Grille Moldings | Standard:argentAvailable:chrome | chrome | chrome |
| Paint | clearcoat monotone | Standard:clearcoat monotoneAvailable:clearcoat lower accent two-tone | Standard:clearcoat monotoneAvailable:clearcoat lower accent two-tone |
| Exterior Mirrors | dual manual | Standard:dual power remoteAvailable:dual manualdual power remote heated | Standard:dual power remoteAvailable:dual manualdual power remote heated |
| Trailering | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.