
| Vehicle | Min | Max |
|---|---|---|
| 2000 GMC Sonoma | N/A | N/A |
| 2012 GMC Canyon | N/A | N/A |
| 2012 Chevrolet Colorado | N/A | N/A |
| 2012 Toyota Tacoma | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2000 GMC Sonoma | N/A | N/A | |
| 2012 GMC Canyon | N/A | N/A | |
| 2012 Chevrolet Colorado | N/A | N/A | |
| 2012 Toyota Tacoma | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2000 GMC Sonoma | 20 | 26 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Chevrolet Colorado | 17 | 23 |
| 2012 Toyota Tacoma | 18 | 22 |
| Average | 18 | 24 |

| 2000 GMC Sonoma SLE 4x4 Regular Cab 108.3 in. WB | 2000 GMC Sonoma SL 4x2 Regular Cab 108.3 in. WB | 2000 GMC Sonoma SLS 4x2 Regular Cab 108.3 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $18,231 - $18,231 | $12,669 - $12,669 | $13,827 - $13,827 |
| Invoice * | $16,499 - $16,499 | $11,972 - $11,972 | $12,513 - $12,513 |
| Engine | 4.3L V-6 190 HP | Standard:2.2L I-4 120 HPAvailable:4.3L V-6 180 HP | Standard:2.2L I-4 120 HPAvailable:4.3L V-6 180 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 17.0 mpg | 23.0 mpg | 23.0 mpg |
| Fuel Economy Hwy | 22.0 mpg | 29.0 mpg | 29.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 4.3L V-6 190 HP | Standard:2.2L I-4 120 HPAvailable:4.3L V-6 180 HP | Standard:2.2L I-4 120 HPAvailable:4.3L V-6 180 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 100 amp | 100 amp | 100 amp |
| Battery | 525 amp heavy duty with run down protection | 525 amp heavy duty with run down protection | 525 amp heavy duty with run down protection |
| Axle Ratio | Standard:3.42Available:3.73 | Standard:3.73Available:3.083.424.10 | Standard:3.73Available:3.083.424.10 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 19.0 gal. | 19.0 gal. | 19.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | Insta-Trac part-time four-wheel | rear-wheel | rear-wheel |
| 4WD Shift | electronic | N/A | N/A |
| Locking Hub Control | automatic | N/A | N/A |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Ride | heavy duty | Standard:comfortAvailable:heavy duty | Standard:comfortAvailable:sportheavy duty |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | Standard:front anti-roll barAvailable:heavy duty |
| Front Springs | torsion bar | coil | coil |
| Front Torsion Bar | front torsion bar | N/A | N/A |
| Front Shocks | heavy duty | Available:heavy duty | Available:brand nameheavy duty |
| Rear Suspension | leaf | leaf | leaf |
| Rear Anti-Roll Bar | N/A | N/A | Available:heavy duty |
| Rear Springs | heavy duty leaf | Standard:leafAvailable:heavy duty leaf | Standard:leafAvailable:heavy duty leaf |
| Rear Shocks | heavy duty | Available:heavy duty | Available:brand nameheavy duty |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " painted styled steel | 15.0 " painted styled steel | Standard:15.0 " painted styled steelAvailable:16.0 " silver aluminum |
| Front Tires | Standard:P235/70SR15.0BSW ASAvailable:P235/70SR15.0OWL AT | Standard:P205/75SR15.0BSW ASAvailable:P205/75SR15.0OWL AS | Standard:P205/75SR15.0BSW ASAvailable:P235/55SR16.0BSW ASP205/75SR15.0OWL AS |
| Spare Tire and Wheel | Standard:compact steelAvailable:full-size | Standard:compact steelAvailable:full-size | Standard:compact steelAvailable:full-size |


| Seating Capacity | Standard:2Available:3 | 3 | Standard:3Available:2 |
| Front Seat Type | Standard:bucketAvailable:60-40 split-bench | bench | Standard:60-40 split-benchAvailable:bucket |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | center w/storage | N/A | center w/storage |
| Front Driver Seat Direction Controls | 4-way | 2-way | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 2-way | 4-way |
| Seat Trim | premium cloth | Available:clothvinyl | premium cloth |
| Door Trim | cloth w/carpet lower | N/A | cloth w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | Standard:vinyl/rubberAvailable:carpet | carpet |
| Floor Mats | rubber front | N/A | rubber front |


| Vanity Mirrors | Available:dual illuminated | N/A | N/A |
| Auxiliary Visors | Available:dual | N/A | N/A |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | fade | fade | fade |
| Floor Console | full | N/A | Available:full |
| Cup Holder | front | front | front |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| CD | Available:single | N/A | Available:single |
| Speakers | Standard:4Available:6 performance | Standard:4Available:8 | 4 |
| Radio Theft Deterrent | Available:Theftlock | N/A | Available:Theftlock |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Standard:manualAvailable:power with 2 stage unlock | manual | Standard:manualAvailable:power with 2 stage unlock |
| Remote Keyless Entry | Available:keyfob (all doors) | N/A | Available:keyfob (all doors) |
| Power Outlets | 3 | 1 | 3 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | Available:tachometer | Available:tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | Available:tilt | Available:tilt | Available:tilt |
| Steering Wheel Material | Available:leather | N/A | Available:leather |
| Front Windows | Standard:manualAvailable:power | manual | Standard:manualAvailable:power |
| 1-Touch Open | Available:driver | N/A | Available:driver |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Windshield Type | Available:sliding | Available:sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | PassLock | PassLock | PassLock |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Cargo Length | 72.8 " | 72.8 " | 72.8 " |
| Exterior Length | 190.6 " | 190.6 " | 190.6 " |
| Exterior Width | 67.9 " | 67.9 " | 67.9 " |
| Exterior Height | 63.4 " | 62.0 " | 62.0 " |
| Wheelbase | 108 " | 108 " | 108 " |
| Front Tread | 57 " | 55 " | 55 " |
| Rear Tread | 55 " | 55 " | 55 " |
| Turning Radius | 18.7 ' | 18.5 ' | 18.5 ' |
| Gross Vehicle Weight Rating | 5,150 lbs. | Standard:4,200 lbs.Available:4,600 lbs. | Standard:4,200 lbs.Available:4,600 lbs. |
| Curb Weight | 3,610 lbs. | 3,040 lbs. | 3,040 lbs. |
| Front Gross Axle Weight Rating | 2,700 lbs. | 2,500 lbs. | 2,500 lbs. |
| Rear Gross Axle Weight Rating | 2,700 lbs. | Standard:2,900 lbs.Available:2,700 lbs. | Standard:2,900 lbs.Available:2,700 lbs. |
| Payload | 1,094 lbs. | 1,171 lbs. | 1,171 lbs. |
| Max Trailer Weight | 5,900 lbs. | 6,400 lbs. | 6,400 lbs. |
| Drag Coefficient | N/A | .44 | .44 |
| Front Legroom | 42.4 " | 42.4 " | 42.4 " |
| Front Headroom | 39.5 " | 39.5 " | 39.5 " |
| Front Hiproom | 53.6 " | 53.6 " | 53.6 " |
| Front Shoulder Room | 56.9 " | 56.9 " | 56.9 " |
| Exterior Cargo Width | 40.3 " | 40.3 " | 40.3 " |
| Exterior Cargo Volume | 39.4 cu.ft. | 39.4 cu.ft. | 39.4 cu.ft. |


| Skid Plates | Available:4 | N/A | N/A |
| Pickup | regular | regular | Standard:regularAvailable:flare |
| Bumpers | body-colored with 2 front tow hook(s) | body-colored | body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Available:colored | N/A | N/A |
| Bodyside Insert | Available:chrome | N/A | N/A |
| Grille Moldings | Standard:body-coloredAvailable:chrome | argent | body-colored |
| Paint | monotone with stripe | monotone | monotone with stripe |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote heated | dual manual | Standard:dual manualAvailable:dual power remote heated |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.