
| Vehicle | Min | Max |
|---|---|---|
| 2000 Hyundai Sonata | N/A | N/A |
| 2012 Mitsubishi Galant | N/A | N/A |
| 2012 Buick Verano | N/A | N/A |
| 2012 Dodge Avenger | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2000 Hyundai Sonata | N/A | N/A | |
| 2012 Mitsubishi Galant | N/A | N/A | |
| 2012 Buick Verano | N/A | N/A | |
| 2012 Dodge Avenger | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2000 Hyundai Sonata | 21 | 29 |
| 2012 Mitsubishi Galant | 21 | 30 |
| 2012 Buick Verano | 21 | 32 |
| 2012 Dodge Avenger | 20 | 30 |
| Average | 21 | 30 |

If there remains a question about the reliability and dependability of its vehicles, Hyundai is trying its best to eliminate it. The company has introduced an ownership program called the Hyundai Advantage that extends the basic warranty to five years or 60,000 miles and includes 24-hour roadside assistance. Sonata's 10-year 100,000 powertrain warranty is among the best available.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.