
| Vehicle | Min | Max |
|---|---|---|
| 2000 Isuzu Amigo | N/A | N/A |
| 2012 Dodge Journey | N/A | N/A |
| 2012 Mitsubishi Outlander Sport | N/A | N/A |
| 2012 Kia Sportage | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2000 Isuzu Amigo | N/A | N/A | |
| 2012 Dodge Journey | N/A | N/A | |
| 2012 Mitsubishi Outlander Sport | N/A | N/A | |
| 2012 Kia Sportage | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2000 Isuzu Amigo | 18 | 21 |
| 2012 Dodge Journey | 17 | 25 |
| 2012 Mitsubishi Outlander Sport | 24 | 30 |
| 2012 Kia Sportage | 21 | 29 |
| Average | 20 | 26 |

| 2000 Isuzu Amigo S 3.2L V6 Soft Top 2dr 4x2 | 2000 Isuzu Amigo S 3.2L V6 Soft Top 2dr 4x4 | 2000 Isuzu Amigo S 3.2L V6 Hard Top 2dr 4x2 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $18,215 - $18,215 | $19,695 - $19,695 | $18,215 - $18,215 |
| Invoice * | $16,575 - $16,575 | $17,922 - $17,922 | $16,575 - $16,575 |
| Engine | 3.2L V-6 205 HP | 3.2L V-6 205 HP | 3.2L V-6 205 HP |
| Transmission | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 16.0 mpg | 17.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 19.0 mpg | 20.0 mpg | 19.0 mpg |
| Bumper to Bumper Months/Miles | 36/50,000 | 36/50,000 | 36/50,000 |


| Engine | 3.2L V-6 205 HP | 3.2L V-6 205 HP | 3.2L V-6 205 HP |
| Transmission | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 90 amp | 90 amp | 90 amp |
| Battery | 600 amp | 600 amp | 600 amp |
| Axle Ratio | 4.30 | 4.30 | 4.30 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 17.7 gal. | 17.7 gal. | 17.7 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | part-time four-wheel | rear-wheel |
| 4WD Shift | N/A | electronic | N/A |
| Locking Hub Control | N/A | automatic | N/A |
| Limited Slip Differential | N/A | Available:limited slip differential | N/A |


| Ride Control | Available:automatic | Available:automatic | Available:automatic |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | torsion bar |
| Front Torsion Bar | front torsion bar | front torsion bar | front torsion bar |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | 4-wheel disc | front disc/rear drum |
| Vented Disc Brakes | front | front and rear | front |
| Wheels | 16.0 " silver styled steel | 16.0 " silver styled steel | 16.0 " silver styled steel |
| Front Tires | P245/70SR16.0BSW AS | P245/70SR16.0BSW AS | P245/70SR16.0BSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | Available:center | Available:center | Available:center |
| Front Driver Seat Direction Controls | 4-way | 4-way | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | full bench | full bench | full bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | cloth | cloth | cloth |
| Door Trim | cloth | cloth | cloth |
| Headliner | front cloth | front cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |


| Sunroof | manual | manual | manual |
| Convertible Roof | manual with lining, roll-over protection | manual with lining, roll-over protection | N/A |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | Standard:dome lightAvailable:delay | Standard:dome lightAvailable:delay | Standard:dome lightAvailable:delay |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | 1 | 1 | 1 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | Available:rigid | Available:roll-up | Available:roll-up |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | N/A | N/A | cargo light |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
| CD | Available:6-discsingle | Available:6-discsingle | Available:6-discsingle |
| Speakers | Standard:4Available:6 | Standard:4Available:6 | Standard:4Available:6 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Power Outlets | 3 | 3 | 3 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Rear Windows | fixed | fixed | fixed |
| 1-Touch Open | Available:driver | Available:driver | Available:driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | Standard:fixed intervalAvailable:variable intermittent | Standard:fixed intervalAvailable:variable intermittent | Standard:fixed intervalAvailable:variable intermittent |
| Rear Windshield Wiper | N/A | N/A | fixed interval |
| Rear Defroster | N/A | N/A | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 62.4 cu.ft. | 62.4 cu.ft. | 62.4 cu.ft. |
| Exterior Length | 167.8 " | 167.8 " | 167.8 " |
| Exterior Width | 70.4 " | 70.4 " | 70.4 " |
| Exterior Height | 66.6 " | 66.6 " | 66.6 " |
| Wheelbase | 97 " | 97 " | 97 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 60 " | 60 " | 60 " |
| Turning Radius | 17.7 ' | 17.7 ' | 17.7 ' |
| Gross Vehicle Weight Rating | 4,650 lbs. | 4,650 lbs. | 4,650 lbs. |
| Curb Weight | 3,484 lbs. | 3,668 lbs. | 3,514 lbs. |
| Front Gross Axle Weight Rating | 2,100 lbs. | 2,400 lbs. | 2,100 lbs. |
| Rear Gross Axle Weight Rating | 2,600 lbs. | 2,600 lbs. | 2,600 lbs. |
| Payload | 1,166 lbs. | 982 lbs. | 1,136 lbs. |
| Max Trailer Weight | 4,500 lbs. | 4,500 lbs. | 4,500 lbs. |
| Front Legroom | 42.1 " | 42.1 " | 42.1 " |
| Rear Legroom | 33.3 " | 33.3 " | 33.3 " |
| Front Headroom | 38.9 " | 38.9 " | 38.9 " |
| Rear Headroom | 37.3 " | 37.3 " | 37.3 " |
| Front Hiproom | 51.8 " | 51.8 " | 51.8 " |
| Rear Hiproom | 48.0 " | 48.0 " | 48.0 " |
| Front Shoulder Room | 56.3 " | 56.3 " | 56.3 " |
| Rear Shoulder Room | 55.7 " | 55.7 " | 55.7 " |
| Interior Cargo Volume | 21.0 cu.ft. | 21.0 cu.ft. | 21.0 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 62.4 cu.ft. | 62.4 cu.ft. | 62.4 cu.ft. |


| Mud Flaps | front and rear | front and rear | front and rear |
| Running Boards | Available:running boards | Available:running boards | Available:running boards |
| Skid Plates | 2 | 3 | 2 |
| Bumpers | black with 1 front tow hook(s) | black with 1 front tow hook(s) | black with 1 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Fender Flares | Available:colored | Available:colored | Available:colored |
| Grille Moldings | body-colored | body-colored | body-colored |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badging | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badging | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badging |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated | Standard:dual manualAvailable:dual power remote heated |
| Trailering | Available:class not available | Available:class not available | Available:class not available |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/50,000 | 36/50,000 | 36/50,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.