
| Vehicle | Min | Max |
|---|---|---|
| 2000 Isuzu Rodeo | N/A | N/A |
| 2012 Toyota FJ Cruiser | $31,000 | $31,000 |
| 2013 Kia Sorento | N/A | N/A |
| 2012 Nissan Xterra | $27,782 | $28,995 |
| Average | $29,391 | $29,998 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2000 Isuzu Rodeo | N/A | N/A | |
| 2012 Toyota FJ Cruiser | $527 | $527 | |
| 2013 Kia Sorento | N/A | N/A | |
| 2012 Nissan Xterra | $472 | $492 | |
| Average | $499 | $509 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2000 Isuzu Rodeo | 17 | 21 |
| 2012 Toyota FJ Cruiser | 17 | 20 |
| 2013 Kia Sorento | 20 | 27 |
| 2012 Nissan Xterra | 16 | 21 |
| Average | 18 | 22 |

| 2000 Isuzu Rodeo S 2.2L 4dr 4x2 | 2000 Isuzu Rodeo LSE 4dr 4x2 | 2000 Isuzu Rodeo S 4dr 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $18,080 | $28,790 | $23,440 |
| Invoice * | $16,995 | $25,766 | $21,330 |
| Engine | 2.2L I-4 130 HP | 3.2L V-6 205 HP | 3.2L V-6 205 HP |
| Transmission | 5-spd man w/OD | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 20.0 mpg | 16.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 23.0 mpg | 21.0 mpg | 20.0 mpg |
| Bumper to Bumper Months/Miles | 36/50,000 | 36/50,000 | 36/50,000 |


| Engine | 2.2L I-4 130 HP | 3.2L V-6 205 HP | 3.2L V-6 205 HP |
| Transmission | 5-spd man w/OD | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 100 amp | 90 amp | 90 amp |
| Battery | 600 amp | 600 amp | 600 amp |
| Axle Ratio | 4.77 | 4.33 | 4.33 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 21.1 gal. | 21.1 gal. | 21.1 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | part-time four-wheel |
| 4WD Shift | N/A | N/A | electronic |
| Locking Hub Control | N/A | N/A | automatic |


| Ride Control | N/A | automatic | N/A |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | torsion bar |
| Front Torsion Bar | front torsion bar | front torsion bar | front torsion bar |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | 4-wheel disc |
| Vented Disc Brakes | front | front | front and rear |
| Wheels | 16.0 " silver styled steel | 16.0 " silver aluminum | 16.0 " silver styled steel |
| Front Tires | P225/75SR16.0BSW M+S | P245/70SR16.0BSW M+S | P245/70SR16.0BSW M+S |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | Available:center | center | Available:center |
| Front Driver Seat Direction Controls | 4-way | 4-way | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | cloth | leather | cloth |
| Door Trim | cloth | leather | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | carpeted front & rear | Available:carpeted front & rear |
| Dashboard Insert | N/A | simulated wood | N/A |


| Sunroof | N/A | express open | N/A |
| Roof Features | Available:roof rack | roof rack | Available:roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 1 | 2 | 1 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | Available:roll-up | roll-up | Available:roll-up |
| Cargo Net | Available:cargo net | cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | manual | Available:manual |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
| CD | N/A | 6-disc | N/A |
| Speakers | 4 | 6 | 4 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | N/A | cruise control | cruise control |
| Door Locks | manual | power with 2 stage unlock | manual |
| Remote Keyless Entry | N/A | keyfob (all doors) | N/A |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 3 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | N/A | tilt | tilt |
| Steering Wheel Material | N/A | leather | N/A |
| Front Windows | manual | power | manual |
| Rear Windows | manual | power | manual |
| 1-Touch Open | N/A | driver | N/A |
| Tinted Windows | light | deep | light |
| Front Windshield Wipers | fixed interval | variable intermittent | fixed interval |
| Rear Windshield Wiper | Available:fixed interval | fixed interval | Available:fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Panic Alarm | N/A | panic alarm | N/A |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 81.1 cu.ft. | 81.1 cu.ft. | 81.1 cu.ft. |
| Exterior Length | 177.5 " | 177.5 " | 177.5 " |
| Exterior Width | 70.4 " | 70.4 " | 70.4 " |
| Exterior Height | 66.4 " | 66.5 " | 66.5 " |
| Wheelbase | 106 " | 106 " | 106 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 60 " | 60 " | 60 " |
| Turning Radius | 19.2 ' | 19.2 ' | 19.2 ' |
| Gross Vehicle Weight Rating | 4,750 lbs. | 4,950 lbs. | 5,200 lbs. |
| Curb Weight | 3,671 lbs. | 3,896 lbs. | Standard:4,104 lbs.Available:4,137 lbs. |
| Front Gross Axle Weight Rating | 2,500 lbs. | 2,500 lbs. | 2,500 lbs. |
| Rear Gross Axle Weight Rating | 2,900 lbs. | 2,900 lbs. | 2,900 lbs. |
| Payload | 879 lbs. | 804 lbs. | Standard:746 lbs.Available:713 lbs. |
| Max Trailer Weight | 2,500 lbs. | 4,500 lbs. | 4,500 lbs. |
| Front Legroom | 42.1 " | 42.1 " | 42.1 " |
| Rear Legroom | 35.0 " | 35.0 " | 35.0 " |
| Front Headroom | 38.9 " | 37.8 " | 38.9 " |
| Rear Headroom | 38.3 " | 37.9 " | 38.3 " |
| Front Hiproom | 52.2 " | 52.2 " | 52.2 " |
| Rear Hiproom | 52.8 " | 52.8 " | 52.8 " |
| Front Shoulder Room | 56.3 " | 56.3 " | 56.3 " |
| Rear Shoulder Room | 56.3 " | 56.3 " | 56.3 " |
| Interior Cargo Volume | 33.0 cu.ft. | 33.0 cu.ft. | 33.0 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 81.1 cu.ft. | 81.1 cu.ft. | 81.1 cu.ft. |


| Mud Flaps | front and rear | front and rear | front and rear |
| Rear Spoiler | Available:wing | Available:wing | Available:wing |
| Running Boards | Available:running boards | Available:running boards | Available:running boards |
| Skid Plates | 2 | 2 | 3 |
| Bumpers | Standard:black with 1 front tow hook(s)Available:front black with 1 front tow hook(s) | Standard:body-colored with 1 front tow hook(s)Available:front body-colored with 1 front tow hook(s) | Standard:black with 1 front tow hook(s)Available:front black with 1 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Available:black | body-colored | Available:black |
| Grille Moldings | body-colored | body-colored | body-colored |
| Paint | clearcoat monotone | Standard:clearcoat monotoneAvailable:clearcoat monotone with gold trim | clearcoat monotone |
| Exterior Mirrors | dual manual | dual power remote heated | dual manual |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/50,000 | 36/50,000 | 36/50,000 |
| Major Components Months/Miles | 120/120,000 | 120/120,000 | 120/120,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.