
| Vehicle | Min | Max |
|---|---|---|
| 2000 Lincoln Town Car | $3,900 | $10,995 |
| 2012 Infiniti M37 | $44,998 | $46,890 |
| 2012 BMW 528 | $54,225 | $86,725 |
| 2013 Lexus GS 350 | N/A | N/A |
| Average | $34,374 | $48,203 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2000 Lincoln Town Car | $66 | $187 | |
| 2012 Infiniti M37 | $764 | $796 | |
| 2012 BMW 528 | $921 | $1,473 | |
| 2013 Lexus GS 350 | N/A | N/A | |
| Average | $584 | $819 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2000 Lincoln Town Car | 18 | 25 |
| 2012 Infiniti M37 | 18 | 26 |
| 2012 BMW 528 | 23 | 33 |
| 2013 Lexus GS 350 | 19 | 27 |
| Average | 20 | 28 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.