
| Vehicle | Min | Max |
|---|---|---|
| 2000 Mazda Millenia | $5,000 | $5,000 |
| 2012 BMW 128 | N/A | N/A |
| 2012 Audi A3 | N/A | N/A |
| 2012 Volvo C30 | N/A | N/A |
| Average | $5,000 | $5,000 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2000 Mazda Millenia | $85 | $85 | |
| 2012 BMW 128 | N/A | N/A | |
| 2012 Audi A3 | N/A | N/A | |
| 2012 Volvo C30 | N/A | N/A | |
| Average | $85 | $85 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2000 Mazda Millenia | 20 | 28 |
| 2012 BMW 128 | 18 | 28 |
| 2012 Audi A3 | 24 | 33 |
| 2012 Volvo C30 | 21 | 29 |
| Average | 21 | 30 |

| 2000 Mazda Millenia Base 4dr Sedan | 2000 Mazda Millenia S 4dr Sedan | 2000 Mazda Millenia Millennium Edition 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $25,415 | $30,415 | $31,165 |
| Invoice * | $23,222 | $27,782 | $28,467 |
| Engine | 2.5L V-6 170 HP | 2.3L V-6 210 HP | 2.3L V-6 210 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 20.0 mpg | 20.0 mpg | 20.0 mpg |
| Fuel Economy Hwy | 27.0 mpg | 28.0 mpg | 28.0 mpg |
| Bumper to Bumper Months/Miles | 36/50,000 | 36/50,000 | 36/50,000 |


| Engine | 2.5L V-6 170 HP | 2.3L V-6 210 HP | 2.3L V-6 210 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 90 amp | 110 amp | 110 amp |
| Battery | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Axle Ratio | 4.38 | 3.81 | 3.81 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 18.0 gal. | 18.0 gal. | 18.0 gal. |
| Exhaust | partial stainless steel with chrome tailpipe finish | partial stainless steel with chrome tailpipe finish | partial stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | Available:ABS & driveline | ABS & driveline | ABS & driveline |


| Front Suspension | multi-link | multi-link | multi-link |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " silver aluminum | 17.0 " silver aluminum | 17.0 " chrome aluminum |
| Front Tires | P215/55VR16.0BSW AS | P215/50VR17.0BSW AS | P215/50VR17.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | Standard:(4-way power)Available:(8-way power) | (8-way power) | (8-way power) |
| Rear Seats | bench | bench | bench |
| Rear Headrests | fixed | adjustable | adjustable |
| Rear Armrests | center with pass-thru | center with pass-thru | center with pass-thru |
| Seat Trim | Standard:clothAvailable:leather | leather | premium cloth |
| Door Trim | Standard:clothAvailable:leatherette | vinyl | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Gear Shift Knob Trim | N/A | N/A | leather |


| Sunroof | Available:power | power | power |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | driver side | driver side | driver side |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Cup Holder | front | front | front |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Rear Heat Ducts | Available:underseat ducts | Available:underseat ducts | Available:underseat ducts |
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
| CD | Standard:singleAvailable:trunk/cargo area mounted 6-disc | Standard:singleAvailable:trunk/cargo area mounted 6-disc | Standard:6-discAvailable:trunk/cargo area mounted 6-disc |
| Speakers | Standard:4Available:5 Bose | 5 Bose | 5 Bose |
| Amplifier | Available:premium | amplifier | amplifier |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | keyfob | keyfob | keyfob |
| Remote Fuel Flap Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 1 | 1 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | power tilt | power tilt | power tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 13.3 cu.ft. | 13.3 cu.ft. | 13.3 cu.ft. |
| Exterior Length | 189.8 " | 189.9 " | 189.9 " |
| Exterior Width | 69.7 " | 69.7 " | 69.7 " |
| Exterior Height | 54.9 " | 54.9 " | 54.9 " |
| Wheelbase | 108 " | 108 " | 108 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 60 " | 60 " | 60 " |
| Turning Radius | 18.7 ' | 18.7 ' | 18.7 ' |
| Curb Weight | 3,241 lbs. | 3,355 lbs. | 3,355 lbs. |
| Drag Coefficient | .29 | .29 | .29 |
| Front Legroom | 43.3 " | 43.3 " | 43.3 " |
| Rear Legroom | 34.1 " | 34.1 " | 34.1 " |
| Front Headroom | Standard:39.3 "Available:37.9 " | 37.9 " | 37.9 " |
| Rear Headroom | Standard:37.0 "Available:36.5 " | 36.5 " | 36.5 " |
| Front Hiproom | 53.0 " | 53.0 " | 53.0 " |
| Rear Hiproom | 55.7 " | 55.7 " | 55.7 " |
| Front Shoulder Room | 55.1 " | 55.1 " | 55.1 " |
| Rear Shoulder Room | 54.2 " | 54.2 " | 54.2 " |
| Passenger Volume | 94 cu.ft. | 94 cu.ft. | 94 cu.ft. |
| Interior Cargo Volume | 13.3 cu.ft. | 13.3 cu.ft. | 13.3 cu.ft. |


| Mud Flaps | Available:rearfront | Available:rearfront | Available:rearfront |
| Rear Spoiler | Available:wing | Available:wing | Available:wing |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Cladding | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | rocker panel extensions |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:pearlcoat monotoneclearcoat lower accent two-toneclearcoat monotone with gold trim | Standard:clearcoat monotoneAvailable:pearlcoat monotoneclearcoat lower accent two-toneclearcoat monotone with gold trim | Standard:clearcoat monotoneAvailable:clearcoat monotone with gold trim |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 36/50,000 | 36/50,000 | 36/50,000 |
| Major Components Months/Miles | 36/50,000 | 36/50,000 | 36/50,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/50,000 | 36/50,000 | 36/50,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.