
| Vehicle | Min | Max |
|---|---|---|
| 2000 Mazda MPV | N/A | N/A |
| 2012 Kia Sedona | N/A | N/A |
| 2012 Ford Transit Connect | N/A | N/A |
| 2012 RAM Cargo | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2000 Mazda MPV | N/A | N/A | |
| 2012 Kia Sedona | N/A | N/A | |
| 2012 Ford Transit Connect | N/A | N/A | |
| 2012 RAM Cargo | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2000 Mazda MPV | 18 | 23 |
| 2012 Kia Sedona | 18 | 25 |
| 2012 Ford Transit Connect | 21 | 27 |
| 2012 RAM Cargo | 17 | 25 |
| Average | 19 | 25 |

This new MPV shares only its name with the previous-generation Mazda MPV. While the previous MPV came standard with a choice of rear-wheel drive and four-wheel drive, the new MPV is strictly front-wheel drive. Also, the previous MPV used regular hinged side doors like those on a car, instead of the new sliding doors.
Mazda's all-new MPV is smaller than most minivans on the US market, giving it better handling as well as making it more maneuverable in tight confines. This makes it an ideal choice for someone who wants the conveniences of a minivan but does not need the passenger- or cargo-carrying capacity of larger minivans.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.