
| Vehicle | Min | Max |
|---|---|---|
| 2000 Nissan Frontier | $6,495 | $8,950 |
| 2012 GMC Canyon | N/A | N/A |
| 2012 Suzuki Equator | N/A | N/A |
| 2011 Ford Ranger | $13,900 | $28,355 |
| Average | $10,198 | $18,653 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2000 Nissan Frontier | $110 | $152 | |
| 2012 GMC Canyon | N/A | N/A | |
| 2012 Suzuki Equator | N/A | N/A | |
| 2011 Ford Ranger | $236 | $482 | |
| Average | $173 | $317 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2000 Nissan Frontier | 18 | 20 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Suzuki Equator | 16 | 20 |
| 2011 Ford Ranger | 18 | 23 |
| Average | 17 | 22 |

| Exterior Colors | XE | Desert Runner XE-V6 | Desert Runner SE-V6 | XE-V6 | SE-V6 |
|---|---|---|---|---|---|
| Alpine Green Clearcoat Metallic | |||||
| Aztec Red Clearcoat | |||||
| Charcoal Mist Clearcoat Metallic | |||||
| Cloud White | |||||
| Denim Blue Clearcoat Metallic | |||||
| Salsa Clearcoat Metallic | |||||
| Sand Dune Clearcoat Metallic | |||||
| Silver Ice Clearcoat Metallic | |||||
| Solar Yellow Clearcoat Metallic | N/A | ||||
| Super Black Clearcoat |
| Interior Colors | XE | Desert Runner XE-V6 | Desert Runner SE-V6 | XE-V6 | SE-V6 |
|---|---|---|---|---|---|
| Beige | |||||
| Gray |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.