
| Vehicle | Min | Max |
|---|---|---|
| 2000 Pontiac Sunfire | N/A | N/A |
| 2012 Toyota Corolla | $17,988 | $19,881 |
| 2012 Hyundai Elantra Touring | $16,989 | $22,998 |
| 2013 Dodge Dart | N/A | N/A |
| Average | $17,489 | $21,440 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2000 Pontiac Sunfire | N/A | N/A | |
| 2012 Toyota Corolla | $306 | $338 | |
| 2012 Hyundai Elantra Touring | $289 | $391 | |
| 2013 Dodge Dart | N/A | N/A | |
| Average | $297 | $364 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2000 Pontiac Sunfire | 23 | 33 |
| 2012 Toyota Corolla | 27 | 34 |
| 2012 Hyundai Elantra Touring | 23 | 31 |
| 2013 Dodge Dart | 25 | 36 |
| Average | 25 | 34 |

| 2000 Pontiac Sunfire SE 2dr Coupe | 2000 Pontiac Sunfire SE 4dr Sedan | 2000 Pontiac Sunfire GT 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $14,005 | $14,105 | $16,295 |
| Invoice * | $12,954 | $13,047 | $15,072 |
| Engine | Standard:2.2L I-4 115 HPAvailable:2.4L I-4 150 HP | Standard:2.2L I-4 115 HPAvailable:2.4L I-4 150 HP | 2.4L I-4 150 HP |
| Transmission | Standard:5-spd man w/ODAvailable:3-spd auto4-spd auto w/OD | Standard:5-spd man w/ODAvailable:3-spd auto4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 24.0 mpg | 24.0 mpg | 23.0 mpg |
| Fuel Economy Hwy | 34.0 mpg | 34.0 mpg | 33.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:2.2L I-4 115 HPAvailable:2.4L I-4 150 HP | Standard:2.2L I-4 115 HPAvailable:2.4L I-4 150 HP | 2.4L I-4 150 HP |
| Transmission | Standard:5-spd man w/ODAvailable:3-spd auto4-spd auto w/OD | Standard:5-spd man w/ODAvailable:3-spd auto4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 105 amp | 105 amp | 105 amp |
| Battery | 525 amp with run down protection | 525 amp with run down protection | 525 amp with run down protection |
| Axle Ratio | 3.94 | 3.58 | 3.94 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 15.0 gal. | 15.0 gal. | 15.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Ride | touring | touring | sport |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | torsion beam beam | torsion beam beam | torsion beam beam |
| Rear Anti-Roll Bar | N/A | N/A | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 14.0 " steel | 14.0 " steel | 16.0 " silver aluminum |
| Front Tires | Standard:P195/70SR14.0BSW ASAvailable:P195/65SR15.0BSW touring AS | Standard:P195/70SR14.0BSW ASAvailable:P195/65SR15.0BSW touring AS | P205/55SR16.0BSW performance AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 4-way | 4-way | 4-way |
| Easy Entry | rear seat easy entry | N/A | rear seat easy entry |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | full bench | full bench | full bench |
| Rear Headrests | fixed | fixed | fixed |
| Seat Trim | cloth | cloth | cloth |
| Door Trim | cloth w/carpet lower | cloth w/carpet lower | cloth w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Gear Shift Knob Trim | N/A | N/A | leather |


| Sunroof | Available:express open | N/A | Available:express open |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | Available:front | Available:front | Available:front |
| Floor Console | full | full | full |
| Overhead Console | Available:mini with storage | Available:mini with storage | Available:mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | N/A | N/A | 1 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| CD | Available:single | Available:singletrunk/cargo area mounted single | single |
| Speakers | Standard:4Available:8 Monsoon6 | Standard:4Available:6 | Standard:6Available:8 Monsoon8 |
| Amplifier | Available:amplifier | N/A | Available:amplifier |
| Radio Theft Deterrent | N/A | N/A | radio theft deterrent |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Standard:manualAvailable:power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlockpower | Standard:manualAvailable:power with 2 stage unlock |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Trunk/Hatch/Door Release | Available:keyfob | Available:keyfob | Available:keyfob |
| Rear Child Safety Door Locks | N/A | rear child safety door locks | N/A |
| Power Outlets | 1 | 1 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | Standard:sportAvailable:tilt sport | Standard:sportAvailable:tilt sport | tilt sport |
| Steering Wheel Material | N/A | N/A | leather |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Rear Windows | fixed | Standard:manualAvailable:power | fixed |
| 1-Touch Open | Available:driver | Available:driver | Available:driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | Standard:fixed intervalAvailable:variable intermittent | Standard:fixed intervalAvailable:variable intermittent | Standard:fixed intervalAvailable:variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | PASSLock | PASSLock | PASSLock |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 2 doors | 4 doors | 2 doors |
| Maximum Cargo Volume | 12.4 cu.ft. | 13.1 cu.ft. | 12.4 cu.ft. |
| Exterior Length | 181.9 " | 181.7 " | 181.9 " |
| Exterior Width | 68.4 " | 67.9 " | 68.4 " |
| Exterior Height | 53.0 " | 54.7 " | 53.0 " |
| Wheelbase | 104 " | 104 " | 104 " |
| Front Tread | 58 " | 58 " | 58 " |
| Rear Tread | 56 " | 57 " | 56 " |
| Turning Radius | 17.8 ' | 17.8 ' | 17.8 ' |
| Curb Weight | 2,630 lbs. | 2,670 lbs. | 2,822 lbs. |
| Max Trailer Weight | N/A | N/A | 1,000 lbs. |
| Front Legroom | 42.1 " | 42.1 " | 42.1 " |
| Rear Legroom | 32.6 " | 34.3 " | 32.6 " |
| Front Headroom | 37.6 " | 38.9 " | 37.6 " |
| Rear Headroom | 36.6 " | 37.2 " | 36.6 " |
| Front Hiproom | 48.7 " | 50.9 " | 48.7 " |
| Rear Hiproom | 49.5 " | 51.1 " | 49.5 " |
| Front Shoulder Room | 54.1 " | 54.6 " | 54.1 " |
| Rear Shoulder Room | 54.8 " | 53.9 " | 54.8 " |
| Passenger Volume | 100 cu.ft. | 92 cu.ft. | 100 cu.ft. |
| Interior Cargo Volume | 12.4 cu.ft. | 13.1 cu.ft. | 12.4 cu.ft. |


| Rear Spoiler | Standard:wingAvailable:driver and passenger | Available:wingdriver and passenger | Standard:driver and passengerAvailable:wing |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | body-colored | body-colored | N/A |
| Bodyside Cladding | N/A | N/A | body-colored |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | rocker panel extensions |
| Grille Moldings | body-colored | body-colored | body-colored |
| Paint | monotone | monotone | monotone |
| Exterior Mirrors | Standard:manual remote driver, manual passengerAvailable:dual power remote | Standard:manual remote driver, manual passengerAvailable:dual power remote | Standard:manual remote driver, manual passengerAvailable:dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.