
| Vehicle | Min | Max |
|---|---|---|
| 2000 Subaru Forester | $4,650 | $6,487 |
| 2012 Hyundai Santa Fe | $25,860 | $26,175 |
| 2012 Ford Escape | $20,995 | $34,360 |
| 2012 Jeep Wrangler | $22,500 | $39,990 |
| Average | $18,501 | $26,753 |


| Vehicle | Min | Max |
|---|---|---|
| 2000 Subaru Forester | $79 | $110 |
| 2012 Hyundai Santa Fe | $439 | $445 |
| 2012 Ford Escape | $357 | $584 |
| 2012 Jeep Wrangler | $382 | $679 |
| Average | $314 | $454 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2000 Subaru Forester | 21 | 28 |
| 2012 Hyundai Santa Fe | 20 | 26 |
| 2012 Ford Escape | 21 | 28 |
| 2012 Jeep Wrangler | 17 | 21 |
| Average | 20 | 26 |

| Exterior Colors | L | S |
|---|---|---|
| Acadia Green Metallic/Gray | ||
| Acadia Green Metallic/Slate Metallic | ||
| Aspen White/Gray | ||
| Aspen White/Slate Metallic | ||
| Black Diamond Pearl/Gray | ||
| Black Diamond Pearl/Slate Metallic | ||
| Canyon Red Pearl/Gray | ||
| Canyon Red Pearl/Slate Metallic | ||
| Silverthorn Metallic/Gray | ||
| Silverthorn Metallic/Slate Metallic |
| Interior Colors | L | S |
|---|---|---|
| Beige | ||
| Gray |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.