
| Vehicle | Min | Max |
|---|---|---|
| 2000 Subaru Impreza | N/A | N/A |
| 2012 Kia Forte Koup | N/A | N/A |
| 2012 Honda CR-Z | N/A | N/A |
| 2012 Honda Civic | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2000 Subaru Impreza | N/A | N/A | |
| 2012 Kia Forte Koup | N/A | N/A | |
| 2012 Honda CR-Z | N/A | N/A | |
| 2012 Honda Civic | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2000 Subaru Impreza | 22 | 29 |
| 2012 Kia Forte Koup | 23 | 33 |
| 2012 Honda CR-Z | 31 | 37 |
| 2012 Honda Civic | 27 | 37 |
| Average | 26 | 34 |

| 2000 Subaru Impreza 2.5 RS 2dr All-wheel Drive Coupe | 2000 Subaru Impreza L 4dr All-wheel Drive Sedan | 2000 Subaru Impreza L 2dr All-wheel Drive Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $19,295 - $19,295 | $15,895 - $15,895 | $15,895 - $15,895 |
| Invoice * | $17,686 - $17,686 | $14,604 - $14,604 | $14,604 - $14,604 |
| Engine | 2.5L H-4 165 HP | 2.2L H-4 142 HP | 2.2L H-4 142 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 21.0 mpg | 23.0 mpg | 23.0 mpg |
| Fuel Economy Hwy | 28.0 mpg | 29.0 mpg | 29.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.5L H-4 165 HP | 2.2L H-4 142 HP | 2.2L H-4 142 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 75 amp | 75 amp | 75 amp |
| Axle Ratio | 4.11 | 3.90 | 3.90 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 15.9 gal. | 15.9 gal. | 15.9 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish |
| Drive Type | full-time all wheel | full-time all wheel | full-time all wheel |
| Locking Hub Control | permanent | permanent | permanent |
| Limited Slip Differential | viscous | N/A | N/A |


| Ride | sport | N/A | N/A |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | strut | strut | strut |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " silver aluminum | 15.0 " steel | 15.0 " steel |
| Front Tires | P205/55VR16.0BSW AS | P195/60HR15.0BSW AS | P195/60HR15.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | sport | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 4-way | 4-way | 4-way |
| Easy Entry | rear seat easy entry | N/A | rear seat easy entry |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | bench | bench | bench |
| Rear Headrests | fixed | fixed | fixed |
| Seat Trim | cloth | cloth | cloth |
| Door Trim | cloth | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:rubber frontcarpeted front & rear | Available:rubber frontcarpeted front & rear | Available:rubber frontcarpeted front & rear |
| Gear Shift Knob Trim | leather | N/A | N/A |


| Sunroof | power | N/A | N/A |
| Vanity Mirrors | passenger | passenger | passenger |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | front | N/A | N/A |
| Floor Console | full | full | full |
| Cup Holder | front | front | front |
| Instrument Panel Storage | bin | bin | bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Front Air Conditioning | manual | manual | manual |
| Air Filter | Available:air filter | Available:air filter | Available:air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
| CD | Available:single | Available:single | Available:single |
| Speakers | Standard:4Available:4 performance65 | Standard:4Available:4 performance65 | Standard:4Available:4 performance65 |
| Amplifier | Available:amplifier | Available:amplifier | Available:amplifier |
| Antenna | manual retractable | manual retractable | manual retractable |
| Cruise Control | cruise control | N/A | N/A |
| Door Locks | Standard:powerAvailable:power with 2 stage unlock | Standard:powerAvailable:power with 2 stage unlock | Standard:powerAvailable:power with 2 stage unlock |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Trunk/Hatch/Door Release | mechanical | mechanical | mechanical |
| Remote Fuel Flap Release | Standard:mechanicalAvailable:keyfob | Standard:mechanicalAvailable:keyfob | Standard:mechanicalAvailable:keyfob |
| Rear Child Safety Door Locks | N/A | rear child safety door locks | N/A |
| Power Outlets | 1 | 1 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | Available:exterior temperature | Available:exterior temperature | Available:exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | N/A | N/A |
| Front Windows | power | power | power |
| Rear Windows | fixed | power | fixed |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | N/A | N/A |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Panic Alarm | Available:panic alarm | Available:panic alarm | Available:panic alarm |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 2 doors | 4 doors | 2 doors |
| Maximum Cargo Volume | 11.1 cu.ft. | 11.1 cu.ft. | 11.1 cu.ft. |
| Exterior Length | 172.2 " | 172.2 " | 172.2 " |
| Exterior Width | 67.1 " | 67.1 " | 67.1 " |
| Exterior Height | 55.5 " | 55.5 " | 55.5 " |
| Wheelbase | 99 " | 99 " | 99 " |
| Front Tread | 58 " | 58 " | 58 " |
| Rear Tread | 57 " | 57 " | 57 " |
| Turning Radius | 16.7 ' | 16.7 ' | 16.7 ' |
| Gross Vehicle Weight Rating | N/A | 3,651 lbs. | N/A |
| Curb Weight | 2,820 lbs. | 2,735 lbs. | 2,730 lbs. |
| Max Trailer Weight | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. |
| Drag Coefficient | .35 | .32 | .32 |
| Front Legroom | 43.1 " | 43.1 " | 43.1 " |
| Rear Legroom | 32.5 " | 32.5 " | 32.5 " |
| Front Headroom | 38.0 " | 39.2 " | 39.2 " |
| Rear Headroom | 36.7 " | 36.7 " | 36.7 " |
| Front Hiproom | 51.8 " | 51.0 " | 51.8 " |
| Rear Hiproom | 53.1 " | 53.0 " | 53.1 " |
| Front Shoulder Room | 52.6 " | 52.6 " | 52.6 " |
| Rear Shoulder Room | 52.2 " | 51.8 " | 52.2 " |
| Passenger Volume | 84 cu.ft. | 84 cu.ft. | 84 cu.ft. |
| Interior Cargo Volume | 11.1 cu.ft. | 11.1 cu.ft. | 11.1 cu.ft. |


| Mud Flaps | N/A | Available:front and rear | Available:front and rear |
| Rear Spoiler | wing | Available:wing | wing |
| Skid Plates | Available:1 | Available:1 | Available:1 |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | body-colored | black | black |
| Rocker Panel Extensions | rocker panel extensions | N/A | N/A |
| Grille Moldings | black | black | black |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.