
| Vehicle | Min | Max |
|---|---|---|
| 2000 Toyota Sienna | N/A | N/A |
| 2012 Honda Odyssey | N/A | N/A |
| 2012 Nissan Quest | N/A | N/A |
| 2012 Chrysler Town & Country | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2000 Toyota Sienna | N/A | N/A | |
| 2012 Honda Odyssey | N/A | N/A | |
| 2012 Nissan Quest | N/A | N/A | |
| 2012 Chrysler Town & Country | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2000 Toyota Sienna | 18 | 24 |
| 2012 Honda Odyssey | 18 | 27 |
| 2012 Nissan Quest | 19 | 24 |
| 2012 Chrysler Town & Country | 17 | 25 |
| Average | 18 | 25 |

| 2000 Toyota Sienna CE 3dr & 1 hatch Passenger Van | 2000 Toyota Sienna CE 4dr & 1 hatch Passenger Van | 2000 Toyota Sienna LE 4dr & 1 hatch Passenger Van |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $22,368 - $22,368 | $23,258 - $23,258 | $25,298 - $25,298 |
| Invoice * | $19,812 - $19,812 | $20,602 - $20,602 | $22,148 - $22,148 |
| Engine | 3.0L V-6 194 HP | 3.0L V-6 194 HP | 3.0L V-6 194 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 18.0 mpg | 18.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 24.0 mpg | 24.0 mpg | 24.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.0L V-6 194 HP | 3.0L V-6 194 HP | 3.0L V-6 194 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 100 amp | 100 amp | 100 amp |
| Battery | 582 amp with run down protection | 582 amp with run down protection | 582 amp with run down protection |
| Axle Ratio | 3.63 | 3.63 | 3.63 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 20.9 gal. | 20.9 gal. | 20.9 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | torsion beam beam | torsion beam beam | torsion beam beam |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " steel | 15.0 " steel | 15.0 " steel |
| Front Tires | Standard:P205/70SR15.0BSW ASAvailable:P205/70SR15.0RWL AS | Standard:P205/70SR15.0BSW ASAvailable:P205/70SR15.0RWL AS | Standard:P205/70SR15.0BSW ASAvailable:P215/65SR15.0BSW ASP205/70SR15.0RWL AS |
| Spare Tire and Wheel | Standard:compact steelAvailable:full-size | Standard:compact steelAvailable:full-size | Standard:full-size steelAvailable:full-size |


| Seating Capacity | 7 | 7 | 7 |
| Front Seat Type | bucket | bucket | Standard:bucketAvailable:captain |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | Standard:driver and passengerAvailable:center | Standard:driver and passengerAvailable:center | Standard:driver and passengerAvailable:center |
| Front Driver Seat Direction Controls | 6-way | 6-way | 6-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | removeable full bench | removeable full bench | Standard:removeable full benchAvailable:removeable captain |
| Rear Headrests | adjustable | adjustable | adjustable |
| Third Row Seats | removeable 50-50 split-bench | removeable 50-50 split-bench | removeable 50-50 split-bench |
| Seat Trim | cloth | Standard:clothAvailable:leather | Standard:premium clothAvailable:leather |
| Door Trim | cloth w/carpet lower | Standard:cloth w/carpet lowerAvailable:leather w/carpet lower | Standard:cloth w/carpet lowerAvailable:leather w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |
| Dashboard Insert | Available:genuine wood | Available:genuine wood | Available:genuine wood |


| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | N/A | N/A | dual illuminated |
| Auxiliary Visors | N/A | N/A | dual |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | dome light | dome light | fade |
| Reading Lights | rear | rear | front & rear |
| Floor Console | Available:partial | Available:partial | Available:partial |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Seatback Storage | 1 | Standard:1Available:2 | 2 |
| Door Bins | dual | dual | dual |
| Underseat Tray | front | N/A | N/A |
| Cargo Floor Trim | Standard:carpetedAvailable:vinyl/rubber | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Rear Air Conditioning | Available:rear air with separate controls | rear air with separate controls | rear air with separate controls |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Rear Heater | auxiliary rear heater | N/A | auxiliary rear heater |
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:premium AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | single | single | single |
| Speakers | 4 | 4 | Standard:4Available:6 |
| Antenna | fixed | fixed | Standard:fixedAvailable:fixed diversity |
| Cruise Control | Available:cruise control | Available:cruise control | cruise control |
| Door Locks | Standard:manualAvailable:power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | N/A | N/A | retained accessory power |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Entertainment Center | Available:entertainment system with VCP | Available:entertainment system with VCP | Available:entertainment system with VCP |
| Instrument Display | analog | analog | analog |
| Tachometer | N/A | N/A | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | Available:exterior temperature | Available:exterior temperature | Available:exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | power |
| Rear Windows | Standard:fixedAvailable:power | Standard:fixedAvailable:power | fixed |
| Quarter Vent Rear Windows | Standard:fixedAvailable:power | Standard:fixedAvailable:power | fixed |
| 1-Touch Open | Available:driver | Available:driver | driver |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | Available:rear defroster | Available:rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Available:immobilizer | Available:immobilizer | Available:immobilizer |
| Panic Alarm | Available:panic alarm | Available:panic alarm | Available:panic alarm |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 3 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 131.0 cu.ft. | 143.0 cu.ft. | 143.0 cu.ft. |
| Exterior Length | 193.5 " | 193.5 " | 193.5 " |
| Exterior Width | 73.4 " | 73.4 " | 73.4 " |
| Exterior Height | 67.3 " | 67.3 " | 67.3 " |
| Wheelbase | 114 " | 114 " | 114 " |
| Front Tread | 62 " | 62 " | 62 " |
| Rear Tread | 63 " | 63 " | 63 " |
| Turning Radius | 20.0 ' | 20.0 ' | 20.0 ' |
| Curb Weight | 3,759 lbs. | 3,880 lbs. | 3,890 lbs. |
| Max Trailer Weight | Standard:1,000 lbs.Available:3,500 lbs. | Standard:1,000 lbs.Available:3,500 lbs. | Standard:1,000 lbs.Available:3,500 lbs. |
| Drag Coefficient | .32 | .32 | .32 |
| Front Legroom | 41.9 " | 41.9 " | 41.9 " |
| Rear Legroom | 36.5 " | 36.5 " | 36.5 " |
| Front Headroom | 40.6 " | 40.6 " | 40.6 " |
| Rear Headroom | 40.3 " | 40.3 " | 40.3 " |
| Third Row Headroom | 37.7 " | 37.7 " | 37.7 " |
| Front Hiproom | 58.7 " | 58.7 " | 58.7 " |
| Rear Hiproom | 58.3 " | 58.3 " | 58.3 " |
| Third Row Hiproom | 50.0 " | 50.0 " | 50.0 " |
| Front Shoulder Room | 60.4 " | 60.4 " | 60.4 " |
| Rear Shoulder Room | 62.0 " | 62.0 " | 62.0 " |
| Third Row Shoulder Room | 60.5 " | 60.5 " | 60.5 " |
| Interior Cargo Volume | 17.9 cu.ft. | 17.9 cu.ft. | 17.9 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 73.3 cu.ft. | 77.8 cu.ft. | 77.8 cu.ft. |


| Rear Spoiler | Available:wing | Available:wing | Available:wing |
| Running Boards | Available:running boards | Available:running boards | Available:running boards |
| Bumpers | black | black | black |
| Rear Bumper | Available:black with black insertblack | Available:black with black insertblack | Available:black with black insertblack |
| Rear Step Bumper | Available:rear step bumper | Available:rear step bumper | Available:rear step bumper |
| Bodyside Cladding | black | black | black |
| Grille Moldings | body-colored | body-colored | body-colored |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat monotone with badgingclearcoat monotone with gold trimclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with badgingclearcoat monotone with gold trimclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with badgingclearcoat monotone with gold trimclearcoat monotone with stripe |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote heated | Standard:dual manualAvailable:dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated |
| Trailering | Available:class Iclass not available | Available:class Iclass not available | Available:class Iclass not available |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Accessories Months/Miles | 12/unlimited | 12/unlimited | 12/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.