
| Vehicle | Min | Max |
|---|---|---|
| 2000 Toyota Tacoma | N/A | N/A |
| 2012 Suzuki Equator | N/A | N/A |
| 2012 GMC Canyon | N/A | N/A |
| 2012 Chevrolet Colorado | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2000 Toyota Tacoma | N/A | N/A | |
| 2012 Suzuki Equator | N/A | N/A | |
| 2012 GMC Canyon | N/A | N/A | |
| 2012 Chevrolet Colorado | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2000 Toyota Tacoma | 19 | 22 |
| 2012 Suzuki Equator | 16 | 20 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Chevrolet Colorado | 17 | 23 |
| Average | 17 | 22 |

| 2000 Toyota Tacoma Base 4x4 Regular Cab 103.3 in. WB | 2000 Toyota Tacoma PreRunner 4x2 Xtracab 121.9 in. WB | 2000 Toyota Tacoma Base V6 4x2 Xtracab 121.9 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $15,968 - $15,968 | $17,038 - $17,038 | $15,418 - $15,418 |
| Invoice * | $14,226 - $14,226 | $15,372 - $15,372 | $13,894 - $13,894 |
| Engine | 2.7L I-4 150 HP | 2.7L I-4 150 HP | 3.4L V-6 190 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 17.0 mpg | 19.0 mpg | 19.0 mpg |
| Fuel Economy Hwy | 20.0 mpg | 21.0 mpg | 23.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.7L I-4 150 HP | 2.7L I-4 150 HP | 3.4L V-6 190 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 70 amp | 70 amp | 70 amp |
| Battery | Standard:582 ampAvailable:582 amp heavy duty | 582 amp | 356 amp |
| Axle Ratio | Standard:3.91Available:4.10 | 4.30 | 3.15 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.0 gal. | 18.0 gal. | 15.1 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | part-time four-wheel | rear-wheel | rear-wheel |
| 4WD Shift | manual | N/A | N/A |
| Locking Hub Control | Standard:manualAvailable:automatic | N/A | N/A |
| Limited Slip Differential | Available:limited slip differential | N/A | N/A |


| Ride | N/A | Available:heavy duty | N/A |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | N/A |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | gas-pressurized | gas-pressurized | N/A |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:15.0 " silver styled steelAvailable:15.0 "15.0 " silver aluminum | Standard:15.0 " styled steelAvailable:15.0 "15.0 " aluminum15.0 " silver aluminum | 14.0 " steel |
| Front Tires | Standard:P225/75SR15.0BSW M+SAvailable:P265/75SR15.0BSW M+SP225/75SR15.0RWL M+S | Standard:P225/75SR15.0BSW M+SAvailable:P265/75SR15.0BSW M+SP225/75SR15.0RWL M+S | P215/70SR14.0BSW AS |
| Spare Tire and Wheel | Standard:full-size steelAvailable:aluminum | Standard:full-size steelAvailable:aluminum | full-size steel |


| Seating Capacity | Standard:3Available:2 | Standard:5Available:4 | Standard:5Available:4 |
| Front Seat Type | Standard:benchAvailable:bucket | Standard:60-40 split-benchAvailable:bucket | Standard:60-40 split-benchAvailable:bucket |
| Front Headrests | fixed | adjustable | adjustable |
| Front Armrests | Available:center | Available:center | Available:center |
| Front Driver Seat Direction Controls | Standard:2-wayAvailable:4-way | 4-way | 4-way |
| Easy Entry | N/A | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | Standard:2-wayAvailable:4-way | 4-way | 4-way |
| Rear Seats | N/A | 40-40 jump | 40-40 jump |
| Seat Trim | cloth | cloth | cloth |
| Door Trim | cloth | cloth | cloth |
| Headliner | full vinyl | full vinyl | full vinyl |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpet front | Available:carpet frontcarpeted front & rear | Available:carpet frontcarpeted front & rear |
| Dashboard Insert | Available:genuine wood | Available:genuine wood | Available:genuine wood |


| Sunroof | N/A | Available:manual | Available:manual |
| Vanity Mirrors | Available:passenger | Available:passenger | Available:passenger |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | dome light | dome light | dome light |
| Floor Console | Available:partial | Available:partial | Available:partial |
| Cup Holder | front | front | front |
| Instrument Panel Storage | bin | bin | bin |
| Door Bins | dual | dual | dual |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Front Air Conditioning | Available:manual | manual | Available:manual |
| Radio | Available:clockAM/FM stereo, seek-scan | Available:clockAM/FM stereo, seek-scanpremium AM/FM stereo, seek-scan | Available:clockAM/FM stereo, seek-scanpremium AM/FM stereo, seek-scan |
| CD | N/A | Available:single | Available:single |
| Speakers | Available:2 | Available:4 | Available:4 |
| Antenna | Available:fixed | Available:fixed | Available:fixed |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Power Outlets | 3 | 3 | 3 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | Available:tachometer | Available:tachometer | Available:tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | Available:in-dash | Available:in-dash | Available:in-dash |
| Trip Odometer | Available:trip odometer | Available:trip odometer | Available:trip odometer |
| Steering Wheel | Available:tilt | Available:tilt | Available:tilt |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Rear Windows | N/A | Standard:ventedAvailable:power | Standard:ventedAvailable:power |
| 1-Touch Open | Available:driver | Available:driver | Available:driver |
| Tinted Windows | light | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | Available:variable intermittent | Available:variable intermittent | Available:variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Windshield Type | Available:sliding | Available:sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Available:immobilizer | Available:immobilizer | Available:immobilizer |
| Panic Alarm | Available:panic alarm | Available:panic alarm | Available:panic alarm |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Cargo Length | 74.5 " | 74.5 " | 74.5 " |
| Exterior Length | 183.8 " | 202.3 " | 203.1 " |
| Exterior Width | 66.5 " | 66.5 " | 66.5 " |
| Exterior Height | 67.5 " | 67.1 " | 62.2 " |
| Wheelbase | 103 " | 122 " | 122 " |
| Front Tread | 57 " | 58 " | 56 " |
| Rear Tread | 57 " | 57 " | 57 " |
| Turning Radius | 17.2 ' | 20.0 ' | 20.7 ' |
| Gross Vehicle Weight Rating | 5,104 lbs. | 5,104 lbs. | 4,498 lbs. |
| Curb Weight | 3,215 lbs. | 3,175 lbs. | 2,910 lbs. |
| Payload | 1,889 lbs. | 1,929 lbs. | 1,588 lbs. |
| Max Trailer Weight | 3,500 lbs. | 3,500 lbs. | 5,000 lbs. |
| Front Legroom | 41.7 " | 42.8 " | 42.8 " |
| Rear Legroom | N/A | 27.2 " | 27.2 " |
| Front Headroom | 38.2 " | 38.4 " | 38.4 " |
| Rear Headroom | N/A | 35.5 " | 35.5 " |
| Front Hiproom | 54.6 " | 54.6 " | 54.6 " |
| Rear Hiproom | N/A | 52.6 " | 52.6 " |
| Front Shoulder Room | 54.1 " | 54.1 " | 54.1 " |
| Rear Shoulder Room | N/A | 53.3 " | 53.3 " |
| Exterior Cargo Width | 40.9 " | 40.9 " | 40.9 " |
| Exterior Cargo Volume | 44.0 cu.ft. | 44.0 cu.ft. | 44.0 cu.ft. |


| Mud Flaps | front and rear | Available:front and rear | Available:front and rear |
| Running Boards | Available:running boards | Available:running boards | Available:running boards |
| Skid Plates | 3 | 3 | N/A |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed linerflare |
| Bumpers | Standard:black with 1 front tow hook(s)Available:front body-colored with 1 front tow hook(s) | Standard:black with 1 front tow hook(s)Available:front body-colored with 1 front tow hook(s) | Standard:black with 2 front tow hook(s)Available:front body-colored with 2 front tow hook(s) |
| Rear Bumper | Available:chromebody-colored | Available:chromebody-colored | Available:chromebody-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Available:black | Available:black | Available:black |
| Wheel Well | Available:chrome | Available:chrome | N/A |
| Fender Flares | Available:body-colored | Available:blackbody-colored | N/A |
| Grille Moldings | Standard:blackAvailable:body-colored | Standard:blackAvailable:body-colored | Standard:blackAvailable:body-colored |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat lower accent two-toneclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badgingclearcoat lower accent two-toneclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badgingclearcoat lower accent two-toneclearcoat monotone with stripe |
| Exterior Mirrors | dual manual | dual manual | dual manual |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Accessories Months/Miles | 12/unlimited | 12/unlimited | 12/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.