
| Vehicle | Min | Max |
|---|---|---|
| 2000 Volvo S80 | N/A | N/A |
| 2013 Audi allroad | N/A | N/A |
| 2012 BMW 328 | N/A | N/A |
| 2012 Volvo S60 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2000 Volvo S80 | N/A | N/A | |
| 2013 Audi allroad | N/A | N/A | |
| 2012 BMW 328 | N/A | N/A | |
| 2012 Volvo S60 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2000 Volvo S80 | 18 | 26 |
| 2013 Audi allroad | 20 | 27 |
| 2012 BMW 328 | 18 | 27 |
| 2012 Volvo S60 | 19 | 27 |
| Average | 19 | 27 |

| Exterior Colors | 2.9 | T-6 |
|---|---|---|
| Black | ||
| Dark Grey Metallic | ||
| Emerald Green Metallic | ||
| Moondust Metallic | ||
| Nautic Blue Metallic | ||
| Polar-Arctic Metallic | ||
| Silver Metallic | ||
| Venetian Red Metallic | ||
| White |
| Interior Colors | 2.9 | T-6 |
|---|---|---|
| Graphite Gray | ||
| Light Sand | ||
| Silver Granite | ||
| Taupe/Light Taupe |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.