
| Vehicle | Min | Max |
|---|---|---|
| 2001 AM General Hummer | N/A | N/A |
| 2011 Saab 9-4X | N/A | N/A |
| 2012 Land Rover LR2 | N/A | N/A |
| 2012 Acura RDX | $32,991 | $32,991 |
| Average | $32,991 | $32,991 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2001 AM General Hummer | N/A | N/A | |
| 2011 Saab 9-4X | N/A | N/A | |
| 2012 Land Rover LR2 | N/A | N/A | |
| 2012 Acura RDX | $560 | $560 | |
| Average | $560 | $560 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2001 AM General Hummer | N/A | N/A |
| 2011 Saab 9-4X | 17 | 24 |
| 2012 Land Rover LR2 | 15 | 22 |
| 2012 Acura RDX | 18 | 23 |
| Average | 17 | 23 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.