
| Vehicle | Min | Max |
|---|---|---|
| 2001 BMW M | N/A | N/A |
| 2012 Mazda MAZDASPEED3 | N/A | N/A |
| 2012 Mazda MX-5 Miata | N/A | N/A |
| 2012 Volkswagen Beetle | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2001 BMW M | N/A | N/A | |
| 2012 Mazda MAZDASPEED3 | N/A | N/A | |
| 2012 Mazda MX-5 Miata | N/A | N/A | |
| 2012 Volkswagen Beetle | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2001 BMW M | 17 | 25 |
| 2012 Mazda MAZDASPEED3 | 18 | 25 |
| 2012 Mazda MX-5 Miata | 21 | 28 |
| 2012 Volkswagen Beetle | 22 | 31 |
| Average | 20 | 27 |

| 2001 BMW M Base 2dr Roadster | 2001 BMW M Base 2dr Coupe | |
| [ - ] Replace This Style | [ - ] Replace This Style | [ + ] Add a Style |
| FIND IT USED | FIND IT USED |


| MSRP * | $45,990 | $44,990 | |
| Invoice * | $41,550 | $40,650 | |
| Engine | 3.2L I-6 315 HP | 3.2L I-6 315 HP | |
| Transmission | 5-spd man | 5-spd man | |
| Fuel Economy City | 17.0 mpg | 17.0 mpg | |
| Fuel Economy Hwy | 25.0 mpg | 25.0 mpg | |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 |


| Engine | 3.2L I-6 315 HP | 3.2L I-6 315 HP | |
| Transmission | 5-spd man | 5-spd man | |
| Alternator | 115 amp | 115 amp | |
| Battery | N/A | N/A | |
| Axle Ratio | 3.15 | 3.15 | |
| Recommended Fuel Type | premium unleaded | premium unleaded | |
| Fuel Tank | 13.5 gal. | 13.5 gal. | |
| Auxiliary Fuel Tank | N/A | N/A | |
| Exhaust | dual stainless steel with polished tailpipe finish | dual stainless steel with polished tailpipe finish | |
| Drive Type | rear-wheel | rear-wheel | |
| 4WD Shift | N/A | N/A | |
| Locking Hub Control | N/A | N/A | |
| Limited Slip Differential | limited slip differential | limited slip differential | |
| Traction Control | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | |
| Ride | sport | sport | |
| Ride Control | N/A | N/A | |
| Adaptive Suspension | N/A | N/A | |
| Auto-Levelling Suspension | N/A | N/A | |
| Front Suspension | strut | strut | |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | |
| Front Springs | coil | coil | |
| Front Torsion Bar | N/A | N/A | |
| Front Shocks | gas-pressurized | gas-pressurized | |
| Rear Suspension | trailing arm | trailing arm | |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | |
| Rear Springs | coil | coil | |
| Rear Shocks | gas-pressurized | gas-pressurized | |
| Steering | rack & pinion | rack & pinion | |
| Steering Cooler | N/A | N/A | |
| Brakes | 4-wheel disc | 4-wheel disc | |
| Vented Disc Brakes | front and rear | front and rear | |
| Wheels | 17.0 " silver aluminum | 17.0 " silver aluminum | |
| Front Tires | P225/45ZR17.0BSW performance | P225/45ZR17.0BSW performance | |
| Rear Tires (if different from Front) | 245/40 | 245/40 | |
| Spare Tire and Wheel | N/A | N/A |


| Seating Capacity | 2 | 2 | |
| Front Seat Type | sport | sport | |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | |
| Front Headrests | fixed | fixed | |
| Front Armrests | N/A | N/A | |
| Front Driver Seat Direction Controls | 8-way (4-way power) | 8-way (4-way power) | |
| Easy Entry | N/A | N/A | |
| Front Passenger Seat Direction Controls | 8-way (4-way power) | 8-way (4-way power) | |
| Rear Seats | N/A | N/A | |
| Rear Headrests | N/A | N/A | |
| Rear Child Seats | N/A | N/A | |
| Rear Armrests | N/A | N/A | |
| Third Row Seats | N/A | N/A | |
| Third Row Child Seats | N/A | N/A | |
| Third Row Armrests | N/A | N/A | |
| Seat Trim | leather | leather | |
| Door Trim | leather | leather | |
| Headliner | full cloth | full cloth | |
| Floor Trim | carpet | carpet | |
| Floor Mats | N/A | N/A | |
| Dashboard Insert | N/A | N/A | |
| Gear Shift Knob Trim | leather | leather |


| Sunroof | N/A | Available:power | |
| Convertible Roof | Standard:power with lining, roll-over protectionAvailable:power with lining, glass rear window, roll-over protection, hard toppower with lining, roll-over protection, wind blocker | N/A | |
| Roof Features | N/A | N/A | |
| Vanity Mirrors | N/A | N/A | |
| Auxiliary Visors | N/A | N/A | |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | |
| Rear Visor Vanity Mirror | N/A | N/A | |
| Glove Box | locking | locking | |
| Cabback Insulator | N/A | N/A | |
| Dome Light | fade | fade | |
| Reading Lights | front | front | |
| Floor Console | full | full | |
| Overhead Console | N/A | N/A | |
| Cup Holder | N/A | N/A | |
| Instrument Panel Storage | N/A | N/A | |
| Dashboard Storage | N/A | N/A | |
| Interior Concealed Storage | N/A | N/A | |
| Seatback Storage | N/A | N/A | |
| Refrigerated Box | N/A | N/A | |
| Manufacturer Luggage Set | N/A | N/A | |
| Door Bins | dual | dual | |
| Rear Door Bins | N/A | N/A | |
| Underseat Tray | N/A | N/A | |
| Cargo Concealed Storage | N/A | N/A | |
| Cargo Floor Trim | carpeted | carpeted | |
| Trunk Lid Trim | N/A | carpet | |
| Cargo Cover | N/A | roll-up | |
| Cargo Net | N/A | cargo net | |
| Cargo Tie Downs | N/A | N/A | |
| Cargo Light | cargo light | cargo light | |
| Air Compressor | air compressor | air compressor | |
| Front Air Conditioning | manual | manual | |
| Climate Control | N/A | N/A | |
| Rear Air Conditioning | N/A | N/A | |
| Air Filter | N/A | N/A | |
| Rear Heat Ducts | N/A | N/A | |
| Automatic Air Recirculation | N/A | N/A | |
| Rear Heater | N/A | N/A | |
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | |
| Radio Steering Wheel Controls | N/A | N/A | |
| CD | Available:in-dash mounted single | Available:in-dash mounted single | |
| MP3 Player | N/A | N/A | |
| MiniDisc Player | N/A | N/A | |
| CD | Available:trunk/cargo area mounted 6-disc | Available:trunk/cargo area mounted 6-disc | |
| Speakers | 9 harman/kardon | 9 harman/kardon | |
| Amplifier | amplifier | amplifier | |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | |
| Antenna | fixed | fixed | |
| Cruise Control | cruise control | cruise control | |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | |
| Heated Door Locks | heated door locks | heated door locks | |
| Remote Keyless Entry | N/A | N/A | |
| Trunk/Hatch/Door Release | N/A | N/A | |
| Remote Fuel Flap Release | N/A | N/A | |
| Rear Window Release | N/A | N/A | |
| Rear Child Safety Door Locks | N/A | N/A | |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | |
| Cell Phone | pre-wiring | pre-wiring | |
| Power Outlets | 1 | 1 | |
| AC power outlet | N/A | N/A | |
| Trunk Pulldown | N/A | N/A | |
| Driver Foot Rest | driver foot rest | driver foot rest | |
| Retained Accessory Power | retained accessory power | retained accessory power | |
| Garage Door Opener | N/A | N/A | |
| Smokers Package | ashtray | ashtray | |
| Lighter Elements | front | front | |
| First Aid Kit | N/A | N/A | |
| Emergency SOS | N/A | N/A | |
| Adjustable Pedals | N/A | N/A | |
| Entertainment Center | N/A | N/A | |
| Voice Recorder | N/A | N/A | |
| Picnic Table | N/A | N/A | |
| Internet Access | N/A | N/A | |
| Instrument Display | analog | analog | |
| Tachometer | tachometer | tachometer | |
| Oil Pressure Gauge | N/A | N/A | |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | |
| Volt Gauge | voltmeter gauge | voltmeter gauge | |
| Inclinometer | N/A | N/A | |
| Altimeter | N/A | N/A | |
| Heads Up Display | N/A | N/A | |
| Clock | analog | analog | |
| Compass | N/A | N/A | |
| Exterior Temperature | exterior temperature | exterior temperature | |
| Systems Monitor | N/A | N/A | |
| Check Control | N/A | N/A | |
| Trip Computer | N/A | N/A | |
| Trip Odometer | trip odometer | trip odometer | |
| Park Distance Control | N/A | N/A | |
| Navigation System | Available:navigation system | Available:navigation system | |
| Steering Wheel | sport | sport | |
| Steering Wheel Material | leather | leather | |
| Tow Bar | N/A | N/A | |
| Front Windows | power | power | |
| Rear Windows | N/A | fixed | |
| Quarter Vent Rear Windows | N/A | N/A | |
| 1-Touch Open | driver and passenger | driver and passenger | |
| Tinted Windows | light | light | |
| Double Pane Side Glass | N/A | N/A | |
| Sun Blinds | N/A | N/A | |
| Front Windshield Wipers | variable intermittent | variable intermittent | |
| Heated Front Wipers | jets | jets | |
| Rain Detecting Wipers | N/A | N/A | |
| Speed Sensitve Wipers | N/A | N/A | |
| Rear Windshield Wiper | N/A | rear windshield wiper | |
| Rear Heated Wipers | N/A | N/A | |
| Electrically Heated Windshield | N/A | N/A | |
| Sun Visor Strip | sun visor strip | sun visor strip | |
| Rear Defroster | Available:rear defroster | rear defroster | |
| Rear Blinds | N/A | N/A | |
| Rear Windshield Type | N/A | N/A |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | |
| Daytime Running Lights | N/A | N/A | |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | |
| Front Impact Airbags | driver and passenger | driver and passenger | |
| Driver Side Impact Airbags | door mounted | door mounted | |
| Passenger Side Impact Airbag | door mounted | door mounted | |
| Overhead Airbag | N/A | N/A | |
| Occupancy Sensor | occupancy sensor | occupancy sensor | |
| Childseat Sensor | N/A | N/A | |
| Head Protection | N/A | N/A | |
| Knee Airbag | N/A | N/A | |
| Rear Side Airbag | N/A | N/A | |
| Side Impact Bars | side impact beams | side impact beams | |
| Seatbelt Pretensioners | front | front | |
| Ignition Disable | immobilizer | immobilizer | |
| Panic Alarm | N/A | N/A | |
| Tracker System | N/A | N/A | |
| Security System | N/A | N/A |


| Door Count | 2 doors | 2 doors | |
| Maximum Cargo Volume | 5.0 cu.ft. | 9.0 cu.ft. | |
| Exterior Cargo Length | N/A | N/A | |
| Exterior Length | 158.5 " | 158.5 " | |
| Exterior Width | 68.5 " | 68.5 " | |
| Exterior Height | 49.8 " | 50.4 " | |
| Wheelbase | 97 " | 97 " | |
| Front Tread | 56 " | 56 " | |
| Rear Tread | 59 " | 59 " | |
| Turning Radius | 17.1 ' | 16.4 ' | |
| Gross Vehicle Weight Rating | N/A | N/A | |
| Curb Weight | 3,131 lbs. | 3,131 lbs. | |
| Front Gross Axle Weight Rating | N/A | N/A | |
| Rear Gross Axle Weight Rating | N/A | N/A | |
| Payload | N/A | N/A | |
| Max Trailer Weight | N/A | N/A | |
| Max Trailer Tongue Weight | N/A | N/A | |
| Drag Coefficient | .42 | .37 | |
| Front Legroom | 41.8 " | 41.8 " | |
| Rear Legroom | N/A | N/A | |
| Front Headroom | 37.6 " | Standard:36.7 "Available:37.8 " | |
| Rear Headroom | N/A | N/A | |
| Third Row Headroom | N/A | N/A | |
| Front Hiproom | 54.1 " | 54.1 " | |
| Rear Hiproom | N/A | N/A | |
| Third Row Hiproom | N/A | N/A | |
| Front Shoulder Room | 51.7 " | 51.7 " | |
| Rear Shoulder Room | N/A | N/A | |
| Third Row Shoulder Room | N/A | N/A | |
| Passenger Volume | 47 cu.ft. | 47 cu.ft. | |
| Exterior Cargo Width | N/A | N/A | |
| Exterior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume | 5.0 cu.ft. | 9.0 cu.ft. | |
| Interior Cargo Volume w/Seats Folded | N/A | N/A |


| Mud Flaps | N/A | N/A | |
| Rear Spoiler | N/A | N/A | |
| Running Boards | N/A | N/A | |
| Skid Plates | N/A | N/A | |
| Trunk Rack | N/A | N/A | |
| Pickup | N/A | N/A | |
| Bumpers | body-colored | body-colored | |
| Rear Bumper | N/A | N/A | |
| Rear Step Bumper | N/A | N/A | |
| Bodyside Moldings | N/A | N/A | |
| Bodyside Insert | N/A | N/A | |
| Bodyside Cladding | N/A | N/A | |
| Rocker Panel Extensions | N/A | N/A | |
| Wheel Well | N/A | N/A | |
| Fender Flares | N/A | N/A | |
| Grille Moldings | chrome | chrome | |
| Paint | clearcoat monotone | clearcoat monotone | |
| Exterior Mirrors | dual power remote heated | dual power remote heated | |
| Trailering | N/A | N/A | |
| Trailering Harness | N/A | N/A | |
| Trailering Hitch | N/A | N/A |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | |
| Corrosion Perforation Months/Miles | 72/unlimited | 72/unlimited | |
| Roadside Assistance Months/Miles | 48/50,000 | 48/50,000 | |
| Maintenance Months/Miles | 36/36,000 | 36/36,000 | |
| Accessories Months/Miles | N/A | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.