
| Vehicle | Min | Max |
|---|---|---|
| 2001 Chevrolet S-10 | N/A | N/A |
| 2012 GMC Canyon | $22,413 | $25,490 |
| 2012 Chevrolet Colorado | $17,346 | $28,981 |
| 2012 Toyota Tacoma | $26,881 | $35,995 |
| Average | $22,213 | $30,155 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2001 Chevrolet S-10 | N/A | N/A | |
| 2012 GMC Canyon | $381 | $433 | |
| 2012 Chevrolet Colorado | $295 | $492 | |
| 2012 Toyota Tacoma | $457 | $611 | |
| Average | $377 | $512 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2001 Chevrolet S-10 | 20 | 25 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Chevrolet Colorado | 17 | 23 |
| 2012 Toyota Tacoma | 18 | 22 |
| Average | 18 | 23 |

| 2001 Chevrolet S-10 LS 4x2 Regular Cab 108.3 in. WB | 2001 Chevrolet S-10 Base 4x2 Regular Cab 108.3 in. WB | 2001 Chevrolet S-10 LS 4x4 Crew Cab 122.9 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $13,878 | $12,849 | $24,909 |
| Invoice * | $12,559 | $12,142 | $22,542 |
| Engine | Standard:2.2L I-4 120 HPAvailable:4.3L V-6 190 HP | Standard:2.2L I-4 120 HPAvailable:4.3L V-6 190 HP | 4.3L V-6 190 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 22.0 mpg | 22.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 28.0 mpg | 28.0 mpg | 18.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:2.2L I-4 120 HPAvailable:4.3L V-6 190 HP | Standard:2.2L I-4 120 HPAvailable:4.3L V-6 190 HP | 4.3L V-6 190 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 100 amp | 100 amp | 100 amp |
| Battery | Standard:525 amp with run down protectionAvailable:690 amp heavy duty with run down protection | Standard:525 amp with run down protectionAvailable:690 amp heavy duty with run down protection | Standard:525 amp with run down protectionAvailable:690 amp heavy duty with run down protection |
| Axle Ratio | Standard:3.73Available:3.083.424.10 | Standard:3.73Available:3.083.424.10 | Standard:3.42Available:3.73 |
| Recommended Fuel Type | Standard:flexibleAvailable:regular unleaded | Standard:flexibleAvailable:regular unleaded | regular unleaded |
| Fuel Tank | 18.0 gal. | 18.0 gal. | 17.5 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | Insta-Trac part-time four-wheel |
| 4WD Shift | N/A | N/A | electronic |
| Locking Hub Control | N/A | N/A | automatic |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Ride | Standard:comfortAvailable:sportheavy duty | Standard:comfortAvailable:heavy duty | heavy duty |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | Standard:front anti-roll barAvailable:heavy duty | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | torsion bar |
| Front Torsion Bar | N/A | N/A | front torsion bar |
| Front Shocks | Available:deCarbon | N/A | N/A |
| Rear Suspension | leaf | leaf | leaf |
| Rear Anti-Roll Bar | Available:rear anti-roll bar | N/A | N/A |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | Available:deCarbon | N/A | N/A |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | front disc/rear drum | front disc/rear drum | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:15.0 " silver styled steelAvailable:16.0 " silver aluminum | 15.0 " silver styled steel | 15.0 " silver aluminum |
| Front Tires | Standard:P205/75SR15.0BSW ASAvailable:P205/75SR15.0RWL ASP235/55SR16.0BSW AS | P205/75SR15.0BSW AS | Standard:P235/70SR15.0BSW ASAvailable:P235/75SR15.0OWL AT |
| Spare Tire and Wheel | Standard:compact steelAvailable:full-size | Standard:compact steelAvailable:full-size | Standard:full-size steelAvailable:full-size |


| Seating Capacity | Standard:3Available:2 | 3 | 5 |
| Front Seat Type | Standard:60-40 split-benchAvailable:bucket | bench | bucket |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | center w/storage | N/A | center w/storage |
| Front Driver Seat Direction Controls | 4-way | 2-way | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 2-way | 4-way |
| Rear Seats | N/A | N/A | bench |
| Rear Headrests | N/A | N/A | fixed |
| Seat Trim | premium cloth | Standard:vinylAvailable:cloth | premium cloth |
| Door Trim | cloth | N/A | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | vinyl/rubber | carpet |
| Floor Mats | Available:rubber front | N/A | carpeted front & rear |


| Vanity Mirrors | N/A | N/A | dual illuminated |
| Auxiliary Visors | N/A | N/A | dual |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | delay | dome light | delay |
| Reading Lights | front | N/A | front & rear |
| Floor Console | Available:full | N/A | full |
| Overhead Console | N/A | N/A | full with storage |
| Cup Holder | front | front | front and rear |
| Seatback Storage | N/A | N/A | 2 |
| Door Bins | dual | dual | dual |
| Front Air Conditioning | Available:manual | Available:manual | manual |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| CD | Available:single | N/A | single |
| Speakers | Standard:4Available:4 performance | Standard:4Available:8 | 4 |
| Radio Theft Deterrent | Available:radio theft deterrent | N/A | radio theft deterrent |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:cruise control | Available:cruise control | cruise control |
| Door Locks | Standard:manualAvailable:power with 2 stage unlockpower | manual | power with 2 stage unlock |
| Remote Keyless Entry | Available:keyfob (all doors) | N/A | keyfob (all doors) |
| Rear Child Safety Door Locks | N/A | N/A | rear child safety door locks |
| Power Outlets | 3 | 1 | 3 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | Available:tachometer | Available:tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | N/A | N/A | compass |
| Exterior Temperature | N/A | N/A | exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | Available:tilt | Available:tilt | tilt |
| Steering Wheel Material | Available:leather | N/A | Available:leather |
| Front Windows | Standard:manualAvailable:power | manual | power |
| Rear Windows | N/A | N/A | power |
| 1-Touch Open | Available:driver | N/A | driver |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Windshield Type | Available:sliding | Available:sliding | sliding |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | PASSLock | PASSLock | PASSLock |
| Panic Alarm | Available:panic alarm | N/A | panic alarm |


| Door Count | 2 doors | 2 doors | 4 doors |
| Exterior Cargo Length | Standard:day-nightAvailable:72.4 " | 72.4 " | 55.2 " |
| Exterior Length | 190.0 " | 190.0 " | 205.3 " |
| Exterior Width | 67.9 " | 67.9 " | 67.9 " |
| Exterior Height | 62.0 " | 62.0 " | 63.4 " |
| Wheelbase | 108 " | 108 " | 123 " |
| Front Tread | 55 " | 55 " | 57 " |
| Rear Tread | 55 " | 55 " | 55 " |
| Turning Radius | 18.5 ' | 18.5 ' | 20.8 ' |
| Gross Vehicle Weight Rating | Standard:4,200 lbs.Available:4,600 lbs. | Standard:4,200 lbs.Available:4,600 lbs. | 5,150 lbs. |
| Curb Weight | 3,016 lbs. | 3,016 lbs. | 4,039 lbs. |
| Front Gross Axle Weight Rating | 2,500 lbs. | 2,500 lbs. | 2,800 lbs. |
| Rear Gross Axle Weight Rating | Standard:adjustableAvailable:2,300 lbs. | 2,300 lbs. | 2,700 lbs. |
| Payload | 1,184 lbs. | 1,184 lbs. | 1,111 lbs. |
| Max Trailer Weight | Available:center6,400 lbs. | 6,400 lbs. | 5,200 lbs. |
| Front Legroom | 42.4 " | 42.4 " | 42.4 " |
| Rear Legroom | N/A | N/A | 34.6 " |
| Front Headroom | 39.5 " | 39.5 " | 39.5 " |
| Rear Headroom | N/A | N/A | 38.2 " |
| Front Hiproom | 53.6 " | 53.6 " | 51.6 " |
| Rear Hiproom | N/A | N/A | 49.5 " |
| Front Shoulder Room | 56.9 " | 56.9 " | 56.9 " |
| Rear Shoulder Room | N/A | N/A | 57.2 " |
| Exterior Cargo Width | Standard:clothAvailable:40.3 " | 40.3 " | 40.3 " |
| Exterior Cargo Volume | Standard:vinylAvailable:39.4 cu.ft. | 39.4 cu.ft. | 30.2 cu.ft. |


| Pickup | Standard:regularAvailable:flare | regular | regular with bed liner |
| Bumpers | Standard:4 doorsbody-coloredAvailable:chrome | black | chrome with 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Available:black | Available:black | black |
| Bodyside Insert | Available:chrome | Available:chrome | N/A |
| Rocker Panel Extensions | Available:rocker panel extensions | N/A | N/A |
| Wheel Well | Available:chrome | N/A | N/A |
| Fender Flares | Available:body-colored | N/A | N/A |
| Grille Moldings | Standard:with chrome barAvailable:body-colored | with chrome bar | with chrome bar |
| Paint | Standard:passengerclearcoat monotoneAvailable:clearcoat monotone with stripe | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote heated | dual manual | dual power remote heated |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.