
| Vehicle | Min | Max |
|---|---|---|
| 2001 Chevrolet Silverado 1500 | $4,294 | $13,990 |
| 2012 Ford F-150 | $18,878 | $55,775 |
| 2012 Toyota Tundra | $29,475 | $39,640 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| Average | $17,549 | $36,468 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2001 Chevrolet Silverado 1500 | $73 | $238 | |
| 2012 Ford F-150 | $321 | $947 | |
| 2012 Toyota Tundra | $501 | $673 | |
| 2012 GMC Sierra 2500HD | N/A | N/A | |
| Average | $298 | $619 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2001 Chevrolet Silverado 1500 | 15 | 19 |
| 2012 Ford F-150 | 15 | 20 |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| Average | 15 | 19 |

| 2001 Chevrolet Silverado 1500 LT w/Onstar 4x2 Extended Cab 6.5 ft. box 143.5 in. WB | 2001 Chevrolet Silverado 1500 LS 4x4 Regular Cab 6.5 ft. box 119 in. WB | 2001 Chevrolet Silverado 1500 Base 4x4 Extended Cab 6.6 ft. box 143.5 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $29,140 - $29,140 | $23,241 - $23,241 | $25,189 - $25,189 |
| Invoice * | $25,497 - $25,497 | $20,335 - $20,335 | $22,040 - $22,040 |
| Engine | 5.3L V-8 285 HP | Standard:4.3L V-6 200 HPAvailable:4.8L V-8 270 HP5.3L V-8 285 HP | Standard:4.8L V-8 270 HPAvailable:5.3L V-8 285 HP |
| Transmission | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 15.0 mpg | 15.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 19.0 mpg | 18.0 mpg | 18.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 5.3L V-8 285 HP | Standard:4.3L V-6 200 HPAvailable:4.8L V-8 270 HP5.3L V-8 285 HP | Standard:4.8L V-8 270 HPAvailable:5.3L V-8 285 HP |
| Transmission | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | Standard:105 ampAvailable:130 amp | Standard:105 ampAvailable:130 amp | Standard:105 ampAvailable:130 amp |
| Battery | Standard:600 amp heavy duty with run down protectionAvailable:770 amp heavy duty with run down protection770 amp heavy duty with run down protection, auxiliary battery | Standard:600 amp heavy duty with run down protectionAvailable:770 amp heavy duty with run down protection770 amp heavy duty with run down protection, auxiliary battery | Standard:600 amp heavy duty with run down protectionAvailable:770 amp heavy duty with run down protection770 amp heavy duty with run down protection, auxiliary battery |
| Axle Ratio | Standard:3.42Available:3.73 | Standard:3.73Available:4.10 | Standard:3.73Available:4.10 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 26.0 gal. | 26.0 gal. | 26.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | Standard:part-time four-wheelAvailable:automatic full-time four-wheel | part-time four-wheel |
| 4WD Shift | N/A | Standard:manualAvailable:electronic | manual |
| Locking Hub Control | N/A | automatic | automatic |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |
| Traction Control | Available:ABS & driveline | N/A | N/A |


| Ride | Standard:heavy dutyAvailable:comfort | Available:heavy duty | Available:heavy duty |
| Ride Control | Available:driver controlled | Available:driver controlled | N/A |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | Standard:torsion barAvailable:heavy duty torsion bar | torsion bar |
| Front Torsion Bar | N/A | front torsion bar | front torsion bar |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 16.0 " polished aluminum | Standard:16.0 " chrome styled steelAvailable:16.0 " polished aluminum | 16.0 " silver styled steel |
| Front Tires | Standard:P255/70SR16.0BSW ASAvailable:P255/70SR16.0OWL AS | Standard:P245/75SR16.0BSW ASAvailable:LT245/75SR16.0CBSW ATP265/75SR16.0BSW ATP265/75SR16.0OWL ATLT245/75SR16.0COWL ATP245/75SR16.0OWL ATP245/75SR16.0BSW ATP245/75SR16.0OWL AS | Standard:P245/75SR16.0BSW ASAvailable:LT245/75SR16.0CBSW ATLT245/75SR16.0COWL ATP245/75SR16.0OWL ATP245/75SR16.0BSW ATP245/75SR16.0OWL AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 5 | Standard:3Available:2 | 6 |
| Front Seat Type | bucket | Standard:40-20-40 split-benchAvailable:bucket | 40-20-40 split-bench |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | N/A | N/A |
| Front Headrests | adjustable w/tilt | adjustable | adjustable |
| Front Armrests | driver and passenger | Standard:center w/storageAvailable:driver and passenger | Available:center w/storage |
| Front Driver Seat Direction Controls | (10-way power) | Standard:4-wayAvailable:8-way (6-way power) | 4-way |
| Front Passenger Seat Direction Controls | (10-way power) | Standard:4-wayAvailable:8-way (6-way power) | Standard:2-wayAvailable:4-way |
| Rear Seats | full bench | N/A | full bench |
| Rear Headrests | adjustable | N/A | adjustable |
| Seat Trim | leather | premium cloth | Standard:vinylAvailable:premium clothcloth |
| Door Trim | cloth w/carpet lower | cloth w/carpet lower | Available:cloth w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | Standard:carpetAvailable:vinyl/rubber | Standard:vinyl/rubberAvailable:carpet |
| Floor Mats | rubber front & rear | rubber front | Available:rubber front & rear |


| Vanity Mirrors | passenger | passenger | passenger |
| Rearview Mirror | auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | delay | delay | delay |
| Reading Lights | front | front | Available:front |
| Floor Console | full | Available:full | N/A |
| Overhead Console | full with storage | Standard:mini with storageAvailable:full with storage | Available:mini |
| Cup Holder | front and rear | front | front and rear |
| Instrument Panel Storage | N/A | N/A | Available:bin |
| Seatback Storage | 2 | N/A | N/A |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | N/A | rear door bins |
| Front Air Conditioning | manual | manual | Available:manual |
| Air Filter | air filter | air filter | Available:air filter |
| Rear Heat Ducts | underseat ducts | N/A | underseat ducts |
| Radio | AM/FM stereo, clock, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| CD | single | single | N/A |
| Speakers | 6 performance | 6 performance | 4 |
| Radio Theft Deterrent | Theftlock | Theftlock | N/A |
| Antenna | fixed | fixed | fixed |
| Cruise Control | cruise control | cruise control | Available:cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | Standard:manualAvailable:power |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | N/A |
| Power Outlets | Standard:3Available:4 | Standard:3Available:4 | Standard:3Available:4 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Smokers Package | ashtray | ashtray | Standard:automaticAvailable:ashtray |
| Lighter Elements | front | front | front |
| Emergency SOS | OnStar | N/A | N/A |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | Standard:double wishboneAvailable:tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | Available:compass | N/A |
| Exterior Temperature | exterior temperature | Available:exterior temperature | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt sport | tilt sport | tilt sport |
| Steering Wheel Material | leather | leather | N/A |
| Front Windows | power | power | Standard:manualAvailable:power |
| Rear Windows | vented | N/A | vented |
| 1-Touch Open | driver | driver | Available:driver |
| Tinted Windows | deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | Available:rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | PASSLock II | PASSLock II | PASSLock II |
| Panic Alarm | panic alarm | panic alarm | N/A |
| Tracker System | tracker system | N/A | N/A |
| Security System | security system | security system | N/A |


| Door Count | 4 doors | 2 doors | 4 doors |
| Exterior Cargo Length | Standard:78.7 "Available:78.6 " | Standard:78.7 "Available:78.6 " | Standard:78.7 "Available:78.6 " |
| Exterior Length | 227.6 " | 203.3 " | 227.6 " |
| Exterior Width | 78.5 " | 78.5 " | 78.5 " |
| Exterior Height | 71.2 " | 72.7 " | 72.7 " |
| Wheelbase | 144 " | 119 " | 144 " |
| Front Tread | 65 " | 65 " | 65 " |
| Rear Tread | 66 " | 66 " | 66 " |
| Turning Radius | 23.3 ' | 20.3 ' | 23.8 ' |
| Gross Vehicle Weight Rating | 6,200 lbs. | 6,100 lbs. | 6,400 lbs. |
| Curb Weight | 4,413 lbs. | 4,351 lbs. | 4,776 lbs. |
| Front Gross Axle Weight Rating | 3,500 lbs. | 3,600 lbs. | 3,600 lbs. |
| Rear Gross Axle Weight Rating | 3,750 lbs. | 3,750 lbs. | 3,750 lbs. |
| Payload | 1,787 lbs. | 1,749 lbs. | 1,624 lbs. |
| Max Trailer Weight | 8,700 lbs. | 9,400 lbs. | 9,400 lbs. |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | 33.7 " | N/A | 33.7 " |
| Front Headroom | 41.0 " | 41.0 " | 41.0 " |
| Rear Headroom | 38.4 " | N/A | 38.4 " |
| Front Hiproom | 61.4 " | 61.4 " | 61.4 " |
| Rear Hiproom | 61.5 " | N/A | 61.5 " |
| Front Shoulder Room | 65.2 " | 65.2 " | 65.2 " |
| Rear Shoulder Room | 66.3 " | N/A | 66.3 " |
| Exterior Cargo Width | Standard:50.0 "Available:49.1 " | Standard:50.0 "Available:49.1 " | Standard:50.0 "Available:49.1 " |
| Exterior Cargo Volume | Standard:56.9 cu.ft.Available:43.5 cu.ft. | Standard:56.9 cu.ft.Available:43.5 cu.ft. | Standard:56.9 cu.ft.Available:43.5 cu.ft. |


| Skid Plates | N/A | Available:2 | Available:2 |
| Pickup | Standard:regularAvailable:flare composite | Standard:regularAvailable:flare composite | Standard:regularAvailable:flare composite |
| Bumpers | Standard:chromeAvailable:front chrome with 2 front tow hook(s) | chrome with 2 front tow hook(s) | Standard:front chrome with 2 front tow hook(s)Available:front black with 2 front tow hook(s)front colored with 2 front tow hook(s) |
| Rear Bumper | N/A | N/A | Standard:argentAvailable:chrome |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | colored | colored | Available:black |
| Bodyside Insert | chrome | chrome | N/A |
| Fender Flares | N/A | Available:colored | Available:colored |
| Grille Moldings | with chrome bar | with chrome bar | Standard:argentAvailable:chrome |
| Paint | clearcoat monotone | Standard:clearcoat monotoneAvailable:clearcoat lower accent two-tone | clearcoat monotone |
| Exterior Mirrors | Standard:dual power remote heatedAvailable:dual manual | Standard:dual power remoteAvailable:dual manualdual power remote heated | dual manual |
| Trailering | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.