
| Vehicle | Min | Max |
|---|---|---|
| 2001 Chevrolet Suburban 1500 | N/A | N/A |
| 2012 GMC Yukon | N/A | N/A |
| 2012 Ford Expedition EL | N/A | N/A |
| 2012 Dodge Durango | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2001 Chevrolet Suburban 1500 | N/A | N/A | |
| 2012 GMC Yukon | N/A | N/A | |
| 2012 Ford Expedition EL | N/A | N/A | |
| 2012 Dodge Durango | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2001 Chevrolet Suburban 1500 | 14 | 17 |
| 2012 GMC Yukon | 15 | 20 |
| 2012 Ford Expedition EL | 14 | 19 |
| 2012 Dodge Durango | 15 | 22 |
| Average | 15 | 20 |

| 2001 Chevrolet Suburban 1500 Base 4dr 4x2 | 2001 Chevrolet Suburban 1500 LT 4dr 4x2 | 2001 Chevrolet Suburban 1500 Base 4dr 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $25,921 - $25,921 | $25,921 - $25,921 | $28,837 - $28,837 |
| Invoice * | $22,680 - $22,680 | $22,680 - $22,680 | $25,232 - $25,232 |
| Engine | 5.3L V-8 285 HP | 5.3L V-8 285 HP | 5.3L V-8 285 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 14.0 mpg | 14.0 mpg | 14.0 mpg |
| Fuel Economy Hwy | 18.0 mpg | 18.0 mpg | 16.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 5.3L V-8 285 HP | 5.3L V-8 285 HP | 5.3L V-8 285 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 130 amp | 130 amp | 130 amp |
| Battery | Standard:600 amp heavy duty with run down protectionAvailable:770 amp heavy duty with run down protection770 amp heavy duty with run down protection, auxiliary battery | Standard:600 amp heavy duty with run down protectionAvailable:770 amp heavy duty with run down protection | Standard:600 amp heavy duty with run down protectionAvailable:770 amp heavy duty with run down protection770 amp heavy duty with run down protection, auxiliary battery |
| Axle Ratio | Standard:3.73Available:4.10 | Standard:3.73Available:4.10 | Standard:3.73Available:4.10 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 32.5 gal. | 32.5 gal. | 32.5 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | Autotrac automatic full-time four-wheel |
| 4WD Shift | N/A | N/A | electronic |
| Locking Hub Control | N/A | N/A | automatic |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |
| Traction Control | Available:driveline | Available:driveline | N/A |


| Ride | N/A | Available:touring | N/A |
| Ride Control | N/A | Available:Autoride automatic | N/A |
| Auto-Levelling Suspension | N/A | Available:rear | N/A |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | torsion bar |
| Front Torsion Bar | front torsion bar | front torsion bar | front torsion bar |
| Front Shocks | N/A | Available:premium | N/A |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | N/A | Available:air | N/A |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 16.0 " silver styled steel | 16.0 " silver styled steel | 16.0 " silver styled steel |
| Front Tires | P245/75SR16.0BSW AS | Standard:P245/75SR16.0BSW ASAvailable:P265/70SR16.0OWL touring ASP265/70SR16.0BSW touring AS | P245/75SR16.0BSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | Standard:3Available:69 | Standard:3Available:78 | Standard:3Available:69 |
| Front Seat Type | 40-20-40 split-bench | Standard:40-20-40 split-benchAvailable:bucket | 40-20-40 split-bench |
| Heated Front Seats | N/A | Available:driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | adjustable | Standard:adjustableAvailable:adjustable w/tilt | adjustable |
| Front Armrests | Standard:centerAvailable:center w/storage | center | Standard:centerAvailable:center w/storage |
| Front Driver Seat Direction Controls | 4-way | Standard:4-wayAvailable:(8-way power) | 4-way |
| Front Passenger Seat Direction Controls | 4-way | Standard:4-wayAvailable:(8-way power) | 4-way |
| Rear Seats | Available:60-40 split-bench | Available:bucketremoveable 60-40 split-bench | Available:60-40 split-bench |
| Rear Headrests | Available:adjustable | N/A | Available:adjustable |
| Rear Armrests | Available:center | Available:center | Available:center |
| Third Row Seats | Available:removeable full bench | Available:removeable full bench | Available:removeable full bench |
| Seat Trim | Standard:vinylAvailable:premium cloth | Standard:vinylAvailable:leather | Standard:vinylAvailable:premium cloth |
| Door Trim | Available:cloth w/carpet lower | Available:leatherette w/carpet lower | Available:cloth w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | vinyl/rubber | vinyl/rubber | vinyl/rubber |
| Floor Mats | N/A | Available:carpeted front & rear | N/A |


| Sunroof | N/A | Available:express open | N/A |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | passenger | Standard:passengerAvailable:dual illuminated | passenger |
| Auxiliary Visors | N/A | Available:dual | N/A |
| Rearview Mirror | day-night | Standard:day-nightAvailable:auto-dimming day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | delay | delay | delay |
| Reading Lights | Available:front | Available:front & rear | Available:front |
| Floor Console | N/A | Available:full | N/A |
| Overhead Console | Available:full with storagemini | Available:mini | Available:full with storagemini |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | N/A | Available:2 | N/A |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | vinyl/rubber | vinyl/rubber | vinyl/rubber |
| Trunk Lid Trim | Standard:plasticAvailable:low fuel warning | plastic | plastic |
| Cargo Cover | N/A | Available:roll-up | N/A |
| Cargo Net | N/A | Available:cargo net | N/A |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Climate Control | N/A | Available:automatic air conditioning | N/A |
| Rear Air Conditioning | Available:rear air with separate controls | Available:rear air with separate controls | Available:rear air with separate controls |
| Air Filter | Available:air filter | N/A | Available:air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Rear Heater | Available:auxiliary rear heater | Available:auxiliary rear heater | Available:auxiliary rear heater |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| CD | N/A | Available:single | N/A |
| Speakers | 4 | Standard:4Available:9 performance | 4 |
| Radio Theft Deterrent | Available:Theftlock | Available:Theftlock | Available:Theftlock |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | power | Standard:powerAvailable:power with 2 stage unlock | power |
| Remote Keyless Entry | N/A | Available:keyfob (all doors) | N/A |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | Standard:4Available:5 | Standard:4Available:5 | Standard:4Available:5 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | N/A | Available:HomeLink Wireless Control System | N/A |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Emergency SOS | N/A | Available:OnStar | N/A |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | N/A | Available:compass | N/A |
| Exterior Temperature | N/A | Available:exterior temperature | N/A |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt sport | tilt sport | tilt sport |
| Steering Wheel Material | N/A | Available:leather | N/A |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Rear Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Quarter Vent Rear Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| 1-Touch Open | Available:driver | Available:driver | Available:driver |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | N/A | Available:rear windshield wiper | N/A |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |
| Rear Windshield Type | N/A | Available:flip-up | N/A |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Head Protection | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | PASSLock II | PASSLock II | PASSLock II |
| Panic Alarm | N/A | Available:panic alarm | N/A |
| Tracker System | N/A | Available:tracker system | N/A |
| Security System | N/A | Available:security system | N/A |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 138.4 cu.ft. | 138.4 cu.ft. | 138.4 cu.ft. |
| Exterior Length | 219.3 " | 219.3 " | 219.3 " |
| Exterior Width | 78.8 " | 78.8 " | 78.8 " |
| Exterior Height | 73.3 " | 73.3 " | 73.2 " |
| Wheelbase | 130 " | 130 " | 130 " |
| Front Tread | 65 " | 65 " | 65 " |
| Rear Tread | 66 " | 66 " | 66 " |
| Turning Radius | 21.2 ' | 21.2 ' | 21.2 ' |
| Gross Vehicle Weight Rating | 7,000 lbs. | 7,000 lbs. | 7,200 lbs. |
| Curb Weight | 4,914 lbs. | 4,914 lbs. | 5,123 lbs. |
| Front Gross Axle Weight Rating | 3,150 lbs. | 3,150 lbs. | 3,600 lbs. |
| Rear Gross Axle Weight Rating | 4,000 lbs. | 4,000 lbs. | 4,000 lbs. |
| Payload | 2,086 lbs. | 2,086 lbs. | 2,077 lbs. |
| Max Trailer Weight | 8,800 lbs. | 8,800 lbs. | 8,700 lbs. |
| Drag Coefficient | .45 | .45 | .45 |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | Available:39.1 " | Available:39.1 " | Available:39.1 " |
| Front Headroom | 40.7 " | 40.7 " | 40.7 " |
| Rear Headroom | Available:39.0 " | Available:39.0 " | Available:39.0 " |
| Third Row Headroom | Available:38.6 " | Available:38.6 " | Available:38.6 " |
| Front Hiproom | 61.4 " | 61.4 " | 61.4 " |
| Rear Hiproom | Available:61.6 " | Available:61.6 " | Available:61.6 " |
| Third Row Hiproom | Available:49.2 " | Available:49.2 " | Available:49.2 " |
| Front Shoulder Room | 65.2 " | 65.2 " | 65.2 " |
| Rear Shoulder Room | Available:65.1 " | Available:65.1 " | Available:65.1 " |
| Third Row Shoulder Room | Available:64.8 " | Available:64.8 " | Available:64.8 " |
| Interior Cargo Volume | 138.4 cu.ft. | 138.4 cu.ft. | 138.4 cu.ft. |


| Running Boards | N/A | Available:running boards | N/A |
| Skid Plates | N/A | N/A | Available:3 |
| Bumpers | Standard:chromeAvailable:chrome with 2 front tow hook(s) | Standard:chromeAvailable:chrome with 2 front tow hook(s) | chrome with 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | black | Standard:blackAvailable:body-colored | black |
| Bodyside Insert | N/A | Available:chrome | N/A |
| Fender Flares | Available:colored | Available:colored | Available:colored |
| Grille Moldings | Standard:with chrome barAvailable:chrome | Standard:with chrome barAvailable:chrome | Standard:with chrome barAvailable:chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual manual | Standard:dual manualAvailable:dual power remote heated | dual manual |
| Trailering | Available:class not available | Available:class not available | Available:class IV heavy duty |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.