
| Vehicle | Min | Max |
|---|---|---|
| 2001 Chevrolet Suburban 2500 | N/A | N/A |
| 2012 Chevrolet Tahoe Hybrid | N/A | N/A |
| 2012 Chevrolet Suburban 1500 | N/A | N/A |
| 2012 GMC Yukon XL 2500 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2001 Chevrolet Suburban 2500 | N/A | N/A | |
| 2012 Chevrolet Tahoe Hybrid | N/A | N/A | |
| 2012 Chevrolet Suburban 1500 | N/A | N/A | |
| 2012 GMC Yukon XL 2500 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2001 Chevrolet Suburban 2500 | N/A | N/A |
| 2012 Chevrolet Tahoe Hybrid | 20 | 23 |
| 2012 Chevrolet Suburban 1500 | 15 | 21 |
| 2012 GMC Yukon XL 2500 | 10 | 16 |
| Average | 15 | 20 |

| 2001 Chevrolet Suburban 2500 LS 4dr 4x4 | 2001 Chevrolet Suburban 2500 LT 4dr 4x2 | 2001 Chevrolet Suburban 2500 Base 4dr 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $30,780 | $27,780 | $30,780 |
| Invoice * | $26,932 | $24,307 | $26,932 |
| Engine | Standard:6.0L V-8 315 HPAvailable:8.1L V-8 340 HP | Standard:6.0L V-8 315 HPAvailable:8.1L V-8 340 HP | 6.0L V-8 315 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:6.0L V-8 315 HPAvailable:8.1L V-8 340 HP | Standard:6.0L V-8 315 HPAvailable:8.1L V-8 340 HP | 6.0L V-8 315 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 130 amp | 130 amp | 130 amp |
| Battery | Standard:600 amp heavy duty with run down protectionAvailable:770 amp heavy duty with run down protection | Standard:600 amp heavy duty with run down protectionAvailable:770 amp heavy duty with run down protection | Standard:600 amp heavy duty with run down protectionAvailable:770 amp heavy duty with run down protection770 amp heavy duty with run down protection, auxiliary battery |
| Axle Ratio | Standard:3.73Available:4.10 | Standard:3.73Available:4.10 | Standard:3.73Available:4.10 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 38.5 gal. | 38.5 gal. | 38.5 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | Autotrac automatic full-time four-wheel | rear-wheel | Autotrac automatic full-time four-wheel |
| 4WD Shift | electronic | N/A | electronic |
| Locking Hub Control | automatic | N/A | automatic |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |
| Traction Control | N/A | Available:driveline | N/A |


| Ride | firm | firm | firm |
| Ride Control | Available:automatic | Available:automatic | N/A |
| Auto-Levelling Suspension | Available:rear | Available:rear | N/A |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | coil | torsion bar |
| Front Torsion Bar | front torsion bar | N/A | front torsion bar |
| Rear Suspension | leaf | leaf | leaf |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | Available:air | Available:air | N/A |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 16.0 " silver styled steel | 16.0 " silver styled steel | 16.0 " silver styled steel |
| Front Tires | Standard:LT245/75SR16.0EBSW ASAvailable:LT245/75SR16.0EBSW AT | Standard:LT245/75SR16.0EBSW ASAvailable:LT245/75SR16.0EBSW AT | Standard:LT245/75SR16.0EBSW ASAvailable:LT245/75SR16.0EBSW AT |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | Standard:3Available:98 | Standard:3Available:78 | Standard:3Available:69 |
| Front Seat Type | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket | 40-20-40 split-bench |
| Heated Front Seats | N/A | Available:driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | Standard:adjustableAvailable:adjustable w/tilt | Standard:adjustableAvailable:adjustable w/tilt | adjustable |
| Front Armrests | Standard:centerAvailable:driver and passengercenter w/storage | center | Standard:centerAvailable:center w/storage |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:(8-way power) | Standard:4-wayAvailable:(8-way power) | 4-way |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:(8-way power) | Standard:4-wayAvailable:(8-way power) | 4-way |
| Rear Seats | Available:bucketremoveable 60-40 split-bench | Available:bucketremoveable 60-40 split-bench | Available:60-40 split-bench |
| Rear Headrests | N/A | N/A | Available:adjustable |
| Rear Armrests | Available:center | Available:center | Available:center |
| Third Row Seats | Available:removeable full bench | Available:removeable full bench | Available:removeable full bench |
| Seat Trim | Standard:vinylAvailable:premium clothleather | Standard:vinylAvailable:leather | Standard:vinylAvailable:premium cloth |
| Door Trim | Available:cloth w/carpet lowerleatherette | Available:leatherette w/carpet lower | Available:cloth w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | Standard:vinyl/rubberAvailable:carpet | Standard:vinyl/rubberAvailable:carpet | vinyl/rubber |
| Floor Mats | Available:carpeted front & rearrubber front & rear | Available:carpeted front & rear | N/A |


| Sunroof | Available:express open | Available:express open | N/A |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | Standard:passengerAvailable:dual illuminated | Standard:passengerAvailable:dual illuminated | passenger |
| Auxiliary Visors | Available:dual | Available:dual | N/A |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | delay | delay | delay |
| Reading Lights | Available:front & rear | Available:front & rear | Available:front |
| Floor Console | Available:full | Available:full | N/A |
| Overhead Console | Available:mini | Available:mini | Available:full with storagemini |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | Available:2 | Available:2 | N/A |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | Standard:vinyl/rubberAvailable:carpeted | Standard:vinyl/rubberAvailable:carpeted | vinyl/rubber |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | Available:roll-up | Available:roll-up | N/A |
| Cargo Net | Available:cargo net | Available:cargo net | N/A |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Climate Control | N/A | Available:automatic air conditioning | N/A |
| Rear Air Conditioning | Available:rear HVACrear air with separate controls | Available:rear air with separate controls | Available:rear air with separate controls |
| Air Filter | N/A | N/A | Available:air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Rear Heater | Available:auxiliary rear heater | Available:auxiliary rear heater | Available:auxiliary rear heater |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| CD | Available:single | Available:single | N/A |
| Speakers | Standard:4Available:9 performance | Standard:4Available:9 performance | 4 |
| Radio Theft Deterrent | Available:Theftlock | Available:Theftlock | Available:Theftlock |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Standard:powerAvailable:power with 2 stage unlock | Standard:powerAvailable:power with 2 stage unlock | power |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | N/A |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | Standard:4Available:5 | Standard:4Available:5 | Standard:4Available:5 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | N/A |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Emergency SOS | Available:OnStar | Available:OnStar | N/A |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | Available:compass | Available:compass | N/A |
| Exterior Temperature | Available:exterior temperature | Available:exterior temperature | N/A |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt sport | tilt sport | tilt sport |
| Steering Wheel Material | Available:leather | Available:leather | N/A |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Rear Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Quarter Vent Rear Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| 1-Touch Open | Available:driver | Available:driver | Available:driver |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | Available:rear windshield wiper | Available:rear windshield wiper | N/A |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |
| Rear Windshield Type | Available:flip-up | Available:flip-up | N/A |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Head Protection | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | PASSLock II | PASSLock II | PASSLock II |
| Panic Alarm | Available:panic alarm | Available:panic alarm | N/A |
| Tracker System | Available:tracker system | Available:tracker system | N/A |
| Security System | Available:security system | Available:security system | N/A |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 138.4 cu.ft. | 138.4 cu.ft. | 138.4 cu.ft. |
| Exterior Length | 219.3 " | 219.3 " | 219.3 " |
| Exterior Width | 79.8 " | 79.8 " | 79.8 " |
| Exterior Height | 74.7 " | 74.2 " | 74.7 " |
| Wheelbase | 130 " | 130 " | 130 " |
| Front Tread | 65 " | 65 " | 65 " |
| Rear Tread | 66 " | 66 " | 66 " |
| Turning Radius | 22.1 ' | 22.3 ' | 22.1 ' |
| Gross Vehicle Weight Rating | 8,600 lbs. | 8,600 lbs. | 8,600 lbs. |
| Curb Weight | 5,760 lbs. | 5,447 lbs. | 5,760 lbs. |
| Front Gross Axle Weight Rating | 4,180 lbs. | 3,800 lbs. | 4,180 lbs. |
| Rear Gross Axle Weight Rating | 6,000 lbs. | 6,000 lbs. | 6,000 lbs. |
| Payload | 2,840 lbs. | 3,153 lbs. | 2,840 lbs. |
| Max Trailer Weight | 10,000 lbs. | 10,300 lbs. | 10,000 lbs. |
| Drag Coefficient | .45 | .45 | .45 |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | Available:39.1 " | Available:39.1 " | Available:39.1 " |
| Front Headroom | 40.7 " | 40.7 " | 40.7 " |
| Rear Headroom | Available:39.0 " | Available:39.0 " | Available:39.0 " |
| Third Row Headroom | Available:38.6 " | Available:38.6 " | Available:38.6 " |
| Front Hiproom | 61.4 " | 61.4 " | 61.4 " |
| Rear Hiproom | Available:61.6 " | Available:61.6 " | Available:61.6 " |
| Third Row Hiproom | Available:49.2 " | Available:49.2 " | Available:49.2 " |
| Front Shoulder Room | 65.2 " | 65.2 " | 65.2 " |
| Rear Shoulder Room | Available:65.1 " | Available:65.1 " | Available:65.1 " |
| Third Row Shoulder Room | Available:64.8 " | Available:64.8 " | Available:64.8 " |
| Interior Cargo Volume | 138.4 cu.ft. | 138.4 cu.ft. | 138.4 cu.ft. |


| Running Boards | Available:running boards | Available:running boards | N/A |
| Skid Plates | Available:3 | N/A | Available:3 |
| Bumpers | chrome with 2 front tow hook(s) | Standard:chromeAvailable:chrome with 2 front tow hook(s) | chrome with 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Standard:blackAvailable:body-colored | Standard:blackAvailable:body-colored | black |
| Bodyside Insert | Available:chrome | Available:chrome | N/A |
| Fender Flares | colored | N/A | colored |
| Grille Moldings | Standard:with chrome barAvailable:chrome | Standard:with chrome barAvailable:chrome | Standard:with chrome barAvailable:chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote heatedmanual heated driver | Standard:dual manualAvailable:dual power remote heated | dual manual |
| Trailering | Available:class not available | Available:class not available | Available:class not available |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.