
| Vehicle | Min | Max |
|---|---|---|
| 2001 Chevrolet Tahoe | $5,000 | $11,999 |
| 2012 Ford Expedition | $31,990 | $50,069 |
| 2012 Ford Expedition EL | $31,990 | $50,069 |
| 2012 GMC Yukon | $53,807 | $58,935 |
| Average | $30,697 | $42,768 |


| Vehicle | Min | Max |
|---|---|---|
| 2001 Chevrolet Tahoe | $85 | $204 |
| 2012 Ford Expedition | $543 | $850 |
| 2012 Ford Expedition EL | $543 | $850 |
| 2012 GMC Yukon | $914 | $1,001 |
| Average | $521 | $726 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2001 Chevrolet Tahoe | 14 | 18 |
| 2012 Ford Expedition | 14 | 19 |
| 2012 Ford Expedition EL | 14 | 19 |
| 2012 GMC Yukon | 15 | 20 |
| Average | 14 | 19 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.