
| Vehicle | Min | Max |
|---|---|---|
| 2001 Chevrolet Venture | $7,495 | $7,495 |
| 2012 Kia Sedona | $28,644 | $28,644 |
| 2012 Ford Transit Connect | N/A | N/A |
| 2012 RAM Cargo | N/A | N/A |
| Average | $18,070 | $18,070 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2001 Chevrolet Venture | $127 | $127 | |
| 2012 Kia Sedona | $486 | $486 | |
| 2012 Ford Transit Connect | N/A | N/A | |
| 2012 RAM Cargo | N/A | N/A | |
| Average | $307 | $307 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2001 Chevrolet Venture | 19 | 26 |
| 2012 Kia Sedona | 18 | 25 |
| 2012 Ford Transit Connect | 21 | 27 |
| 2012 RAM Cargo | 17 | 25 |
| Average | 19 | 26 |

| Exterior Colors | Value Van | Plus | LS | LT w/ABD or ABE Seats | LT w/ABC or ABF Seats | LT w/ABC or ABF Seats and E59 Rear Door | Warner Bros. w/ABB Seats | Warner Bros. w/ABF Seats |
|---|---|---|---|---|---|---|---|---|
| Black | N/A | |||||||
| Bright White | N/A | N/A | ||||||
| Carmine Red | N/A | N/A | N/A | |||||
| Dark Sapphire Metallic | N/A | N/A | ||||||
| Dark Teal Metallic | N/A | N/A | N/A | |||||
| Medium Redfire Metallic | N/A | |||||||
| Sandrift Metallic | N/A | N/A | N/A | |||||
| Silvermist Metallic | N/A | |||||||
| Smokey Caramel Metallic | N/A | N/A | N/A |
| Interior Colors | Value Van | Plus | LS | LT w/ABD or ABE Seats | LT w/ABC or ABF Seats | LT w/ABC or ABF Seats and E59 Rear Door | Warner Bros. w/ABB Seats | Warner Bros. w/ABF Seats |
|---|---|---|---|---|---|---|---|---|
| Dark Gray | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Medium Gray | N/A | N/A | ||||||
| Neutral | N/A | N/A | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.