
| Vehicle | Min | Max |
|---|---|---|
| 2001 Chrysler Sebring | N/A | N/A |
| 2012 Kia Optima | N/A | N/A |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2001 Chrysler Sebring | N/A | N/A | |
| 2012 Kia Optima | N/A | N/A | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2001 Chrysler Sebring | 20 | 28 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 21 | 31 |

| 2001 Chrysler Sebring LX 2dr Convertible | 2001 Chrysler Sebring LXi 4dr Sedan | 2001 Chrysler Sebring LXi 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $24,400 | $20,860 | $21,575 |
| Invoice * | $22,655 | $19,339 | $20,023 |
| Engine | 2.7L V-6 200 HP | 2.7L V-6 200 HP | 3.0L V-6 200 HP |
| Transmission | 4-spd auto w/OD | Standard:4-spd auto w/ODAvailable:Autostick(R) | Standard:5-spd man w/ODAvailable:Autostick(R)4-spd auto w/OD |
| Fuel Economy City | 20.0 mpg | 20.0 mpg | 20.0 mpg |
| Fuel Economy Hwy | 28.0 mpg | 29.0 mpg | 28.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.7L V-6 200 HP | 2.7L V-6 200 HP | 3.0L V-6 200 HP |
| Transmission | 4-spd auto w/OD | Standard:4-spd auto w/ODAvailable:Autostick(R) | Standard:5-spd man w/ODAvailable:Autostick(R)4-spd auto w/OD |
| Alternator | 120 amp | 120 amp | 90 amp |
| Battery | 510 amp | 510 amp with run down protection | 525 amp with run down protection |
| Axle Ratio | 3.91 | 3.91 | 3.91 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 16.0 gal. | 16.0 gal. | 16.3 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | N/A | N/A | Available:ABS |


| Ride | touring | touring | touring |
| Front Suspension | double wishbone | short and long arm | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | N/A | N/A | gas-pressurized |
| Rear Suspension | double wishbone | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:15.0 " steelAvailable:16.0 " silver aluminum | 16.0 " silver aluminum | 17.0 " silver aluminum |
| Front Tires | Standard:P205/65TR15.0BSW ASAvailable:P205/60TR15.0BSW AS | P205/60TR16.0BSW AS | P215/50HR17.0BSW performance AS |
| Spare Tire and Wheel | Standard:compact steelAvailable:full-size aluminumfull-size | Standard:compact steelAvailable:full-size aluminum | compact steel |


| Seating Capacity | 4 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 8-way (6-way power) | (8-way power) | Standard:6-wayAvailable:8-way (6-way power) |
| Easy Entry | rear seat easy entry | N/A | rear seat easy entry |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | bench | 60-40 bench | 60-40 bench |
| Rear Armrests | N/A | center | N/A |
| Seat Trim | Standard:premium clothAvailable:leather | Standard:leatherAvailable:cloth | Standard:clothAvailable:leather |
| Door Trim | N/A | leatherette | vinyl |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | N/A | simulated wood | N/A |
| Gear Shift Knob Trim | N/A | leather | leather |


| Sunroof | N/A | Available:express open | Available:power |
| Convertible Roof | power with lining, glass rear window | N/A | N/A |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | day-night | day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | delay | dome light | dome light |
| Reading Lights | front | front | rear |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | N/A | bin | N/A |
| Seatback Storage | N/A | 1 | N/A |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Net | N/A | Available:cargo net | cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM stereo/FM stereo, clock, seek-scanAvailable:AM stereo/FM stereo, seek-scan |
| CD | Standard:compatibleAvailable:in-dash mounted singlein-dash mounted 4-disc | Standard:in-dash mounted singleAvailable:4-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 4-disc |
| Speakers | Standard:6Available:6 Infinity | Standard:4Available:6 performance | 7 Infinity |
| Amplifier | Available:amplifier | Available:amplifier | N/A |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | keyfob | keyfob | keyfob |
| Rear Child Safety Door Locks | N/A | rear child safety door locks | N/A |
| Power Outlets | 2 | 1 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | N/A | N/A | retained accessory power |
| Garage Door Opener | N/A | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | Available:ashtray | Available:ashtray | ashtray |
| Lighter Elements | Available:front | Available:front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | N/A | compass | compass |
| Exterior Temperature | N/A | exterior temperature | exterior temperature |
| Trip Computer | N/A | trip computer | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt sport | tilt | tilt |
| Steering Wheel Material | N/A | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | fixed |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | speed sensitive wipers | N/A | N/A |
| Sun Visor Strip | N/A | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | N/A | Available:daytime running lights | N/A |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | N/A | Available:curtain 1st and 2nd row overhead airbags | N/A |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | N/A | front | N/A |
| Ignition Disable | Available:Sentry Key | Available:Sentry Key | Sentry Key |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | Available:security system | Available:security system | EVS II |


| Door Count | 2 doors | 4 doors | 2 doors |
| Maximum Cargo Volume | 11.3 cu.ft. | 16.0 cu.ft. | 16.3 cu.ft. |
| Exterior Length | 193.7 " | 190.7 " | 190.2 " |
| Exterior Width | 69.4 " | 70.6 " | 70.3 " |
| Exterior Height | 55.0 " | 54.9 " | 53.7 " |
| Wheelbase | 106 " | 108 " | 104 " |
| Front Tread | 60 " | 60 " | 59 " |
| Rear Tread | 60 " | 60 " | 59 " |
| Turning Radius | 18.1 ' | 18.4 ' | 20.4 ' |
| Curb Weight | 3,489 lbs. | 3,316 lbs. | 3,183 lbs. |
| Max Trailer Weight | 2,000 lbs. | 1,000 lbs. | N/A |
| Drag Coefficient | .36 | .35 | .36 |
| Front Legroom | 42.4 " | 42.3 " | 42.3 " |
| Rear Legroom | 35.2 " | 38.1 " | 34.0 " |
| Front Headroom | 38.7 " | 37.6 " | 38.5 " |
| Rear Headroom | 37.0 " | 35.8 " | 36.0 " |
| Front Hiproom | 52.2 " | 52.5 " | 51.9 " |
| Rear Hiproom | 44.7 " | 53.1 " | 49.5 " |
| Front Shoulder Room | 56.3 " | 55.2 " | 52.7 " |
| Rear Shoulder Room | 48.9 " | 54.7 " | 52.4 " |
| Passenger Volume | 90 cu.ft. | 94 cu.ft. | 86 cu.ft. |
| Interior Cargo Volume | 11.3 cu.ft. | 16.0 cu.ft. | 16.3 cu.ft. |


| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Bodyside Insert | chrome | chrome | chrome |
| Grille Moldings | chrome | chrome | black |
| Paint | Standard:clearcoat monotoneAvailable:pearlcoat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.