
| Vehicle | Min | Max |
|---|---|---|
| 2001 Dodge Ram 1500 | N/A | N/A |
| 2012 Toyota Tundra | N/A | N/A |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2001 Dodge Ram 1500 | N/A | N/A | |
| 2012 Toyota Tundra | N/A | N/A | |
| 2012 GMC Sierra 2500HD | N/A | N/A | |
| 2012 Chevrolet Silverado 1500 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2001 Dodge Ram 1500 | 14 | 19 |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | 14 | 20 |
| Average | 14 | 19 |

| 2001 Dodge Ram 1500 ST 4x2 Regular Cab 118.7 in. WB | 2001 Dodge Ram 1500 WS 4x2 Regular Cab 118.7 in. WB | 2001 Dodge Ram 1500 ST 4x2 Regular Cab 134.7 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $17,075 - $17,075 | $15,285 - $15,285 | $17,360 - $17,360 |
| Invoice * | $15,265 - $15,265 | $14,184 - $14,184 | $15,510 - $15,510 |
| Engine | Standard:3.9L V-6 175 HPAvailable:5.2L V-8 230 HP5.9L V-8 245 HP | 3.9L V-6 175 HP | Standard:3.9L V-6 175 HPadjustableAvailable:5.2L V-8 230 HP5.9L V-8 245 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 15.0 mpg | 15.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 21.0 mpg | 21.0 mpg | 21.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:3.9L V-6 175 HPAvailable:5.2L V-8 230 HP5.9L V-8 245 HP | 3.9L V-6 175 HP | Standard:3.9L V-6 175 HPadjustableAvailable:5.2L V-8 230 HP5.9L V-8 245 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | Standard:117 ampAvailable:136 amp heavy duty | Standard:117 ampAvailable:136 amp heavy duty | Standard:117 ampAvailable:136 amp heavy duty |
| Battery | Standard:600 ampAvailable:750 amp heavy duty | Standard:600 ampAvailable:750 amp heavy duty | Standard:40-60 split-bench600 ampAvailable:750 amp heavy duty |
| Axle Ratio | Standard:3.21Available:3.923.55 | Standard:3.21Available:3.55 | Standard:3.21Available:3.923.55 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 26.0 gal. | 26.0 gal. | 35.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | heavy duty | heavy duty | heavy duty |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | heavy duty | heavy duty | heavy duty |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " silver styled steel | 16.0 " silver styled steel | 16.0 " silver styled steel |
| Front Tires | Standard:P225/75SR16.0BSW ASAvailable:P245/75SR16.0OWL ASP245/75SR16.0BSW AS | P225/75SR16.0BSW AS | Standard:P225/75SR16.0BSW ASAvailable:P245/75SR16.0OWL ASP245/75SR16.0BSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 3 | 3 | 3 |
| Front Seat Type | Standard:40-20-40 split-benchAvailable:bench | bench | Standard:40-20-40 split-benchAvailable:bench |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | center w/storage | N/A | center w/storage |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:2-way | 2-way | Standard:4-wayAvailable:2-way |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:2-way | 2-way | Standard:4-wayAvailable:2-way |
| Seat Trim | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | Standard:vinyl/rubberAvailable:carpet | vinyl/rubber | Standard:vinyl/rubberAvailable:carpet |


| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | Available:front | N/A | Available:front |
| Overhead Console | Available:mini with storage | N/A | Available:mini with storage |
| Cup Holder | front | front | front |
| Instrument Panel Storage | bin | bin | bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Cargo Concealed Storage | cargo concealed storage | Available:cargo concealed storage | cargo concealed storage |
| Cargo Net | N/A | Available:cargo net | N/A |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | AM/FM stereo, clock, seek-scan | Available:AM/FM stereo, clock, seek-scan | AM/FM stereo, clock, seek-scan |
| Speakers | 4 | Available:4 | 4 |
| Antenna | fixed | Available:fixed | fixed |
| Cruise Control | Available:with steering wheel controls | Available:with steering wheel controls | Available:with steering wheel controls |
| Door Locks | manual | manual | manual |
| Power Outlets | 2 | 2 | 2 |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | Available:tilt | Available:tilt | Available:tilt |
| Front Windows | manual | manual | manual |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Windshield Type | Available:sliding | Available:sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Cargo Length | 82.0 " | 82.0 " | 102.2 " |
| Exterior Length | 204.1 " | 204.1 " | 224.1 " |
| Exterior Width | 79.3 " | 79.3 " | 79.3 " |
| Exterior Height | 71.9 " | 71.9 " | 71.8 " |
| Wheelbase | 119 " | 119 " | 135 " |
| Front Tread | 68 " | 68 " | 68 " |
| Rear Tread | 67 " | 67 " | 67 " |
| Turning Radius | 20.4 ' | 20.4 ' | 22.9 ' |
| Gross Vehicle Weight Rating | 6,400 lbs. | 6,400 lbs. | 6,400 lbs. |
| Curb Weight | 4,280 lbs. | 4,155 lbs. | 4,446 lbs. |
| Payload | Standard:2,120 lbs.Available:2,015 lbs. | 2,245 lbs. | Standard:1,954 lbs.Available:1,845 lbs. |
| Max Trailer Weight | 7,950 lbs. | 3,500 lbs. | 7,800 lbs. |
| Drag Coefficient | .44 | .44 | .44 |
| Front Legroom | 41.0 " | 41.0 " | 41.0 " |
| Front Headroom | 40.2 " | 40.2 " | 40.2 " |
| Front Hiproom | 65.8 " | 65.8 " | 65.8 " |
| Front Shoulder Room | 66.0 " | 66.0 " | 66.0 " |
| Passenger Volume | 63 cu.ft. | 63 cu.ft. | 63 cu.ft. |
| Exterior Cargo Width | 66.8 " | 66.8 " | 66.8 " |
| Exterior Cargo Volume | 57.4 cu.ft. | 57.4 cu.ft. | 72.4 cu.ft. |


| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | chrome | front argent | chrome |
| Rear Bumper | N/A | Available:argent | N/A |
| Rear Step Bumper | rear step bumper | Available:rear step bumper | rear step bumper |
| Bodyside Moldings | Available:black | Available:black | Available:black |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat lower accent two-tone | clearcoat monotone | Standard:clearcoat monotoneAvailable:clearcoat lower accent two-tone |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote heated | dual manual | Standard:dual manualAvailable:dual power remote heated |
| Trailering | Available:class IV | N/A | Available:class IV |
| Trailering Harness | Available:trailering harness | N/A | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | N/A | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.