
| Vehicle | Min | Max |
|---|---|---|
| 2001 Dodge Ram 3500 | N/A | N/A |
| 2012 GMC Sierra 3500HD | N/A | N/A |
| 2012 GMC Sierra 1500 | N/A | N/A |
| 2012 RAM 3500 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2001 Dodge Ram 3500 | N/A | N/A | |
| 2012 GMC Sierra 3500HD | N/A | N/A | |
| 2012 GMC Sierra 1500 | N/A | N/A | |
| 2012 RAM 3500 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2001 Dodge Ram 3500 | N/A | N/A |
| 2012 GMC Sierra 3500HD | N/A | N/A |
| 2012 GMC Sierra 1500 | 14 | 19 |
| 2012 RAM 3500 | N/A | N/A |
| Average | 14 | 19 |

| 2001 Dodge Ram 3500 ST 4x4 Regular Cab 134.7 in. WB DRW | 2001 Dodge Ram 3500 ST 4x4 Quad Cab 154.7 in. WB DRW | 2001 Dodge Ram 3500 SLT 4x4 Regular Cab 134.7 in. WB DRW |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $25,905 - $25,905 | $28,765 - $28,765 | $25,905 - $25,905 |
| Invoice * | $22,908 - $22,908 | $25,393 - $25,393 | $22,908 - $22,908 |
| Engine | Standard:5.9L V-8 245 HPAvailable:5.9L I-6 245 HP5.9L I-6 215 HP8.0L V-10 310 HP5.9L I-6 235 HP | Standard:5.9L V-8 245 HPAvailable:5.9L I-6 245 HP5.9L I-6 215 HP8.0L V-10 310 HP5.9L I-6 235 HP | Standard:5.9L V-8 245 HPAvailable:5.9L I-6 245 HP5.9L I-6 215 HP8.0L V-10 310 HP5.9L I-6 235 HP |
| Transmission | Standard:5-spd man w/ODAvailable:6-spd man w/OD4-spd auto w/OD | Standard:5-spd man w/ODAvailable:6-spd man w/OD4-spd auto w/OD | Standard:5-spd man w/ODAvailable:6-spd man w/OD4-spd auto w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:5.9L V-8 245 HPAvailable:5.9L I-6 245 HP5.9L I-6 215 HP8.0L V-10 310 HP5.9L I-6 235 HP | Standard:5.9L V-8 245 HPAvailable:5.9L I-6 245 HP5.9L I-6 215 HP8.0L V-10 310 HP5.9L I-6 235 HP | Standard:5.9L V-8 245 HPAvailable:5.9L I-6 245 HP5.9L I-6 215 HP8.0L V-10 310 HP5.9L I-6 235 HP |
| Transmission | Standard:5-spd man w/ODAvailable:6-spd man w/OD4-spd auto w/OD | Standard:5-spd man w/ODAvailable:6-spd man w/OD4-spd auto w/OD | Standard:5-spd man w/ODAvailable:6-spd man w/OD4-spd auto w/OD |
| Alternator | 136 amp heavy duty | 136 amp heavy duty | 136 amp heavy duty |
| Battery | Standard:750 amp heavy dutyAvailable:750 amp with dual batteries | 750 amp heavy duty | Standard:750 amp heavy dutyAvailable:750 amp with dual batteries |
| Axle Ratio | Standard:3.55Available:4.10 | Standard:3.54Available:4.10 | Standard:3.55Available:4.10 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel |
| Fuel Tank | 35.0 gal. | 35.0 gal. | 35.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | part-time four-wheel | part-time four-wheel | part-time four-wheel |
| 4WD Shift | manual | manual | manual |
| Locking Hub Control | automatic | automatic | automatic |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Suspension | leading link | leading link | leading link |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | heavy duty | heavy duty | heavy duty |
| Rear Suspension | leaf | leaf | leaf |
| Rear Anti-Roll Bar | Available:rear anti-roll bar | Available:rear anti-roll bar | Available:rear anti-roll bar |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | heavy duty | heavy duty | heavy duty |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " steel | 16.0 " steel | 16.0 " steel |
| Front Tires | Standard:LT235/85SR16.0EBSW ASAvailable:LT235/85SR16.0EBSW AT | Standard:LT235/85SR16.0EBSW ASAvailable:LT235/85SR16.0EBSW AT | Standard:LT235/85SR16.0EBSW ASAvailable:LT235/85SR16.0EBSW AT |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 3 | Standard:6Available:3 | 3 |
| Front Seat Type | Standard:40-20-40 split-benchAvailable:bench | 40-20-40 split-bench | Standard:40-20-40 split-benchAvailable:bench |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:2-way | 4-way | Standard:4-wayAvailable:8-way (6-way power)2-way |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:2-way | 4-way | Standard:4-wayAvailable:2-way |
| Rear Seats | N/A | full bench | N/A |
| Seat Trim | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth | Standard:vinylAvailable:premium clothclothleather |
| Door Trim | N/A | N/A | Available:cloth w/carpet lowerleatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | Standard:vinyl/rubberAvailable:carpet | Standard:vinyl/rubberAvailable:carpet | Standard:vinyl/rubberAvailable:carpet |
| Floor Mats | N/A | N/A | Available:carpet front |


| Vanity Mirrors | N/A | N/A | Available:passenger |
| Rearview Mirror | day-night | day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | Available:front | Available:front | Available:front |
| Overhead Console | Available:mini with storage | Available:mini with storage | Available:fullmini with storage |
| Cup Holder | front | front | front |
| Instrument Panel Storage | bin | bin | bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Door Bins | N/A | N/A | Available:dual |
| Cargo Concealed Storage | cargo concealed storage | N/A | cargo concealed storage |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | AM/FM stereo, clock, seek-scan | AM/FM stereo, clock, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:premium AM stereo/FM stereo, seek-scanclockpremium AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | N/A | N/A | Available:radio steering wheel controls |
| CD | N/A | N/A | Available:single |
| Speakers | 4 | 4 | Standard:4Available:6 Infinity |
| Amplifier | N/A | N/A | Available:amplifier |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:with steering wheel controls | Available:with steering wheel controls | Available:with steering wheel controls |
| Door Locks | manual | manual | Standard:manualAvailable:power |
| Remote Keyless Entry | N/A | N/A | Available:keyfob (all doors) |
| Power Outlets | 2 | 2 | 2 |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | N/A | N/A | Available:compass |
| Exterior Temperature | N/A | N/A | Available:exterior temperature |
| Trip Computer | N/A | N/A | Available:trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | Available:tilt | Available:tilt | Available:tilt |
| Steering Wheel Material | N/A | N/A | Available:leather |
| Front Windows | manual | manual | Standard:manualAvailable:power |
| Rear Windows | N/A | vented | N/A |
| 1-Touch Open | N/A | N/A | Available:driver |
| Tinted Windows | light | deep | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Windshield Type | Available:sliding | Available:sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Panic Alarm | N/A | N/A | Available:panic alarm |
| Security System | N/A | N/A | Available:security system |


| Door Count | 2 doors | 4 doors | 2 doors |
| Exterior Cargo Length | 102.2 " | 102.2 " | 102.2 " |
| Exterior Length | 224.1 " | 244.1 " | 224.1 " |
| Exterior Width | 93.8 " | 93.8 " | 93.8 " |
| Exterior Height | 77.9 " | 77.8 " | 77.9 " |
| Wheelbase | 135 " | 155 " | 135 " |
| Front Tread | 70 " | 70 " | 70 " |
| Rear Tread | 75 " | 75 " | 75 " |
| Turning Radius | 23.2 ' | 26.2 ' | 23.2 ' |
| Gross Vehicle Weight Rating | 10,500 lbs. | 11,000 lbs. | 10,500 lbs. |
| Curb Weight | 5,911 lbs. | 6,312 lbs. | 5,911 lbs. |
| Front Gross Axle Weight Rating | N/A | 5,200 lbs. | N/A |
| Rear Gross Axle Weight Rating | N/A | 7,500 lbs. | N/A |
| Payload | Standard:4,585 lbs.Available:4,020 lbs.3,850 lbs.4,265 lbs. | Standard:4,685 lbs.Available:3,940 lbs.4,110 lbs.4,345 lbs. | Standard:4,585 lbs.Available:4,020 lbs.3,850 lbs.4,265 lbs. |
| Max Trailer Weight | 14,700 lbs. | 14,300 lbs. | 14,700 lbs. |
| Drag Coefficient | .48 | .48 | .48 |
| Front Legroom | 41.0 " | 41.0 " | 41.0 " |
| Rear Legroom | N/A | 33.2 " | N/A |
| Front Headroom | 40.1 " | 40.1 " | 40.1 " |
| Rear Headroom | N/A | 39.1 " | N/A |
| Front Hiproom | 65.8 " | 65.4 " | 65.8 " |
| Rear Hiproom | N/A | 64.6 " | N/A |
| Front Shoulder Room | 66.0 " | 65.8 " | 66.0 " |
| Rear Shoulder Room | N/A | 64.0 " | N/A |
| Passenger Volume | 63 cu.ft. | 114 cu.ft. | 63 cu.ft. |
| Exterior Cargo Width | 66.8 " | 66.8 " | 66.8 " |
| Exterior Cargo Volume | 72.4 cu.ft. | 72.4 cu.ft. | 72.4 cu.ft. |


| Skid Plates | 1 | 1 | 1 |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | chrome | chrome | Standard:chromeAvailable:front body-colored |
| Rear Bumper | N/A | N/A | Available:body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Available:black | Available:black | Available:black |
| Grille Moldings | chrome | chrome | Standard:chromeAvailable:body-colored |
| Paint | clearcoat monotone | clearcoat monotone | Standard:clearcoat monotoneAvailable:clearcoat monotone with badging |
| Exterior Mirrors | Standard:dual power remote heatedAvailable:dual manual | Standard:dual power remote heatedAvailable:dual manual | Standard:dual power remote heatedAvailable:dual manual |
| Trailering | Available:class IV | Available:class IV | Available:class IV |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.