
| Vehicle | Min | Max |
|---|---|---|
| 2001 Ford E-150 | N/A | N/A |
| 2012 Chevrolet Express 1500 | N/A | N/A |
| 2012 Ford E-250 | N/A | N/A |
| 2012 GMC Savana 2500 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2001 Ford E-150 | N/A | N/A | |
| 2012 Chevrolet Express 1500 | N/A | N/A | |
| 2012 Ford E-250 | N/A | N/A | |
| 2012 GMC Savana 2500 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2001 Ford E-150 | 14 | 19 |
| 2012 Chevrolet Express 1500 | 13 | 18 |
| 2012 Ford E-250 | 13 | 17 |
| 2012 GMC Savana 2500 | 4 | 6 |
| Average | 11 | 15 |

| 2001 Ford E-150 Commercial Cargo Van | 2001 Ford E-150 XLT Wagon | 2001 Ford E-150 XL Wagon |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $21,055 - $21,055 | $25,990 - $25,990 | $23,140 - $23,140 |
| Invoice * | $18,693 - $18,693 | $22,937 - $22,937 | $20,485 - $20,485 |
| Engine | Standard:4.2L V-6 191 HPAvailable:4.6L V-8 225 HP5.4L V-8 255 HP | Standard:4.2L V-6 191 HPAvailable:4.6L V-8 225 HP5.4L V-8 255 HP | Standard:4.2L V-6 191 HPAvailable:4.6L V-8 225 HP5.4L V-8 255 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 14.0 mpg | 14.0 mpg | 14.0 mpg |
| Fuel Economy Hwy | 19.0 mpg | 19.0 mpg | 19.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:4.2L V-6 191 HPAvailable:4.6L V-8 225 HP5.4L V-8 255 HP | Standard:4.2L V-6 191 HPAvailable:4.6L V-8 225 HP5.4L V-8 255 HP | Standard:4.2L V-6 191 HPAvailable:4.6L V-8 225 HP5.4L V-8 255 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 130 amp heavy duty | 130 amp heavy duty | 130 amp heavy duty |
| Battery | Standard:650 ampAvailable:650 amp heavy duty with auxiliary battery | Standard:650 amp heavy dutyAvailable:650 amp heavy duty with auxiliary battery | 650 amp heavy duty |
| Axle Ratio | 3.55 | 3.55 | 3.55 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 35.0 gal. | 35.0 gal. | 35.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | heavy duty | heavy duty | heavy duty |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | heavy duty | heavy duty | heavy duty |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " silver steel | Standard:15.0 " steelAvailable:15.0 " machined aluminum | 15.0 " steel |
| Front Tires | P235/75SR15.0BSW AS | P235/75SR15.0BSW AS | P235/75SR15.0BSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | Standard:2Available:5 | Standard:8Available:7 | 8 |
| Front Seat Type | Standard:bucketAvailable:captain | captain | bucket |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | driver and passenger | driver and passenger | driver and passenger |
| Front Driver Seat Direction Controls | 4-way | Standard:4-wayAvailable:8-way (6-way power) | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | Available:bench | Standard:removeable benchAvailable:captain | removeable bench |
| Rear Headrests | N/A | Available:fixed | N/A |
| Third Row Seats | N/A | removeable bench | removeable bench |
| Third Row Armrests | N/A | mounted on seat outboard only | N/A |
| Seat Trim | Standard:vinylAvailable:cloth | Standard:clothAvailable:premium clothleather | Standard:vinylAvailable:cloth |
| Door Trim | Available:cloth | carpet lower | Available:carpet lower |
| Headliner | Standard:frontAvailable:full | full cloth | full cloth |
| Floor Trim | Standard:vinyl/rubberAvailable:carpet | Standard:carpetAvailable:vinyl/rubber | Standard:vinyl/rubberAvailable:carpet |


| Vanity Mirrors | N/A | dual illuminated | passenger |
| Rearview Mirror | day-night | day-night | day-night |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | N/A | front | N/A |
| Overhead Console | N/A | Available:full with storage | N/A |
| Cup Holder | front | front | front |
| Dashboard Storage | N/A | dashboard storage | dashboard storage |
| Door Bins | N/A | dual | N/A |
| Underseat Tray | front | front | front |
| Cargo Floor Trim | N/A | carpeted | vinyl/rubber |
| Trunk Lid Trim | Available:board | plastic | Standard:boardAvailable:plastic |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Rear Air Conditioning | Available:rear air with separate controlsprovision | rear HVAC | Available:rear HVAC |
| Rear Heat Ducts | N/A | underseat ducts | N/A |
| Rear Heater | Available:auxiliary rear heater | auxiliary rear heater | Available:auxiliary rear heater |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| CD | N/A | Available:single | N/A |
| Speakers | Standard:2Available:4 | 6 | 4 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:with steering wheel controls | with steering wheel controls | Available:with steering wheel controls |
| Door Locks | Standard:manualAvailable:power with 2 stage unlock | Standard:powerAvailable:power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlockpower |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Power Outlets | 2 | Standard:2Available:4 | 2 |
| Retained Accessory Power | N/A | retained accessory power | Available:retained accessory power |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Entertainment Center | N/A | Available:entertainment system with VCP | N/A |
| Instrument Display | analog | analog | analog |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | Available:tilt | tilt | Available:tilt |
| Steering Wheel Material | N/A | Available:leather | N/A |
| Front Windows | Standard:manualAvailable:power | power | Standard:manualAvailable:power |
| Rear Windows | Available:ventedfixed | vented | vented |
| Quarter Vent Rear Windows | Available:none | vented | vented |
| 1-Touch Open | N/A | driver | N/A |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Panic Alarm | Available:panic alarm | Available:panic alarm | Available:panic alarm |


| Door Count | 3 doors | 3 doors | 3 doors |
| Maximum Cargo Volume | 230.1 cu.ft. | 230.1 cu.ft. | 230.1 cu.ft. |
| Exterior Length | 211.9 " | 211.9 " | 211.9 " |
| Exterior Width | 79.3 " | 79.3 " | 79.3 " |
| Exterior Height | 80.9 " | 80.9 " | 80.9 " |
| Wheelbase | 138 " | 138 " | 138 " |
| Front Tread | 69 " | 69 " | 69 " |
| Rear Tread | 67 " | 67 " | 67 " |
| Turning Radius | N/A | 23.3 ' | 23.3 ' |
| Gross Vehicle Weight Rating | 6,700 lbs. | 7,000 lbs. | 7,000 lbs. |
| Curb Weight | Standard:4,645 lbs.Available:4,712 lbs.4,648 lbs.4,635 lbs.4,652 lbs.4,663 lbs.4,657 lbs.4,659 lbs.4,692 lbs.4,660 lbs.4,646 lbs.4,697 lbs.4,731 lbs.4,735 lbs.4,668 lbs.4,647 lbs.4,653 lbs.4,706 lbs. | 5,045 lbs. | 5,045 lbs. |
| Front Gross Axle Weight Rating | 2,960 lbs. | 3,600 lbs. | 3,600 lbs. |
| Rear Gross Axle Weight Rating | 2,950 lbs. | 3,800 lbs. | 3,800 lbs. |
| Payload | 2,010 lbs. | N/A | N/A |
| Max Trailer Weight | 6,900 lbs. | 6,500 lbs. | 6,500 lbs. |
| Front Legroom | 40.0 " | 40.0 " | 40.0 " |
| Rear Legroom | N/A | 36.9 " | 36.9 " |
| Front Headroom | 42.5 " | 42.5 " | 42.5 " |
| Rear Headroom | N/A | 40.2 " | 40.2 " |
| Third Row Headroom | N/A | 40.1 " | 40.1 " |
| Front Hiproom | 65.6 " | 65.6 " | 65.6 " |
| Rear Hiproom | N/A | 66.5 " | 66.5 " |
| Third Row Hiproom | N/A | 66.9 " | 66.9 " |
| Front Shoulder Room | 68.4 " | 68.4 " | 68.4 " |
| Rear Shoulder Room | N/A | 70.5 " | 70.5 " |
| Third Row Shoulder Room | N/A | 71.2 " | 71.2 " |
| Interior Cargo Volume | 230.1 cu.ft. | 230.1 cu.ft. | 230.1 cu.ft. |


| Running Boards | Available:running boards | Available:running boards | Available:running boards |
| Bumpers | Standard:argentAvailable:chromecoloredblack | Standard:chromeAvailable:front colored | Standard:argentAvailable:chrome |
| Rear Bumper | N/A | Available:chrome | Available:chromeargent |
| Rear Step Bumper | rear step bumper | Available:rear step bumper | Available:rear step bumper |
| Grille Moldings | Standard:argentAvailable:chrome | chrome | Standard:argentAvailable:chrome |
| Paint | clearcoat monotone | Standard:clearcoat monotoneAvailable:clearcoat lower accent two-tone | clearcoat monotone |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | Standard:dual power remoteAvailable:dual manual | dual manual |
| Trailering | class I | Standard:class IAvailable:class IV | class I |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | N/A |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.