
| Vehicle | Min | Max |
|---|---|---|
| 2001 Ford F-150 | $5,995 | $29,995 |
| 2012 Chevrolet Silverado 2500HD | N/A | N/A |
| 2012 Ford F-250 | $52,995 | $54,230 |
| 2012 Toyota Tundra | $53,995 | $53,995 |
| Average | $37,662 | $46,073 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2001 Ford F-150 | $102 | $509 | |
| 2012 Chevrolet Silverado 2500HD | N/A | N/A | |
| 2012 Ford F-250 | $900 | $921 | |
| 2012 Toyota Tundra | $917 | $917 | |
| Average | $640 | $783 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2001 Ford F-150 | 15 | 19 |
| 2012 Chevrolet Silverado 2500HD | N/A | N/A |
| 2012 Ford F-250 | N/A | N/A |
| 2012 Toyota Tundra | 14 | 18 |
| Average | 15 | 19 |

| 2001 Ford F-150 XLT 4x2 Regular Cab Styleside 138.5 in. WB | 2001 Ford F-150 XLT 4x4 Regular Cab Styleside 138.8 in. WB | 2001 Ford F-150 Lariat 4x4 Super Cab Flareside 138.8 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $20,520 | $23,950 | $30,895 |
| Invoice * | $18,253 | $21,203 | $27,175 |
| Engine | Standard:4.2L V-6 202 HPAvailable:4.6L V-8 231 HP5.4L V-8 195 HP5.4L V-8 260 HP | Standard:4.2L V-6 202 HPAvailable:4.6L V-8 231 HP5.4L V-8 195 HP5.4L V-8 260 HP | Standard:4.6L V-8 231 HPAvailable:5.4L V-8 260 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 16.0 mpg | 15.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 20.0 mpg | 19.0 mpg | 18.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:4.2L V-6 202 HPAvailable:4.6L V-8 231 HP5.4L V-8 195 HP5.4L V-8 260 HP | Standard:4.2L V-6 202 HPAvailable:4.6L V-8 231 HP5.4L V-8 195 HP5.4L V-8 260 HP | Standard:4.6L V-8 231 HPAvailable:5.4L V-8 260 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 130 amp | 130 amp | 130 amp |
| Battery | Standard:540 amp with run down protectionAvailable:650 amp heavy duty with run down protection | Standard:540 amp with run down protectionAvailable:72 amp heavy duty with run down protection | Standard:540 amp with run down protectionAvailable:72 amp heavy duty with run down protection |
| Axle Ratio | Standard:3.08Available:3.553.733.31 | Standard:3.55Available:3.733.31 | 3.55 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:gaseous fuel compatible | Standard:regular unleadedAvailable:gaseous fuel compatible | regular unleaded |
| Fuel Tank | Standard:30.0 gal.Available:18.6 gal. | Standard:30.0 gal.Available:18.6 gal. | 25.0 gal. |
| Auxiliary Fuel Tank | Available:26.2 gal.12.5 gal. | Available:26.2 gal.12.5 gal. | N/A |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | part-time four-wheel | part-time four-wheel |
| 4WD Shift | N/A | Standard:manualAvailable:electronic | Standard:manualAvailable:electronic |
| Locking Hub Control | N/A | automatic | automatic |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | Standard:coilAvailable:heavy duty coil | Standard:torsion barAvailable:heavy duty torsion bar | torsion bar |
| Front Torsion Bar | N/A | front torsion bar | front torsion bar |
| Front Shocks | Standard:gas-pressurizedAvailable:heavy duty | Standard:gas-pressurizedAvailable:heavy duty | Standard:gas-pressurizedAvailable:heavy duty |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | Standard:leafAvailable:heavy duty leaf | Standard:leafAvailable:heavy duty leaf | leaf |
| Rear Shocks | Standard:gas-pressurizedAvailable:heavy duty | Standard:gas-pressurizedAvailable:heavy duty | Standard:gas-pressurizedAvailable:heavy duty |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " polished aluminum | 16.0 " polished aluminum | 17.0 " chrome steel |
| Front Tires | Standard:P235/70SR16.0BSW ASAvailable:P255/70SR16.0OWL ASP275/70SR17.0OWL ASP255/70SR16.0BSW ASLT245/75SR16.0BSW ASP235/70SR16.0OWL AS | Standard:P235/70SR16.0BSW ASAvailable:P255/70SR16.0OWL ATP265/70SR17.0OWL ATP255/70SR16.0BSW ASLT265/70SR17.0DOWL ATLT245/75SR16.0BSW ASP235/70SR16.0OWL ASLT245/75SR16.0DOWL AT | Standard:P265/70SR17.0OWL ATAvailable:LT265/70SR17.0DOWL AT |
| Spare Tire and Wheel | Standard:full-size steelAvailable:full-size | full-size steel | full-size steel |


| Seating Capacity | Standard:3Available:2 | Standard:3Available:2 | Standard:6Available:5 |
| Front Seat Type | Standard:40-60 split-benchAvailable:captain | Standard:40-60 split-benchAvailable:captain | Standard:40-60 split-benchAvailable:captain |
| Heated Front Seats | Available:driver and front passenger heated-cushion | Available:driver and front passenger heated-cushion | Available:driver and front passenger heated-cushion |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | Standard:center w/storageAvailable:driver and passenger | Standard:center w/storageAvailable:driver and passenger | Standard:center w/storageAvailable:driver and passenger |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | Standard:4-wayAvailable:6-way (6-way power) | 8-way (6-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | N/A | N/A | 40-60 bench |
| Seat Trim | Standard:clothAvailable:premium cloth | Standard:clothAvailable:premium cloth | leather |
| Door Trim | vinyl | vinyl | vinyl w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | Standard:carpetAvailable:vinyl/rubber | Standard:carpetAvailable:vinyl/rubber | Standard:carpetAvailable:vinyl/rubber |
| Floor Mats | carpet front | carpet front | carpeted front & rear |
| Dashboard Insert | N/A | N/A | Available:simulated wood |


| Sunroof | N/A | N/A | Available:power |
| Vanity Mirrors | N/A | N/A | dual illuminated |
| Rearview Mirror | day-night | day-night | auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | delay | delay | delay |
| Reading Lights | front | front | front |
| Floor Console | Available:partial | Available:partial | Available:partial |
| Overhead Console | full with storage | full with storage | Standard:full with storageAvailable:mini |
| Cup Holder | front | front | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Door Bins | dual | dual | dual |
| Rear Door Bins | N/A | N/A | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | N/A |
| Front Air Conditioning | manual | manual | manual |
| Radio | Standard:premium AM/FM stereo, clock, seek-scanAvailable:premium AM/FM stereo, seek-scan | Standard:premium AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scanpremium AM/FM stereo, seek-scan | Standard:premium AM/FM stereo, clock, seek-scanAvailable:premium AM/FM stereo, seek-scan |
| CD | Standard:singleAvailable:6-disc | Standard:singleAvailable:6-disc | Standard:singleAvailable:6-disc |
| Speakers | 4 | 4 | 4 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Adjustable Pedals | Available:power | Available:power | power |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | N/A | N/A | vented |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Windshield Type | Available:sliding | Available:sliding | Available:slidingpower |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | Securilock | Securilock | Securilock |
| Panic Alarm | panic alarm | panic alarm | panic alarm |


| Door Count | 2 doors | 2 doors | 4 doors |
| Exterior Cargo Length | 97.0 " | 97.0 " | 78.8 " |
| Exterior Length | 225.5 " | 225.8 " | 225.8 " |
| Exterior Width | 78.4 " | 78.3 " | 79.5 " |
| Exterior Height | 72.4 " | 75.1 " | 75.5 " |
| Wheelbase | 139 " | 139 " | 139 " |
| Front Tread | 65 " | 65 " | 65 " |
| Rear Tread | 65 " | 65 " | 65 " |
| Turning Radius | 23.0 ' | 22.9 ' | 22.9 ' |
| Gross Vehicle Weight Rating | Standard:5,600 lbs.Available:6,000 lbs.6,050 lbs.6,600 lbs.7,700 lbs. | Standard:6,000 lbs.Available:6,300 lbs.7,700 lbs.6,250 lbs. | Standard:6,250 lbs.Available:6,500 lbs. |
| Curb Weight | 4,053 lbs. | 4,404 lbs. | 4,639 lbs. |
| Front Gross Axle Weight Rating | Standard:2,650 lbs.Available:4,150 lbs. | Standard:3,000 lbs.Available:4,150 lbs. | 3,000 lbs. |
| Rear Gross Axle Weight Rating | 2,900 lbs. | 3,200 lbs. | 3,200 lbs. |
| Payload | 1,545 lbs. | Standard:1,595 lbs.Available:1,830 lbs.1,831 lbs. | 1,610 lbs. |
| Max Trailer Weight | 8,800 lbs. | 8,400 lbs. | 8,300 lbs. |
| Drag Coefficient | .45 | .45 | .45 |
| Front Legroom | 40.9 " | 40.9 " | 40.9 " |
| Rear Legroom | N/A | N/A | 32.2 " |
| Front Headroom | 40.8 " | 40.8 " | 40.8 " |
| Rear Headroom | N/A | N/A | 37.8 " |
| Front Hiproom | 61.0 " | 61.0 " | 61.0 " |
| Rear Hiproom | N/A | N/A | 63.2 " |
| Front Shoulder Room | 63.8 " | 63.8 " | 63.8 " |
| Rear Shoulder Room | N/A | N/A | 63.8 " |
| Exterior Cargo Width | 50.0 " | 50.0 " | 50.0 " |
| Exterior Cargo Volume | 72.6 cu.ft. | 72.6 cu.ft. | 50.2 cu.ft. |


| Mud Flaps | Available:front | Available:front | front |
| Running Boards | Available:running boards | Available:running boards | Available:running boards |
| Skid Plates | N/A | Available:3 | Available:3 |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:flareAvailable:flare with bed liner |
| Bumpers | Standard:chromeAvailable:body-colored | Standard:chrome with 2 front tow hook(s)Available:body-colored with 2 front tow hook(s) | chrome with 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | body-colored | body-colored | N/A |
| Wheel Well | N/A | body-colored | body-colored |
| Grille Moldings | Standard:chromeAvailable:body-colored | body-colored | body-colored |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat lower accent two-tone | Standard:clearcoat monotoneAvailable:clearcoat lower accent two-tone | Standard:clearcoat monotone with stripeAvailable:clearcoat lower accent two-tone with stripe |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |
| Trailering | Available:class III | Available:class III | Available:class III |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.