
| Vehicle | Min | Max |
|---|---|---|
| 2001 Ford Focus | N/A | N/A |
| 2012 Hyundai Elantra Touring | N/A | N/A |
| 2012 Toyota Corolla | N/A | N/A |
| 2012 Volkswagen Jetta | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2001 Ford Focus | N/A | N/A | |
| 2012 Hyundai Elantra Touring | N/A | N/A | |
| 2012 Toyota Corolla | N/A | N/A | |
| 2012 Volkswagen Jetta | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2001 Ford Focus | 26 | 34 |
| 2012 Hyundai Elantra Touring | 23 | 31 |
| 2012 Toyota Corolla | 27 | 34 |
| 2012 Volkswagen Jetta | 24 | 35 |
| Average | 25 | 34 |

| 2001 Ford Focus SE 4dr Sedan | 2001 Ford Focus SE 4dr Station Wagon | 2001 Ford Focus LX 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $14,320 | $16,525 | $12,730 |
| Invoice * | $13,550 | $15,578 | $12,087 |
| Engine | Standard:2.0L I-4 110 HPAvailable:2.0L I-4 130 HP | 2.0L I-4 130 HP | 2.0L I-4 110 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:4-spd auto w/ODAvailable:5-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 28.0 mpg | 25.0 mpg | 28.0 mpg |
| Fuel Economy Hwy | 36.0 mpg | 31.0 mpg | 36.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:2.0L I-4 110 HPAvailable:2.0L I-4 130 HP | 2.0L I-4 130 HP | 2.0L I-4 110 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:4-spd auto w/ODAvailable:5-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 110 amp | 110 amp | 110 amp |
| Battery | Standard:590 amp with run down protectionAvailable:500 amp with run down protection | 500 amp with run down protection | 590 amp with run down protection |
| Axle Ratio | Standard:3.61Available:3.953.823.73 | Standard:3.95Available:3.82 | Standard:3.61Available:3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 13.2 gal. | 13.2 gal. | 13.2 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | Available:ABS & driveline | Available:ABS & driveline | N/A |


| Electronic Stability | Available:stability control | Available:stability control | N/A |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | short and long arm | short and long arm | short and long arm |
| Rear Anti-Roll Bar | N/A | rear anti-roll bar | N/A |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:15.0 " silver aluminumAvailable:16.0 " | Standard:15.0 " silver aluminumAvailable:16.0 " | 14.0 " steel |
| Front Tires | Standard:P195/60TR15.0BSW ASAvailable:P205/50HR16.0BSW AS | Standard:P195/60TR15.0BSW ASAvailable:P205/50HR16.0BSW AS | P185/65SR14.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | Standard:bucketAvailable:sport | Standard:bucketAvailable:sport | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | N/A |
| Front Driver Seat Direction Controls | 6-way | 6-way | 6-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | Available:fixed | Available:fixed | Available:fixed |
| Seat Trim | cloth | Standard:clothAvailable:premium clothleather | cloth |
| Door Trim | vinyl | Standard:vinylAvailable:cloth | vinyl |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | N/A | Available:simulated wood | N/A |


| Roof Features | N/A | roof rack | N/A |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | Available:front | Available:front | N/A |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | N/A | Available:2 | N/A |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | plastic | N/A |
| Cargo Cover | N/A | roll-up | N/A |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | Available:manual |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | AM/FM stereo, clock, seek-scan |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | N/A |
| Speakers | 4 | 4 | 4 |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | integrated roof | integrated roof | integrated roof |
| Cruise Control | Available:with steering wheel controls | Available:with steering wheel controls | N/A |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | manual |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | N/A |
| Trunk/Hatch/Door Release | power | power | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 1 | 1 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | Available:tachometer | Available:tachometer | N/A |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | Available:telescopic tilt | Available:telescopic tilt | N/A |
| Steering Wheel Material | Available:leather | Available:leather | N/A |
| Front Windows | power | power | manual |
| Rear Windows | power | power | manual |
| Quarter Vent Rear Windows | N/A | power | N/A |
| 1-Touch Open | driver | driver | N/A |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | fixed interval |
| Rear Windshield Wiper | N/A | fixed interval | N/A |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Passenger Side Impact Airbag | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Securilock | Securilock | Securilock |
| Panic Alarm | panic alarm | panic alarm | N/A |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 12.9 cu.ft. | 55.8 cu.ft. | 12.9 cu.ft. |
| Exterior Length | 174.9 " | 178.2 " | 174.9 " |
| Exterior Width | 66.9 " | 66.9 " | 66.9 " |
| Exterior Height | 56.3 " | 53.9 " | 56.3 " |
| Wheelbase | 103 " | 103 " | 103 " |
| Front Tread | 59 " | 59 " | 59 " |
| Rear Tread | 59 " | 59 " | 59 " |
| Turning Radius | 17.9 ' | 17.9 ' | 17.9 ' |
| Curb Weight | 2,564 lbs. | 2,717 lbs. | 2,564 lbs. |
| Payload | 924 lbs. | 924 lbs. | 924 lbs. |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Drag Coefficient | .31 | .30 | .31 |
| Front Legroom | 43.1 " | 43.1 " | 43.1 " |
| Rear Legroom | 37.6 " | 37.6 " | 37.6 " |
| Front Headroom | 39.3 " | 39.3 " | 39.3 " |
| Rear Headroom | 38.5 " | 39.9 " | 38.5 " |
| Front Hiproom | 49.4 " | 49.4 " | 49.4 " |
| Rear Hiproom | 49.5 " | 49.5 " | 49.5 " |
| Front Shoulder Room | 53.7 " | 53.7 " | 53.7 " |
| Rear Shoulder Room | 53.7 " | 53.7 " | 53.7 " |
| Passenger Volume | 94 cu.ft. | 94 cu.ft. | 94 cu.ft. |
| Interior Cargo Volume | 12.9 cu.ft. | 37.5 cu.ft. | 12.9 cu.ft. |
| Interior Cargo Volume w/Seats Folded | N/A | 55.8 cu.ft. | N/A |


| Rear Spoiler | Available:wing | Available:wing | N/A |
| Bumpers | body-colored | body-colored | body-colored |
| Rear Step Bumper | N/A | rear step bumper | N/A |
| Bodyside Moldings | body-colored | body-colored | black |
| Grille Moldings | black | black | black |
| Paint | clearcoat monotone | Standard:clearcoat monotoneAvailable:clearcoat monotone with badging | clearcoat monotone |
| Exterior Mirrors | dual power remote | dual power remote | dual manual remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.