
| Vehicle | Min | Max |
|---|---|---|
| 2001 Ford Mustang | N/A | N/A |
| 2012 Nissan 370Z | N/A | N/A |
| 2012 Subaru Impreza WRX STi | N/A | N/A |
| 2012 MINI John Cooper Works | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2001 Ford Mustang | N/A | N/A | |
| 2012 Nissan 370Z | N/A | N/A | |
| 2012 Subaru Impreza WRX STi | N/A | N/A | |
| 2012 MINI John Cooper Works | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2001 Ford Mustang | 18 | 26 |
| 2012 Nissan 370Z | 18 | 26 |
| 2012 Subaru Impreza WRX STi | 17 | 23 |
| 2012 MINI John Cooper Works | 25 | 33 |
| Average | 20 | 27 |

| 2001 Ford Mustang Cobra 2dr Coupe | 2001 Ford Mustang Cobra 2dr Convertible | 2001 Ford Mustang Base 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $28,605 - $28,605 | $32,605 - $32,605 | $17,095 - $17,095 |
| Invoice * | $26,550 - $26,550 | $30,190 - $30,190 | $15,906 - $15,906 |
| Engine | 4.6L V-8 320 HP | 4.6L V-8 320 HP | 3.8L V-6 193 HP |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 18.0 mpg | 18.0 mpg | 19.0 mpg |
| Fuel Economy Hwy | 25.0 mpg | 25.0 mpg | 29.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 4.6L V-8 320 HP | 4.6L V-8 320 HP | 3.8L V-6 193 HP |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 130 amp heavy duty | 130 amp heavy duty | 130 amp heavy duty |
| Battery | heavy duty | heavy duty | heavy duty |
| Axle Ratio | 3.27 | 3.27 | 3.27 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 15.7 gal. | 15.7 gal. | 15.7 gal. |
| Exhaust | dual stainless steel with polished tailpipe finish | dual stainless steel with polished tailpipe finish | stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | limited slip differential | limited slip differential | N/A |
| Traction Control | ABS & driveline | ABS & driveline | Available:ABS & driveline |


| Ride | sport | sport | N/A |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | double wishbone | double wishbone | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | N/A |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 17.0 " silver aluminum | 17.0 " silver aluminum | 15.0 " painted aluminum |
| Front Tires | P245/45ZR17.0BSW performance | P245/45ZR17.0BSW performance | Standard:P205/65TR15.0BSW ASAvailable:P225/55TR16.0BSW AS |
| Spare Tire and Wheel | compact aluminum | compact aluminum | compact steel |


| Seating Capacity | 4 | 4 | 4 |
| Front Seat Type | sport | sport | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | Standard:4-wayAvailable:8-way (6-way power) |
| Easy Entry | rear seat easy entry | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 50-50 bench | bench | 50-50 bench |
| Seat Trim | leather | leather | Standard:clothAvailable:leather |
| Door Trim | vinyl | vinyl | vinyl |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpet front | Available:carpet front | Available:carpeted front & rear |
| Gear Shift Knob Trim | leather | leather | N/A |


| Convertible Roof | N/A | power with lining, glass rear window | N/A |
| Vanity Mirrors | dual illuminated | dual illuminated | N/A |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Cup Holder | front | front | front |
| Instrument Panel Storage | bin | bin | bin |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Light | cargo light | cargo light | N/A |
| Front Air Conditioning | manual | manual | manual |
| Radio | MACH 460 AM/FM stereo, clock, seek-scan | MACH 460 AM/FM stereo, clock, seek-scan | Standard:premium AM/FM stereo, clock, seek-scanAvailable:MACH 460 AM/FM stereo, seek-scan |
| CD | 6-disc | 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| Speakers | 8 performance | 8 performance | Standard:4 performanceAvailable:8 performance |
| Amplifier | premium | premium | Standard:amplifierAvailable:premium |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | Available:with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | keyfob | keyfob | power |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Smokers Package | ashtray | ashtray | N/A |
| Lighter Elements | front | front | N/A |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | Available:leather |
| Front Windows | power | power | power |
| Rear Windows | fixed | power | fixed |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | Securilock | Securilock | Securilock |
| Panic Alarm | panic alarm | panic alarm | panic alarm |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 10.9 cu.ft. | 7.7 cu.ft. | 10.9 cu.ft. |
| Exterior Length | 183.5 " | 183.5 " | 183.2 " |
| Exterior Width | 73.1 " | 73.1 " | 73.1 " |
| Exterior Height | 53.2 " | 53.5 " | 53.1 " |
| Wheelbase | 101 " | 101 " | 101 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 60 " | 60 " | 61 " |
| Turning Radius | 16.5 ' | 16.5 ' | 18.5 ' |
| Curb Weight | 3,430 lbs. | 3,560 lbs. | 3,064 lbs. |
| Max Trailer Weight | N/A | N/A | 1,000 lbs. |
| Drag Coefficient | .38 | .38 | .33 |
| Front Legroom | 42.6 " | 42.6 " | 42.6 " |
| Rear Legroom | 29.9 " | 29.9 " | 29.9 " |
| Front Headroom | 38.1 " | 38.1 " | 38.1 " |
| Rear Headroom | 35.5 " | 35.8 " | 35.5 " |
| Front Hiproom | 52.3 " | 52.3 " | 52.3 " |
| Rear Hiproom | 47.4 " | 41.0 " | 47.4 " |
| Front Shoulder Room | 53.6 " | 53.6 " | 53.6 " |
| Rear Shoulder Room | 52.1 " | 41.4 " | 52.1 " |
| Passenger Volume | 83 cu.ft. | 83 cu.ft. | 83 cu.ft. |
| Interior Cargo Volume | 10.9 cu.ft. | 7.7 cu.ft. | 10.9 cu.ft. |


| Rear Spoiler | Available:wing | Available:wing | Available:wing |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | N/A | N/A | Available:body-colored |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | rocker panel extensions |
| Grille Moldings | black | black | black |
| Paint | clearcoat monotone | clearcoat monotone | Standard:clearcoat monotoneAvailable:clearcoat monotone with stripe |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.