STYLE NAME | Trade-Ins | Private Party | Dealer Retail | |
---|---|---|---|---|
2001 Extended Cab C3 AWD | $4,462 | $5,099 | $7,675 | View Listings |
2001 Regular Cab SL 2WD | $2,252 | $2,574 | $4,625 | View Listings |
2001 Regular Cab SLE 2WD | $2,443 | $2,792 | $4,900 | View Listings |
2001 Extended Cab SL 2WD | $2,932 | $3,351 | $5,600 | View Listings |
2001 Extended Cab SLE 2WD | $3,123 | $3,569 | $5,875 | View Listings |
2001 Extended Cab SLE 4WD | $3,825 | $4,371 | $6,850 | View Listings |
2001 Extended Cab SLT 2WD | $3,591 | $4,104 | $6,525 | View Listings |
2001 Extended Cab SLT 4WD | $4,313 | $4,929 | $7,475 | View Listings |
2001 Regular Cab SL 4WD | $2,996 | $3,424 | $5,675 | View Listings |
2001 Regular Cab SLE 4WD | $3,187 | $3,642 | $5,950 | View Listings |
2001 Extended Cab SL 4WD | $3,655 | $4,176 | $6,600 | View Listings |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2018 CARSDIRECT.COM, INC.