
| Vehicle | Min | Max |
|---|---|---|
| 2001 GMC Sierra 1500 | N/A | N/A |
| 2012 GMC Sierra 1500 Hybrid | N/A | N/A |
| 2012 GMC Sierra 3500HD | N/A | N/A |
| 2012 RAM 3500 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2001 GMC Sierra 1500 | N/A | N/A | |
| 2012 GMC Sierra 1500 Hybrid | N/A | N/A | |
| 2012 GMC Sierra 3500HD | N/A | N/A | |
| 2012 RAM 3500 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2001 GMC Sierra 1500 | 15 | 19 |
| 2012 GMC Sierra 1500 Hybrid | 20 | 23 |
| 2012 GMC Sierra 3500HD | N/A | N/A |
| 2012 RAM 3500 | N/A | N/A |
| Average | 18 | 21 |

| 2001 GMC Sierra 1500 SLE 4x2 Regular Cab 6.5 ft. box 119 in. WB | 2001 GMC Sierra 1500 SL 4x2 Regular Cab 8 ft. box 133 in. WB | 2001 GMC Sierra 1500 SLE 4x4 Regular Cab 8 ft. box 133 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $22,244 - $22,244 | $16,990 - $16,990 | $25,556 - $25,556 |
| Invoice * | $19,463 - $19,463 | $15,375 - $15,375 | $22,361 - $22,361 |
| Engine | Standard:4.8L V-8 270 HPAvailable:5.3L V-8 285 HP | Standard:4.3L V-6 200 HPAvailable:4.8L V-8 270 HP5.3L V-8 285 HP | Standard:4.8L V-8 270 HPAvailable:5.3L V-8 285 HP |
| Transmission | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 16.0 mpg | 16.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 20.0 mpg | 19.0 mpg | 18.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:4.8L V-8 270 HPAvailable:5.3L V-8 285 HP | Standard:4.3L V-6 200 HPAvailable:4.8L V-8 270 HP5.3L V-8 285 HP | Standard:4.8L V-8 270 HPAvailable:5.3L V-8 285 HP |
| Transmission | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | Standard:105 ampAvailable:130 amp | Standard:105 ampAvailable:130 amp | Standard:105 ampAvailable:130 amp |
| Battery | Standard:600 amp heavy duty with run down protectionAvailable:770 amp heavy duty with run down protection770 amp heavy duty with run down protection, auxiliary battery | Standard:600 amp heavy duty with run down protectionAvailable:770 amp heavy duty with run down protection770 amp heavy duty with run down protection, auxiliary battery | Standard:600 amp heavy duty with run down protectionAvailable:770 amp heavy duty with run down protection770 amp heavy duty with run down protection, auxiliary battery |
| Axle Ratio | Standard:3.08Available:3.73 | Standard:3.08Available:3.423.73 | Standard:3.73Available:4.10 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 26.0 gal. | 34.0 gal. | 34.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | Standard:part-time four-wheelAvailable:automatic full-time four-wheel |
| 4WD Shift | N/A | N/A | Standard:manualAvailable:electronic |
| Locking Hub Control | N/A | N/A | automatic |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |
| Traction Control | Available:ABS & driveline | Available:ABS & driveline | N/A |


| Ride | Available:heavy duty | Available:heavy duty | Available:sportheavy duty |
| Ride Control | Available:driver controlled | N/A | Available:driver controlled |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | torsion bar |
| Front Torsion Bar | N/A | N/A | front torsion bar |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:16.0 " chrome styled steelAvailable:16.0 " machined aluminum16.0 " polished aluminum | 16.0 " silver styled steel | Standard:16.0 " chrome styled steelAvailable:16.0 " machined aluminum16.0 " polished aluminum |
| Front Tires | Standard:P235/75SR16.0BSW ASAvailable:P255/70SR16.0OWL ASP235/75SR16.0BSW ATP255/70SR16.0BSW ASP235/75SR16.0OWL AS | Standard:P235/75SR16.0BSW ASAvailable:LT245/75SR16.0CBSW ATP255/70SR16.0OWL ASP235/75SR16.0BSW ATP255/70SR16.0BSW ASP235/75SR16.0OWL AS | Standard:P245/75SR16.0BSW ASAvailable:LT245/75SR16.0CBSW ATP265/75SR16.0BSW ATP265/75SR16.0OWL ATLT245/75SR16.0COWL ATP245/75SR16.0OWL ATP245/75SR16.0BSW ATP245/75SR16.0OWL AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | Standard:3Available:2 | Standard:3Available:2 | Standard:3Available:2 |
| Front Seat Type | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket |
| Front Headrests | adjustable | Standard:adjustableAvailable:fixed | adjustable |
| Front Armrests | Standard:center w/storageAvailable:driver and passenger | Standard:center w/storageAvailable:driver and passenger | Standard:center w/storageAvailable:driver and passenger |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | Standard:4-wayAvailable:2-way | Standard:4-wayAvailable:8-way (6-way power) |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | Standard:4-wayAvailable:2-way | Standard:4-wayAvailable:8-way (6-way power) |
| Seat Trim | Standard:premium clothAvailable:vinyl | Standard:premium clothAvailable:clothvinyl | Standard:premium clothAvailable:vinyl |
| Door Trim | cloth w/carpet lower | Available:cloth w/carpet lower | cloth w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | Standard:carpetAvailable:vinyl/rubber | Standard:carpetAvailable:vinyl/rubber | Standard:carpetAvailable:vinyl/rubber |
| Floor Mats | rubber front | rubber front | rubber front |


| Vanity Mirrors | passenger | passenger | passenger |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | delay | delay | delay |
| Reading Lights | front | front | front |
| Floor Console | Available:full | N/A | Available:full |
| Overhead Console | Standard:mini with storageAvailable:full with storage | Available:mini with storage | Standard:mini with storageAvailable:full with storage |
| Cup Holder | front | front | front |
| Instrument Panel Storage | N/A | Available:bin | N/A |
| Door Bins | dual | dual | dual |
| Front Air Conditioning | manual | Available:manual | manual |
| Air Filter | air filter | Available:air filter | air filter |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:clock | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clock |
| CD | single | N/A | single |
| Speakers | 4 performance | Standard:2Available:4 | 4 performance |
| Radio Theft Deterrent | Theftlock | N/A | Theftlock |
| Antenna | fixed | fixed | fixed |
| Cruise Control | cruise control | Available:cruise control | cruise control |
| Door Locks | power with 2 stage unlock | Standard:manualAvailable:power | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | N/A | keyfob (all doors) |
| Power Outlets | 3 | 3 | 3 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | Available:compass | N/A | Available:compass |
| Exterior Temperature | Available:exterior temperature | N/A | Available:exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt sport | tilt sport | tilt sport |
| Steering Wheel Material | leather | N/A | leather |
| Front Windows | power | Standard:manualAvailable:power | power |
| 1-Touch Open | driver | Available:driver | driver |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | Passlock II | Passlock II | Passlock II |
| Panic Alarm | panic alarm | N/A | panic alarm |
| Security System | security system | N/A | security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Cargo Length | Standard:78.7 "Available:78.6 " | 97.6 " | 97.6 " |
| Exterior Length | 203.2 " | 222.1 " | 222.1 " |
| Exterior Width | 78.5 " | 78.5 " | 78.5 " |
| Exterior Height | 71.2 " | 71.0 " | 73.7 " |
| Wheelbase | 119 " | 133 " | 133 " |
| Front Tread | 65 " | 65 " | 65 " |
| Rear Tread | 66 " | 66 " | 66 " |
| Turning Radius | 20.0 ' | 21.8 ' | 22.3 ' |
| Gross Vehicle Weight Rating | 6,100 lbs. | 6,400 lbs. | 6,400 lbs. |
| Curb Weight | 4,133 lbs. | 4,147 lbs. | 4,561 lbs. |
| Front Gross Axle Weight Rating | 2,950 lbs. | 3,150 lbs. | 3,600 lbs. |
| Rear Gross Axle Weight Rating | 3,750 lbs. | 3,750 lbs. | 3,750 lbs. |
| Payload | 2,042 lbs. | 2,265 lbs. | 1,955 lbs. |
| Max Trailer Weight | 8,600 lbs. | 8,500 lbs. | 9,200 lbs. |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Front Headroom | 41.0 " | 41.0 " | 41.0 " |
| Front Hiproom | 61.4 " | 61.4 " | 61.4 " |
| Front Shoulder Room | 65.2 " | 65.2 " | 65.2 " |
| Exterior Cargo Width | Standard:50.0 "Available:49.1 " | 50.0 " | 50.0 " |
| Exterior Cargo Volume | Standard:56.9 cu.ft.Available:43.5 cu.ft. | 70.7 cu.ft. | 70.7 cu.ft. |


| Skid Plates | N/A | N/A | Available:2 |
| Pickup | Standard:regularAvailable:flare composite | regular | regular |
| Bumpers | chrome with 2 front tow hook(s) | Standard:front chrome with 2 front tow hook(s)Available:front black with 2 front tow hook(s)front chromefront colored with 2 front tow hook(s) | chrome with 2 front tow hook(s) |
| Rear Bumper | N/A | Standard:argentAvailable:chrome | N/A |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | chrome | Available:black | chrome |
| Fender Flares | N/A | N/A | Available:colored |
| Grille Moldings | chrome | Standard:argentAvailable:chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat lower accent two-tone | clearcoat monotone | Standard:clearcoat monotoneAvailable:clearcoat lower accent two-tone |
| Exterior Mirrors | Standard:dual power remoteAvailable:dual manualdual power remote heated | dual manual | Standard:dual power remoteAvailable:dual manualdual power remote heated |
| Trailering | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Trailering Harness | trailering harness | trailering harness | trailering harness |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.