
| Vehicle | Min | Max |
|---|---|---|
| 2001 GMC Sierra 3500 | N/A | N/A |
| 2012 Toyota Tundra | N/A | N/A |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2001 GMC Sierra 3500 | N/A | N/A | |
| 2012 Toyota Tundra | N/A | N/A | |
| 2012 GMC Sierra 2500HD | N/A | N/A | |
| 2012 Chevrolet Silverado 1500 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2001 GMC Sierra 3500 | N/A | N/A |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | 14 | 20 |
| Average | 14 | 19 |

| Exterior Colors | SL | SLE | SLT |
|---|---|---|---|
| Black Wheel Flare (Standard) | |||
| Dark Toreador Red Metallic | N/A | ||
| Doeskin Tan | |||
| Fire Red | |||
| Indigo Blue Metallic | |||
| Onyx Black | |||
| Onyx Black Wheel Flare (Standard) | |||
| Pewter Metallic | |||
| Pewter Wheel Flare (Standard) | |||
| Polo Green Metallic | |||
| Polo Green Wheel Flare (Standard) | |||
| Storm Gray Metallic | |||
| Storm Gray Wheel Flare (Standard) | |||
| Summit White | |||
| Summit White Wheel Flare (Standard) | |||
| Sunset Orange Metallic | |||
| Tangier Orange | |||
| Topaz Gold Metallic | N/A | ||
| Topaz Gold Wheel Flare (Standard) | N/A | ||
| Wheatland Yellow | |||
| Woodland Green |
| Interior Colors | SL | SLE | SLT |
|---|---|---|---|
| Graphite | |||
| Neutral | |||
| Pewter | N/A | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.