
| Vehicle | Min | Max |
|---|---|---|
| 2001 GMC Sonoma | $9,999 | $9,999 |
| 2012 GMC Canyon | $22,413 | $25,490 |
| 2012 Chevrolet Colorado | $17,346 | $28,981 |
| 2012 Toyota Tacoma | $26,881 | $35,995 |
| Average | $19,160 | $25,116 |


| Vehicle | Min | Max |
|---|---|---|
| 2001 GMC Sonoma | $170 | $170 |
| 2012 GMC Canyon | $381 | $433 |
| 2012 Chevrolet Colorado | $295 | $492 |
| 2012 Toyota Tacoma | $457 | $611 |
| Average | $325 | $427 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2001 GMC Sonoma | 20 | 25 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Chevrolet Colorado | 17 | 23 |
| 2012 Toyota Tacoma | 18 | 22 |
| Average | 18 | 23 |

| 2001 GMC Sonoma SL 4x2 Regular Cab 108.3 in. WB | 2001 GMC Sonoma SLE 4x4 Extended Cab 122.9 in. WB | 2001 GMC Sonoma SLS 4x2 Regular Cab 108.3 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $12,863 | $20,897 | $14,028 |
| Invoice * | $12,155 | $18,821 | $12,695 |
| Engine | Standard:2.2L I-4 120 HPAvailable:4.3L V-6 190 HP | 4.3L V-6 190 HP | Standard:2.2L I-4 120 HPAvailable:4.3L V-6 190 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 22.0 mpg | 15.0 mpg | 22.0 mpg |
| Fuel Economy Hwy | 28.0 mpg | 18.0 mpg | 28.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:2.2L I-4 120 HPAvailable:4.3L V-6 190 HP | 4.3L V-6 190 HP | Standard:2.2L I-4 120 HPAvailable:4.3L V-6 190 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 100 amp | 100 amp | 100 amp |
| Battery | Standard:525 amp with run down protectionAvailable:690 amp heavy duty with run down protection | Standard:525 amp with run down protectionAvailable:690 amp heavy duty with run down protection | Standard:525 amp with run down protectionAvailable:690 amp heavy duty with run down protection |
| Axle Ratio | Standard:3.73Available:3.083.424.10 | Standard:3.42Available:3.73 | Standard:3.73Available:3.083.424.10 |
| Recommended Fuel Type | Standard:flexibleAvailable:regular unleaded | regular unleaded | Standard:flexibleAvailable:regular unleaded |
| Fuel Tank | 18.0 gal. | 18.0 gal. | 18.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | part-time four-wheel | rear-wheel |
| 4WD Shift | N/A | electronic | N/A |
| Locking Hub Control | N/A | automatic | N/A |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Ride | Standard:comfortAvailable:heavy duty | heavy duty | Standard:comfortAvailable:sportheavy duty |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | Standard:front anti-roll barAvailable:heavy duty |
| Front Springs | coil | torsion bar | coil |
| Front Torsion Bar | N/A | front torsion bar | N/A |
| Front Shocks | N/A | N/A | Available:DeCarbon |
| Rear Suspension | leaf | leaf | leaf |
| Rear Anti-Roll Bar | N/A | N/A | Available:heavy duty |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | N/A | N/A | Available:DeCarbon |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | front disc/rear drum | 4-wheel disc | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " silver styled steel | 15.0 " silver styled steel | Standard:15.0 " silver styled steelAvailable:16.0 " silver aluminum |
| Front Tires | Standard:P205/75SR15.0BSW ASAvailable:P205/75SR15.0OWL AS | Standard:P235/70SR15.0BSW ASAvailable:P235/70SR15.0OWL AT | Standard:P205/75SR15.0BSW ASAvailable:P235/55SR16.0BSW ASP205/75SR15.0OWL AS |
| Spare Tire and Wheel | Standard:compact steelAvailable:full-size | Standard:compact steelAvailable:full-size | Standard:compact steelAvailable:full-size |


| Seating Capacity | 3 | 3 | Standard:3Available:2 |
| Front Seat Type | bench | Standard:bucketAvailable:60-40 split-bench | Standard:60-40 split-benchAvailable:bucket |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | N/A | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 2-way | 4-way | 4-way |
| Easy Entry | N/A | rear seat easy entry | N/A |
| Front Passenger Seat Direction Controls | 2-way | 4-way | 4-way |
| Rear Seats | N/A | 50-50 jump | N/A |
| Seat Trim | Standard:vinylAvailable:cloth | premium cloth | premium cloth |
| Door Trim | N/A | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | N/A | rubber front & rear | rubber front |


| Vanity Mirrors | N/A | Available:dual illuminated | N/A |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | dome light | delay | delay |
| Reading Lights | N/A | front | front |
| Floor Console | N/A | full | Available:full |
| Cup Holder | front | front and rear | front |
| Seatback Storage | N/A | 2 | N/A |
| Door Bins | dual | dual | dual |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| CD | N/A | Available:single | Available:single |
| Speakers | 4 | 4 | 4 |
| Radio Theft Deterrent | N/A | Available:radio theft deterrent | Available:radio theft deterrent |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | manual | Standard:manualAvailable:power with 2 stage unlockpower | Standard:manualAvailable:power with 2 stage unlockpower |
| Remote Keyless Entry | N/A | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Power Outlets | 1 | 3 | 3 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | Available:tachometer | tachometer | Available:tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | Available:tilt | Available:tilt | Available:tilt |
| Steering Wheel Material | N/A | Available:leather | Available:leather |
| Front Windows | manual | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Rear Windows | N/A | vented | N/A |
| 1-Touch Open | N/A | Available:driver | Available:driver |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Windshield Type | Available:sliding | Available:sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | PassLock | PassLock | PassLock |
| Panic Alarm | N/A | Available:panic alarm | Available:panic alarm |


| Door Count | 2 doors | 3 doors | 2 doors |
| Exterior Cargo Length | 72.4 " | 72.4 " | 72.4 " |
| Exterior Length | 190.6 " | 205.3 " | 190.6 " |
| Exterior Width | 67.9 " | 67.9 " | 67.9 " |
| Exterior Height | 62.0 " | 63.4 " | 62.0 " |
| Wheelbase | 108 " | 123 " | 108 " |
| Front Tread | 55 " | 57 " | 55 " |
| Rear Tread | 55 " | 55 " | 55 " |
| Turning Radius | 18.5 ' | 20.8 ' | 18.5 ' |
| Gross Vehicle Weight Rating | Standard:4,200 lbs.Available:4,600 lbs. | 5,150 lbs. | Standard:4,200 lbs.Available:4,600 lbs. |
| Curb Weight | 3,040 lbs. | 3,765 lbs. | 3,040 lbs. |
| Front Gross Axle Weight Rating | 2,500 lbs. | 2,800 lbs. | 2,500 lbs. |
| Rear Gross Axle Weight Rating | Standard:2,300 lbs.Available:2,700 lbs. | 2,700 lbs. | Standard:2,300 lbs.Available:2,700 lbs. |
| Payload | 1,160 lbs. | 1,383 lbs. | 1,160 lbs. |
| Max Trailer Weight | 6,000 lbs. | 5,500 lbs. | 6,000 lbs. |
| Front Legroom | 42.4 " | 42.4 " | 42.4 " |
| Front Headroom | 39.5 " | 39.5 " | 39.5 " |
| Front Hiproom | 53.6 " | 51.6 " | 53.6 " |
| Front Shoulder Room | 56.9 " | 56.9 " | 56.9 " |
| Exterior Cargo Width | 40.3 " | 40.3 " | 40.3 " |
| Exterior Cargo Volume | 39.4 cu.ft. | 39.4 cu.ft. | 39.4 cu.ft. |


| Skid Plates | N/A | Available:4 | N/A |
| Pickup | regular | regular | Standard:regularAvailable:flare |
| Bumpers | body-colored | body-colored with 2 front tow hook(s) | body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Grille Moldings | argent | Standard:body-coloredAvailable:chrome | body-colored |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual manual | Standard:dual manualAvailable:dual power remote heated | Standard:dual manualAvailable:dual power remote heated |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.