
| Vehicle | Min | Max |
|---|---|---|
| 2001 GMC Yukon | N/A | N/A |
| 2012 Chevrolet Tahoe | N/A | N/A |
| 2012 Dodge Durango | N/A | N/A |
| 2012 Ford Expedition EL | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2001 GMC Yukon | N/A | N/A | |
| 2012 Chevrolet Tahoe | N/A | N/A | |
| 2012 Dodge Durango | N/A | N/A | |
| 2012 Ford Expedition EL | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2001 GMC Yukon | 14 | 18 |
| 2012 Chevrolet Tahoe | 15 | 21 |
| 2012 Dodge Durango | 15 | 22 |
| 2012 Ford Expedition EL | 14 | 19 |
| Average | 15 | 20 |

| 2001 GMC Yukon Denali 4dr 4x4 | 2001 GMC Yukon SLT 4dr 4x4 | 2001 GMC Yukon SLE 4dr 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $46,150 - $46,150 | $35,328 - $35,328 | $35,328 - $35,328 |
| Invoice * | $40,381 - $40,381 | $30,912 - $30,912 | $30,912 - $30,912 |
| Engine | 6.0L V-8 320 HP | Standard:4.8L V-8 275 HPAvailable:5.3L V-8 285 HP | Standard:4.8L V-8 275 HPAvailable:5.3L V-8 285 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 12.0 mpg | 14.0 mpg | 14.0 mpg |
| Fuel Economy Hwy | 16.0 mpg | 17.0 mpg | 17.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 6.0L V-8 320 HP | Standard:4.8L V-8 275 HPAvailable:5.3L V-8 285 HP | Standard:4.8L V-8 275 HPAvailable:5.3L V-8 285 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 130 amp | 130 amp | 130 amp |
| Battery | 600 amp heavy duty with run down protection | Standard:600 amp with run down protectionAvailable:770 amp with run down protection | Standard:600 amp with run down protectionAvailable:770 amp with run down protection |
| Axle Ratio | 3.73 | Standard:3.42Available:4.10 | Standard:3.42Available:4.10 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 26.0 gal. | 26.0 gal. | 26.0 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel | stainless steel |
| Drive Type | full-time all wheel | Autotrac automatic full-time four-wheel | Autotrac automatic full-time four-wheel |
| 4WD Shift | N/A | electronic | electronic |
| Locking Hub Control | permanent | automatic | automatic |
| Limited Slip Differential | limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Ride | touring | Standard:touringAvailable:firm | Standard:touringAvailable:firm |
| Ride Control | automatic | Available:automatic | Available:automatic |
| Auto-Levelling Suspension | rear | rear | rear |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | torsion bar |
| Front Torsion Bar | front torsion bar | front torsion bar | front torsion bar |
| Front Shocks | premium | Standard:premiumAvailable:heavy duty | Standard:premiumAvailable:heavy duty |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | air | Standard:airAvailable:heavy duty | Standard:airAvailable:heavy duty |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 17.0 " machined aluminum | 16.0 " machined aluminum | 16.0 " machined aluminum |
| Front Tires | P265/70SR17.0BSW AS | Standard:P265/70SR16.0BSW touring ASAvailable:P265/70SR16.0OWL touring ASP265/70SR16.0OWL ATLT265/70SR16.0OWL ATLT265/70SR16.0BSW ATP245/75SR16.0OWL ASP245/75SR16.0BSW AS | Standard:P265/70SR16.0BSW touring ASAvailable:P265/70SR16.0OWL touring ASP265/70SR16.0OWL ATLT265/70SR16.0OWL ATLT265/70SR16.0BSW ATP245/75SR16.0OWL ASP245/75SR16.0BSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 8 | Standard:6Available:598 | Standard:6Available:598 |
| Front Seat Type | bucket | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | adjustable w/tilt | Standard:adjustableAvailable:adjustable w/tilt | adjustable |
| Front Armrests | driver and passenger | Standard:center w/storageAvailable:driver and passenger | Standard:center w/storageAvailable:driver and passenger |
| Front Driver Seat Direction Controls | (10-way power) | Standard:8-way (6-way power)Available:(10-way power) | 8-way (6-way power) |
| Front Passenger Seat Direction Controls | (10-way power) | Standard:8-way (6-way power)Available:(10-way power) | 8-way (6-way power) |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable w/tilt | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Third Row Seats | removeable 50-50 split-bench | Available:removeable 50-50 split-bench | Available:removeable 50-50 split-bench |
| Seat Trim | leather | Standard:premium clothAvailable:leather | premium cloth |
| Door Trim | leatherette w/carpet lower | Standard:vinyl w/carpet lowerAvailable:leatherette w/carpet lower | vinyl w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | simulated wood | N/A | N/A |


| Sunroof | Available:express open | Available:express open | Available:express open |
| Roof Features | roof rack | roof rack | roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | delay | delay |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | Available:full | Available:full |
| Overhead Console | mini | mini | mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | N/A | bin | bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | N/A | roll-up | roll-up |
| Cargo Net | cargo net | cargo net | cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | N/A | manual | manual |
| Climate Control | automatic air conditioning | Available:automatic air conditioning | Available:automatic air conditioning |
| Rear Air Conditioning | rear air with separate controls | rear air with separate controls | rear air with separate controls |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Rear Heater | auxiliary rear heater | Available:auxiliary rear heater | Available:auxiliary rear heater |
| Radio | AM/FM stereo, clock, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | N/A | N/A |
| CD | 6-disc | single | single |
| Speakers | 11 Bose | 9 performance | 9 performance |
| Amplifier | premium | amplifier | amplifier |
| Radio Theft Deterrent | Theftlock | Theftlock | Theftlock |
| Antenna | fixed | fixed | fixed |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 5 | Standard:4Available:5 | Standard:4Available:5 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Emergency SOS | emergency "SOS" | Available:OnStar | N/A |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | trip computer | N/A | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | rear windshield wiper | rear windshield wiper | rear windshield wiper |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | Passlock II | Passlock II | Passlock II |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | tracker system | Available:tracker system | N/A |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 104.6 cu.ft. | 104.6 cu.ft. | 104.6 cu.ft. |
| Exterior Length | 198.8 " | 198.8 " | 198.8 " |
| Exterior Width | 78.8 " | 78.8 " | 78.8 " |
| Exterior Height | 76.5 " | 76.5 " | 76.5 " |
| Wheelbase | 116 " | 116 " | 116 " |
| Front Tread | 65 " | 65 " | 65 " |
| Rear Tread | 66 " | 66 " | 66 " |
| Turning Radius | 19.2 ' | 19.2 ' | 19.2 ' |
| Gross Vehicle Weight Rating | 7,000 lbs. | Standard:6,800 lbs.Available:6,900 lbs. | Standard:6,800 lbs.Available:6,900 lbs. |
| Curb Weight | 5,425 lbs. | 5,113 lbs. | 5,113 lbs. |
| Front Gross Axle Weight Rating | 3,350 lbs. | 3,600 lbs. | 3,600 lbs. |
| Rear Gross Axle Weight Rating | 4,000 lbs. | Standard:3,750 lbs.Available:4,000 lbs. | Standard:3,750 lbs.Available:4,000 lbs. |
| Payload | 1,575 lbs. | 1,687 lbs. | 1,687 lbs. |
| Max Trailer Weight | 8,500 lbs. | 8,700 lbs. | 8,700 lbs. |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | 38.6 " | 38.6 " | 38.6 " |
| Front Headroom | 40.7 " | 40.7 " | 40.7 " |
| Rear Headroom | 39.4 " | 39.4 " | 39.4 " |
| Third Row Headroom | 37.4 " | Available:37.4 " | Available:37.4 " |
| Front Hiproom | 61.4 " | 61.4 " | 61.4 " |
| Rear Hiproom | 61.3 " | 61.3 " | 61.3 " |
| Third Row Hiproom | 49.2 " | Available:49.2 " | Available:49.2 " |
| Front Shoulder Room | 65.2 " | 65.2 " | 65.2 " |
| Rear Shoulder Room | 65.1 " | 65.1 " | 65.1 " |
| Third Row Shoulder Room | 64.4 " | Available:64.4 " | Available:64.4 " |
| Interior Cargo Volume | 16.3 cu.ft. | Standard:63.6 cu.ft.Available:16.3 cu.ft. | Standard:63.6 cu.ft.Available:16.3 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 63.6 cu.ft. | Standard:104.6 cu.ft.Available:63.6 cu.ft. | Standard:104.6 cu.ft.Available:63.6 cu.ft. |


| Running Boards | running boards | Available:running boards | Available:running boards |
| Skid Plates | N/A | Available:2 | Available:2 |
| Bumpers | body-colored with 2 front tow hook(s) | front chrome with body-colored insert, 2 front tow hook(s) | front chrome with body-colored insert, 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Bodyside Insert | N/A | chrome | chrome |
| Grille Moldings | chrome | chrome | chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote heated | Standard:dual power remote heatedAvailable:power remote heated driver | dual power remote heated |
| Trailering | heavy duty | Available:class IV heavy duty | Available:class IV heavy duty |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.