| 2001 Honda Accord 2.3 DX 4dr Sedan | 2001 Honda Accord 2.3 Value Package 4dr Sedan | 2001 Honda Accord 2.3 LX 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $15,400 | $17,200 | $18,790 |
| Invoice * | $13,714 | $15,314 | $16,727 |
| Engine | 2.3L I-4 135 HP | 2.3L I-4 135 HP | 2.3L I-4 150 HP |
| Transmission | 5-spd man w/OD | 4-spd auto w/OD | 5-spd man w/OD |
| Fuel Economy City | 26.0 mpg | 23.0 mpg | 26.0 mpg |
| Fuel Economy Hwy | 32.0 mpg | 30.0 mpg | 32.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.3L I-4 135 HP | 2.3L I-4 135 HP | 2.3L I-4 150 HP |
| Transmission | 5-spd man w/OD | 4-spd auto w/OD | 5-spd man w/OD |
| Alternator | 80 amp | 80 amp | 80 amp |
| Axle Ratio | 4.06 | 4.06 | 4.06 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 17.1 gal. | 17.1 gal. | 17.1 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | double wishbone | double wishbone | double wishbone |
| Rear Anti-Roll Bar | N/A | N/A | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 14.0 " steel | 14.0 " steel | 15.0 " steel |
| Front Tires | P195/70SR14.0BSW AS | P195/70SR14.0BSW AS | P195/65HR15.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 4-way | 4-way | 8-way |
| Easy Entry | N/A | N/A | rear seat easy entry |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | full bench | full bench | 60-40 bench |
| Rear Headrests | fixed | fixed | fixed |
| Seat Trim | cloth | cloth | cloth |
| Door Trim | cloth | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | N/A | carpeted front & rear | N/A |


| Vanity Mirrors | N/A | N/A | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | N/A | N/A | front |
| Floor Console | full | full | full |
| Overhead Console | N/A | N/A | mini with storage |
| Cup Holder | front | front | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Seatback Storage | 1 | 1 | 1 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | N/A |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | N/A | manual | manual |
| Air Filter | N/A | N/A | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
| CD | N/A | single | single |
| Speakers | 2 | 2 | 6 |
| Antenna | window grid | window grid | window grid |
| Cruise Control | N/A | N/A | with steering wheel controls |
| Door Locks | manual | manual | power with 2 stage unlock |
| Trunk/Hatch/Door Release | mechanical | mechanical | mechanical |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | N/A |
| Power Outlets | 1 | 1 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Front Windows | manual | manual | power |
| Rear Windows | manual | manual | fixed |
| 1-Touch Open | N/A | N/A | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | fixed interval | fixed interval | variable intermittent |
| Speed Sensitve Wipers | N/A | N/A | speed sensitive wipers |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |


| Door Count | 4 doors | 4 doors | 2 doors |
| Maximum Cargo Volume | 14.1 cu.ft. | 14.1 cu.ft. | 13.6 cu.ft. |
| Exterior Length | 188.8 " | 188.8 " | 186.8 " |
| Exterior Width | 70.3 " | 70.3 " | 70.3 " |
| Exterior Height | 56.9 " | 56.9 " | 55.0 " |
| Wheelbase | 107 " | 107 " | 105 " |
| Front Tread | 61 " | 61 " | 61 " |
| Rear Tread | 60 " | 60 " | 60 " |
| Turning Radius | 18.2 ' | 18.2 ' | 18.0 ' |
| Curb Weight | 2,888 lbs. | 2,888 lbs. | 2,943 lbs. |
| Front Legroom | 42.1 " | 42.1 " | 42.6 " |
| Rear Legroom | 37.9 " | 37.9 " | 32.4 " |
| Front Headroom | 40.0 " | 40.0 " | 39.7 " |
| Rear Headroom | 37.6 " | 37.6 " | 36.5 " |
| Front Hiproom | 54.9 " | 54.9 " | 52.1 " |
| Rear Hiproom | 54.1 " | 54.1 " | 46.1 " |
| Front Shoulder Room | 56.9 " | 56.9 " | 56.0 " |
| Rear Shoulder Room | 56.1 " | 56.1 " | 55.4 " |
| Passenger Volume | 102 cu.ft. | 102 cu.ft. | 93 cu.ft. |
| Interior Cargo Volume | 14.1 cu.ft. | 14.1 cu.ft. | 13.6 cu.ft. |


| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | black | body-colored | N/A |
| Grille Moldings | body-colored | body-colored | body-colored |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual manual remote | dual manual remote | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Build and price your Honda Accord in a few easy steps. CarsDirect offers no-hassle buying and great deals. | Get Your Price |
2012 Honda Accord Sdn
$19,094 | 26,492 mi2012 Honda Accord Sdn
$19,372 | 25,710 mi2012 Honda Accord Sdn
$19,874 | 14,742 mi2012 Honda Accord Sdn
$20,594 | 11,133 mi2012 Honda Accord Sdn
$21,184 | 12,135 mi2011 Honda Accord Sdn
$16,874 | 35,688 mi2011 Honda Accord Sdn
$18,193 | 26,041 mi2010 Honda Accord Sdn
$16,384 | 34,915 mi2010 Honda Accord Sdn
$16,394 | 30,875 mi2010 Honda Accord Sdn
$16,591 | 26,364 mi2010 Honda Accord Sdn
$16,893 | 35,104 mi2010 Honda Accord Sdn
$17,594 | 28,385 mi2010 Honda Accord Sdn
$17,921 | 29,719 mi2010 Honda Accord Sdn
$17,972 | 16,866 mi2010 Honda Accord Sdn
$19,694 | 46,016 mi2009 Honda Accord
$14,907 | 76,749 mi2009 Honda Accord
$16,990 | 66,121 mi2009 Honda Accord
$16,990 | 59,485 mi2009 Honda Accord Sdn
$18,920 | 33,123 mi2008 Honda Accord
$13,500 | 73,822 mi2008 Honda Accord
$16,990 | 43,210 mi2007 Honda Accord
$10,990 | 91,334 mi2007 Honda Accord Cpe
$13,982 | 71,810 mi2004 Honda Accord Sdn
$8,991 | 123,556 miCARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.