
| Vehicle | Min | Max |
|---|---|---|
| 2001 Hyundai Tiburon | N/A | N/A |
| 2012 Mazda MAZDASPEED3 | N/A | N/A |
| 2012 Mazda MX-5 Miata | N/A | N/A |
| 2012 Volkswagen Beetle | $20,965 | $28,990 |
| Average | $20,965 | $28,990 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2001 Hyundai Tiburon | N/A | N/A | |
| 2012 Mazda MAZDASPEED3 | N/A | N/A | |
| 2012 Mazda MX-5 Miata | N/A | N/A | |
| 2012 Volkswagen Beetle | $356 | $492 | |
| Average | $356 | $492 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2001 Hyundai Tiburon | 23 | 31 |
| 2012 Mazda MAZDASPEED3 | 18 | 25 |
| 2012 Mazda MX-5 Miata | 21 | 28 |
| 2012 Volkswagen Beetle | 22 | 31 |
| Average | 21 | 29 |

| Exterior Colors | Base | Base Pkg 1 & 2 |
|---|---|---|
| Cardinal Red | ||
| Cobalt Blue | ||
| Jet Black | ||
| Lithium Yellow | ||
| Nordic White | ||
| Super Silver |
| Interior Colors | Base | Base Pkg 1 & 2 |
|---|---|---|
| Black |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.