
| Vehicle | Min | Max |
|---|---|---|
| 2001 Infiniti QX4 | N/A | N/A |
| 2012 Toyota FJ Cruiser | $31,000 | $31,000 |
| 2013 Kia Sorento | N/A | N/A |
| 2012 Nissan Xterra | $27,782 | $28,995 |
| Average | $29,391 | $29,998 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2001 Infiniti QX4 | N/A | N/A | |
| 2012 Toyota FJ Cruiser | $527 | $527 | |
| 2013 Kia Sorento | N/A | N/A | |
| 2012 Nissan Xterra | $472 | $492 | |
| Average | $499 | $509 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2001 Infiniti QX4 | 15 | 19 |
| 2012 Toyota FJ Cruiser | 17 | 20 |
| 2013 Kia Sorento | 20 | 27 |
| 2012 Nissan Xterra | 16 | 21 |
| Average | 17 | 22 |

| 2001 Infiniti QX4 Luxury 4dr 4x4 | 2001 Infiniti QX4 Luxury 4dr 4x2 | |
| [ - ] Replace This Style | [ - ] Replace This Style | [ + ] Add a Style |
| FIND IT USED | FIND IT USED |


| MSRP * | $35,550 | $34,150 | |
| Invoice * | $32,253 | $30,987 | |
| Engine | 3.5L V-6 240 HP | 3.5L V-6 240 HP | |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | |
| Fuel Economy City | 15.0 mpg | 15.0 mpg | |
| Fuel Economy Hwy | 19.0 mpg | 19.0 mpg | |
| Bumper to Bumper Months/Miles | 48/60,000 | 48/60,000 |


| Engine | 3.5L V-6 240 HP | 3.5L V-6 240 HP | |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | |
| Alternator | 100 amp | 100 amp | |
| Battery | with run down protection | with run down protection | |
| Axle Ratio | 4.36 | 4.36 | |
| Recommended Fuel Type | premium unleaded | premium unleaded | |
| Fuel Tank | 21.1 gal. | 21.1 gal. | |
| Auxiliary Fuel Tank | N/A | N/A | |
| Exhaust | stainless steel | stainless steel | |
| Drive Type | All-Mode 4WD automatic full-time four-wheel | rear-wheel | |
| 4WD Shift | electronic | N/A | |
| Locking Hub Control | Standard:automaticAvailable:16.0 " silver aluminum | N/A | |
| Limited Slip Differential | Available:limited slip differential | N/A | |
| Traction Control | N/A | N/A |


| Electronic Stability | N/A | N/A | |
| Ride | N/A | N/A | |
| Ride Control | N/A | N/A | |
| Adaptive Suspension | N/A | N/A | |
| Auto-Levelling Suspension | N/A | N/A | |
| Front Suspension | strut | strut | |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | |
| Front Springs | coil | coil | |
| Front Torsion Bar | N/A | N/A | |
| Front Shocks | N/A | N/A | |
| Rear Suspension | Standard:multi-linkAvailable:full-size steel | multi-link | |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | |
| Rear Springs | coil | coil | |
| Rear Shocks | N/A | N/A | |
| Steering | rack & pinion | rack & pinion | |
| Steering Cooler | N/A | N/A | |
| Brakes | front disc/rear drum | front disc/rear drum | |
| Vented Disc Brakes | front | front | |
| Wheels | Standard:16.0 " silver aluminumAvailable:17.0 " | Standard:16.0 " silver aluminumAvailable:17.0 " | |
| Front Tires | Standard:P245/70SR16.0BSW ASAvailable:P245/65SR17.0BSW AS | Standard:P245/70SR16.0BSW ASAvailable:P245/65SR17.0BSW AS | |
| Rear Tires (if different from Front) | N/A | N/A | |
| Spare Tire and Wheel | full-size aluminum | full-size aluminum |


| Seating Capacity | 5 | 5 | |
| Front Seat Type | bucket | bucket | |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | |
| Front Headrests | adjustable | adjustable | |
| Front Armrests | center w/storage | center w/storage | |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | |
| Easy Entry | N/A | N/A | |
| Front Passenger Seat Direction Controls | (4-way power) | (4-way power) | |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | |
| Rear Headrests | adjustable | adjustable | |
| Rear Child Seats | N/A | N/A | |
| Rear Armrests | center | center | |
| Third Row Seats | N/A | N/A | |
| Third Row Child Seats | N/A | N/A | |
| Third Row Armrests | N/A | N/A | |
| Seat Trim | leather | leather | |
| Door Trim | leatherette w/carpet lower | leatherette w/carpet lower | |
| Headliner | full cloth | full cloth | |
| Floor Trim | carpet | carpet | |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | |
| Dashboard Insert | simulated wood | simulated wood | |
| Gear Shift Knob Trim | leather | leather |


| Sunroof | Available:express open/close | Available:express open/close | |
| Convertible Roof | N/A | N/A | |
| Roof Features | roof rack | roof rack | |
| Vanity Mirrors | dual illuminated | dual illuminated | |
| Auxiliary Visors | dual | dual | |
| Rearview Mirror | day-night | day-night | |
| Rear Visor Vanity Mirror | N/A | N/A | |
| Glove Box | locking | locking | |
| Cabback Insulator | N/A | N/A | |
| Dome Light | delay | delay | |
| Reading Lights | front | front | |
| Floor Console | full | full | |
| Overhead Console | mini with storage | mini with storage | |
| Cup Holder | front and rear | front and rear | |
| Instrument Panel Storage | covered bin | covered bin | |
| Dashboard Storage | N/A | N/A | |
| Interior Concealed Storage | N/A | N/A | |
| Seatback Storage | Standard:2Available:1 | Standard:2Available:1 | |
| Refrigerated Box | Available:trunk/cargo area | Available:trunk/cargo area | |
| Manufacturer Luggage Set | N/A | N/A | |
| Door Bins | dual | dual | |
| Rear Door Bins | rear door bins | rear door bins | |
| Underseat Tray | N/A | N/A | |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | |
| Cargo Floor Trim | carpeted | carpeted | |
| Trunk Lid Trim | plastic | plastic | |
| Cargo Cover | roll-up | roll-up | |
| Cargo Net | cargo net | cargo net | |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | |
| Cargo Light | cargo light | cargo light | |
| Air Compressor | N/A | N/A | |
| Front Air Conditioning | N/A | N/A | |
| Climate Control | automatic air conditioning | automatic air conditioning | |
| Rear Air Conditioning | N/A | N/A | |
| Air Filter | air filter | air filter | |
| Rear Heat Ducts | underseat ducts | underseat ducts | |
| Automatic Air Recirculation | N/A | N/A | |
| Rear Heater | N/A | N/A | |
| Radio | Bose AM/FM stereo, seek-scan | Bose AM/FM stereo, seek-scan | |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | Available:radio steering wheel controls | |
| CD | Standard:6-discAvailable:trunk/cargo area mounted 6-disc | Standard:6-discAvailable:trunk/cargo area mounted 6-disc | |
| MP3 Player | N/A | N/A | |
| MiniDisc Player | N/A | N/A | |
| CD | N/A | N/A | |
| Speakers | 6 Bose | 6 Bose | |
| Amplifier | amplifier | amplifier | |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | |
| Antenna | power retractable diversity | power retractable diversity | |
| Cruise Control | with steering wheel controls | with steering wheel controls | |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | |
| Heated Door Locks | N/A | N/A | |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | |
| Trunk/Hatch/Door Release | N/A | N/A | |
| Remote Fuel Flap Release | power | power | |
| Rear Window Release | power | power | |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | |
| Fuel Filler Door Release | N/A | N/A | |
| Cell Phone | N/A | N/A | |
| Power Outlets | 3 | 3 | |
| AC power outlet | N/A | N/A | |
| Trunk Pulldown | N/A | N/A | |
| Driver Foot Rest | driver foot rest | driver foot rest | |
| Retained Accessory Power | retained accessory power | retained accessory power | |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | |
| Smokers Package | ashtray | ashtray | |
| Lighter Elements | front | front | |
| First Aid Kit | N/A | N/A | |
| Emergency SOS | N/A | N/A | |
| Adjustable Pedals | N/A | N/A | |
| Entertainment Center | Available:entertainment system with VCPentertainment system with DVD | Available:entertainment system with VCPentertainment system with DVD | |
| Voice Recorder | N/A | N/A | |
| Picnic Table | N/A | N/A | |
| Internet Access | N/A | N/A | |
| Instrument Display | analog | analog | |
| Tachometer | tachometer | tachometer | |
| Oil Pressure Gauge | N/A | N/A | |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | |
| Volt Gauge | N/A | N/A | |
| Inclinometer | N/A | N/A | |
| Altimeter | N/A | N/A | |
| Heads Up Display | N/A | N/A | |
| Clock | analog | analog | |
| Compass | compass | compass | |
| Exterior Temperature | exterior temperature | exterior temperature | |
| Systems Monitor | N/A | N/A | |
| Check Control | N/A | N/A | |
| Trip Computer | N/A | N/A | |
| Trip Odometer | trip odometer | trip odometer | |
| Park Distance Control | N/A | N/A | |
| Navigation System | Available:navigation system | Available:navigation system | |
| Steering Wheel | tilt | tilt | |
| Steering Wheel Material | Standard:leatherAvailable:leather/genuine wood | Standard:leatherAvailable:leather/genuine wood | |
| Tow Bar | N/A | N/A | |
| Front Windows | power | power | |
| Rear Windows | power | power | |
| Quarter Vent Rear Windows | power | power | |
| 1-Touch Open | front and rear | front and rear | |
| Tinted Windows | deep | deep | |
| Double Pane Side Glass | N/A | N/A | |
| Sun Blinds | N/A | N/A | |
| Front Windshield Wipers | variable intermittent | variable intermittent | |
| Heated Front Wipers | N/A | N/A | |
| Rain Detecting Wipers | N/A | N/A | |
| Speed Sensitve Wipers | N/A | N/A | |
| Rear Windshield Wiper | fixed interval | fixed interval | |
| Rear Heated Wipers | N/A | N/A | |
| Electrically Heated Windshield | N/A | N/A | |
| Sun Visor Strip | sun visor strip | sun visor strip | |
| Rear Defroster | rear defroster | rear defroster | |
| Rear Blinds | N/A | N/A | |
| Rear Windshield Type | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | |
| Daytime Running Lights | N/A | N/A | |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | |
| Front Impact Airbags | driver and passenger | driver and passenger | |
| Driver Side Impact Airbags | seat mounted | seat mounted | |
| Passenger Side Impact Airbag | seat mounted | seat mounted | |
| Overhead Airbag | N/A | N/A | |
| Occupancy Sensor | N/A | N/A | |
| Childseat Sensor | N/A | N/A | |
| Head Protection | driver and passenger | driver and passenger | |
| Knee Airbag | N/A | N/A | |
| Rear Side Airbag | N/A | N/A | |
| Side Impact Bars | side impact beams | side impact beams | |
| Seatbelt Pretensioners | front | front | |
| Ignition Disable | immobilizer | immobilizer | |
| Panic Alarm | panic alarm | panic alarm | |
| Tracker System | N/A | N/A | |
| Security System | security system | security system |


| Door Count | 4 doors | 4 doors | |
| Maximum Cargo Volume | 85.0 cu.ft. | 85.0 cu.ft. | |
| Exterior Cargo Length | N/A | N/A | |
| Exterior Length | 183.1 " | 183.1 " | |
| Exterior Width | 72.4 " | 72.4 " | |
| Exterior Height | 70.7 " | 70.7 " | |
| Wheelbase | 106 " | 106 " | |
| Front Tread | 61 " | 61 " | |
| Rear Tread | 61 " | 61 " | |
| Turning Radius | 18.7 ' | 18.7 ' | |
| Gross Vehicle Weight Rating | N/A | N/A | |
| Curb Weight | 4,352 lbs. | 4,074 lbs. | |
| Front Gross Axle Weight Rating | N/A | N/A | |
| Rear Gross Axle Weight Rating | N/A | N/A | |
| Payload | N/A | N/A | |
| Max Trailer Weight | 5,000 lbs. | 5,000 lbs. | |
| Max Trailer Tongue Weight | N/A | N/A | |
| Drag Coefficient | .48 | .48 | |
| Front Legroom | 41.7 " | 41.7 " | |
| Rear Legroom | 31.8 " | 31.8 " | |
| Front Headroom | Standard:39.5 "Available:38.1 " | Standard:39.5 "Available:38.1 " | |
| Rear Headroom | 37.5 " | 37.5 " | |
| Third Row Headroom | N/A | N/A | |
| Front Hiproom | 54.1 " | 54.1 " | |
| Rear Hiproom | 51.5 " | 51.5 " | |
| Third Row Hiproom | N/A | N/A | |
| Front Shoulder Room | 56.6 " | 56.6 " | |
| Rear Shoulder Room | 56.4 " | 56.4 " | |
| Third Row Shoulder Room | N/A | N/A | |
| Passenger Volume | 93 cu.ft. | 93 cu.ft. | |
| Exterior Cargo Width | N/A | N/A | |
| Exterior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume | 38.0 cu.ft. | 38.0 cu.ft. | |
| Interior Cargo Volume w/Seats Folded | 85.0 cu.ft. | 85.0 cu.ft. |


| Mud Flaps | front and rear | front and rear | |
| Rear Spoiler | N/A | N/A | |
| Running Boards | running boards | running boards | |
| Skid Plates | 1 | 1 | |
| Trunk Rack | N/A | N/A | |
| Pickup | N/A | N/A | |
| Bumpers | Standard:body-colored with 2 front tow hook(s)Available:colored with 2 front tow hook(s) | Standard:body-colored with 2 front tow hook(s)Available:colored with 2 front tow hook(s) | |
| Rear Bumper | N/A | N/A | |
| Rear Step Bumper | rear step bumper | rear step bumper | |
| Bodyside Moldings | N/A | N/A | |
| Bodyside Insert | N/A | N/A | |
| Bodyside Cladding | Standard:body-coloredAvailable:colored | Standard:body-coloredAvailable:colored | |
| Rocker Panel Extensions | N/A | N/A | |
| Wheel Well | N/A | N/A | |
| Fender Flares | body-colored | body-colored | |
| Grille Moldings | body-colored | body-colored | |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat lower accent two-tone | Standard:clearcoat monotoneAvailable:clearcoat lower accent two-tone | |
| Exterior Mirrors | dual power remote heated | dual power remote heated | |
| Trailering | Available:class III | Available:class III | |
| Trailering Harness | Available:trailering harness | Available:trailering harness | |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 48/60,000 | 48/60,000 | |
| Major Components Months/Miles | 72/70,000 | 72/70,000 | |
| Corrosion Perforation Months/Miles | 84/unlimited | 84/unlimited | |
| Roadside Assistance Months/Miles | 48/unlimited | 48/unlimited | |
| Maintenance Months/Miles | N/A | N/A | |
| Accessories Months/Miles | 48/60,000 | 48/60,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.