STYLE NAME | Trade-Ins | Private Party | Dealer Retail | |
---|---|---|---|---|
2001 Utility Soft Top 2WD AT | $1,041 | $1,189 | $2,575 | View Listings |
2001 Utility Hard Top 2WD AT | $1,083 | $1,238 | $2,625 | View Listings |
2001 Utility Hard Top 2WD (5 Spd) | $892 | $1,019 | $2,325 | View Listings |
2001 Utility Soft Top 2WD (5 Spd) | $850 | $971 | $2,275 | View Listings |
2001 Utility Soft Top 2WD AT | $1,190 | $1,359 | $2,800 | View Listings |
2001 Utility Hard Top 2WD AT | $1,253 | $1,432 | $2,925 | View Listings |
2001 Utility Soft Top 4WD AT | $1,445 | $1,651 | $3,225 | View Listings |
2001 Utility Soft Top 4WD (5 Spd) | $1,275 | $1,457 | $2,950 | View Listings |
2001 Utility Hard Top 4WD AT | $1,487 | $1,699 | $3,300 | View Listings |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2018 CARSDIRECT.COM, INC.