
| Vehicle | Min | Max |
|---|---|---|
| 2001 Mercury Mountaineer | N/A | N/A |
| 2012 Toyota FJ Cruiser | $31,000 | $31,000 |
| 2013 Kia Sorento | N/A | N/A |
| 2012 Nissan Xterra | $27,782 | $28,995 |
| Average | $29,391 | $29,998 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2001 Mercury Mountaineer | N/A | N/A | |
| 2012 Toyota FJ Cruiser | $527 | $527 | |
| 2013 Kia Sorento | N/A | N/A | |
| 2012 Nissan Xterra | $472 | $492 | |
| Average | $499 | $509 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2001 Mercury Mountaineer | 15 | 20 |
| 2012 Toyota FJ Cruiser | 17 | 20 |
| 2013 Kia Sorento | 20 | 27 |
| 2012 Nissan Xterra | 16 | 21 |
| Average | 17 | 22 |

| 2001 Mercury Mountaineer Base 4dr All-wheel Drive | 2001 Mercury Mountaineer Base 4dr 4x2 | 2001 Mercury Mountaineer Base 4dr 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $30,120 | $27,655 | $29,655 |
| Invoice * | $27,563 | $25,369 | $27,149 |
| Engine | 5.0L V-8 215 HP | Standard:4.0L V-6 210 HPAvailable:5.0L V-8 215 HP | 4.0L V-6 210 HP |
| Transmission | 4-spd auto w/OD | Standard:5-spd auto w/ODAvailable:4-spd auto w/OD | 5-spd auto w/OD |
| Fuel Economy City | 14.0 mpg | 16.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 19.0 mpg | 22.0 mpg | 19.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 5.0L V-8 215 HP | Standard:4.0L V-6 210 HPAvailable:5.0L V-8 215 HP | 4.0L V-6 210 HP |
| Transmission | 4-spd auto w/OD | Standard:5-spd auto w/ODAvailable:4-spd auto w/OD | 5-spd auto w/OD |
| Alternator | 95 amp | 95 amp | 95 amp |
| Battery | 650 amp with run down protection | 650 amp with run down protection | 650 amp with run down protection |
| Axle Ratio | 3.73 | Standard:3.55Available:3.73 | Standard:3.55Available:3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 21.0 gal. | 21.0 gal. | 21.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | full-time all wheel | rear-wheel | Control-Trac automatic full-time four-wheel |
| 4WD Shift | N/A | N/A | electronic |
| Locking Hub Control | permanent | N/A | automatic |
| Limited Slip Differential | limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Auto-Levelling Suspension | N/A | N/A | Available:rear |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | torsion bar |
| Front Torsion Bar | front torsion bar | front torsion bar | front torsion bar |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | leaf | leaf | leaf |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " silver aluminum | 15.0 " silver aluminum | 15.0 " silver aluminum |
| Front Tires | Standard:P235/75SR15.0OWL ATAvailable:P255/75SR16.0OWL AT | Standard:P235/75SR15.0BSW ATAvailable:P255/75SR16.0OWL ATP235/75SR15.0OWL AT | Standard:P235/75SR15.0BSW ATAvailable:P235/75SR15.0OWL AT |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | Standard:captainAvailable:sport | Standard:captainAvailable:sport | Standard:captainAvailable:sport |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | Standard:premium clothAvailable:leather | Standard:premium clothAvailable:leather | Standard:premium clothAvailable:leather |
| Door Trim | Standard:vinyl w/carpet lowerAvailable:leatherette w/carpet lower | Standard:vinyl w/carpet lowerAvailable:leatherette w/carpet lower | Standard:vinyl w/carpet lowerAvailable:leatherette w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | Available:simulated wood | Available:simulated wood | Available:simulated wood |


| Sunroof | Available:express open | Available:express open | Available:express open |
| Roof Features | roof rack | roof rack | roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | Standard:frontAvailable:front & rear | Standard:frontAvailable:front & rear | Standard:frontAvailable:front & rear |
| Floor Console | full | full | full |
| Overhead Console | Available:full with storagemini | Available:full with storagemini | Available:full with storagemini |
| Cup Holder | front and rear | front and rear | front and rear |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | roll-up | roll-up | roll-up |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Climate Control | Available:automatic air conditioning | Available:automatic air conditioning | Available:automatic air conditioning |
| Rear Air Conditioning | Available:rear air with separate controls | Available:rear air with separate controls | Available:rear air with separate controls |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:clockMACH AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockMACH AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockMACH AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | Available:radio steering wheel controls | Available:radio steering wheel controls |
| CD | Available:trunk/cargo area mounted 6-discsingle | Available:singletrunk/cargo area mounted 6-disc | Available:trunk/cargo area mounted 6-discsingle |
| Speakers | Standard:4Available:4 performance7 | Standard:4Available:4 performance7 | Standard:4Available:4 performance7 |
| Amplifier | Available:amplifier | Available:amplifier | Available:amplifier |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | Standard:powerAvailable:power with 2 stage unlock | Standard:powerAvailable:power with 2 stage unlock | Standard:powerAvailable:power with 2 stage unlock |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Voice Recorder | Available:Travelnote | Available:Travelnote | Available:Travelnote |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | Available:exterior temperature | Available:exterior temperature | Available:exterior temperature |
| Systems Monitor | Available:systems monitor | Available:systems monitor | Available:systems monitor |
| Trip Computer | Available:trip computer | Available:trip computer | Available:trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear | Available:rear | Available:rear |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Passenger Side Impact Airbag | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | SECURILock | SECURILock | SECURILock |
| Panic Alarm | Available:panic alarm | Available:panic alarm | Available:panic alarm |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 79.1 cu.ft. | 79.1 cu.ft. | 79.1 cu.ft. |
| Exterior Length | 190.1 " | 190.1 " | 190.1 " |
| Exterior Width | 70.2 " | 70.2 " | 70.2 " |
| Exterior Height | 70.3 " | 70.5 " | 70.3 " |
| Wheelbase | 112 " | 112 " | 112 " |
| Front Tread | 59 " | 59 " | 59 " |
| Rear Tread | 59 " | 59 " | 59 " |
| Turning Radius | 18.7 ' | 18.7 ' | 18.7 ' |
| Gross Vehicle Weight Rating | 5,420 lbs. | 5,420 lbs. | 5,420 lbs. |
| Curb Weight | 4,348 lbs. | 3,876 lbs. | 4,113 lbs. |
| Front Gross Axle Weight Rating | 2,800 lbs. | 2,650 lbs. | 2,800 lbs. |
| Rear Gross Axle Weight Rating | 3,200 lbs. | 3,200 lbs. | 3,200 lbs. |
| Max Trailer Weight | 6,560 lbs. | 6,760 lbs. | 5,700 lbs. |
| Drag Coefficient | .43 | .43 | .43 |
| Front Legroom | 42.4 " | 42.4 " | 42.4 " |
| Rear Legroom | 35.8 " | 35.8 " | 35.8 " |
| Front Headroom | 39.9 " | 39.9 " | 39.9 " |
| Rear Headroom | 39.3 " | 39.3 " | 39.3 " |
| Front Hiproom | 52.3 " | 52.3 " | 52.3 " |
| Rear Hiproom | 51.6 " | 51.6 " | 51.6 " |
| Front Shoulder Room | 56.2 " | 56.2 " | 56.2 " |
| Rear Shoulder Room | 56.6 " | 56.6 " | 56.6 " |
| Interior Cargo Volume | 41.4 cu.ft. | 41.4 cu.ft. | 41.4 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 79.1 cu.ft. | 79.1 cu.ft. | 79.1 cu.ft. |


| Running Boards | running boards | running boards | running boards |
| Skid Plates | Available:2 | N/A | Available:2 |
| Bumpers | Standard:coloredAvailable:body-colored | Standard:coloredAvailable:body-colored | colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Standard:coloredAvailable:body-colored | Standard:coloredAvailable:body-colored | colored |
| Grille Moldings | Standard:chromeAvailable:body-colored | Standard:chromeAvailable:body-colored | chrome |
| Paint | Standard:clearcoat lower accent two-toneAvailable:clearcoat lower accent two-tone with badgingclearcoat monotone | Standard:clearcoat lower accent two-toneAvailable:clearcoat monotoneclearcoat lower accent two-tone with badging | Standard:clearcoat lower accent two-toneAvailable:clearcoat lower accent two-tone with badging |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |
| Trailering Harness | N/A | Available:trailering harness | Available:trailering harness |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.