
| Vehicle | Min | Max |
|---|---|---|
| 2001 Nissan Frontier | N/A | N/A |
| 2012 GMC Canyon | N/A | N/A |
| 2012 Suzuki Equator | N/A | N/A |
| 2011 Ford Ranger | $16,995 | $24,995 |
| Average | $16,995 | $24,995 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2001 Nissan Frontier | N/A | N/A | |
| 2012 GMC Canyon | N/A | N/A | |
| 2012 Suzuki Equator | N/A | N/A | |
| 2011 Ford Ranger | $289 | $425 | |
| Average | $289 | $425 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2001 Nissan Frontier | 17 | 19 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Suzuki Equator | 16 | 20 |
| 2011 Ford Ranger | 18 | 23 |
| Average | 17 | 21 |

| Exterior Colors | XE | Desert Runner XE-V6 | Desert Runner SE-V6 | XE-V6 | SE-V6 | SC-V6 |
|---|---|---|---|---|---|---|
| Alpine Green Clearcoat Metallic | ||||||
| Aztec Red Clearcoat | ||||||
| Cloud White | ||||||
| Electric Blue Metallic | ||||||
| Gold Rush Metallic | ||||||
| Just Blue Metallic | ||||||
| Khaki | N/A | N/A | N/A | N/A | ||
| Salsa Clearcoat Metallic | ||||||
| Sand Dune Clearcoat Metallic | ||||||
| Silver Ice Clearcoat Metallic | ||||||
| Solar Yellow Clearcoat Metallic | N/A | |||||
| Super Black Clearcoat |
| Interior Colors | XE | Desert Runner XE-V6 | Desert Runner SE-V6 | XE-V6 | SE-V6 | SC-V6 |
|---|---|---|---|---|---|---|
| Beige | N/A | |||||
| Charcoal | N/A | N/A | N/A | N/A | ||
| Gray | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.