
| Vehicle | Min | Max |
|---|---|---|
| 2001 Nissan Frontier | N/A | N/A |
| 2012 GMC Canyon | N/A | N/A |
| 2012 Suzuki Equator | N/A | N/A |
| 2011 Ford Ranger | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2001 Nissan Frontier | N/A | N/A | |
| 2012 GMC Canyon | N/A | N/A | |
| 2012 Suzuki Equator | N/A | N/A | |
| 2011 Ford Ranger | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2001 Nissan Frontier | 17 | 19 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Suzuki Equator | 16 | 20 |
| 2011 Ford Ranger | 18 | 23 |
| Average | 17 | 21 |

| 2001 Nissan Frontier SE-V6 w/Leather 4x2 Crew Cab 116.1 in. WB | 2001 Nissan Frontier XE 4x2 Regular Cab 104.3 in. WB | 2001 Nissan Frontier SE-V6 4x2 Crew Cab 116.1 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $21,949 | $11,749 | $20,349 |
| Invoice * | $20,184 | $11,050 | $18,713 |
| Engine | 3.3L V-6 170 HP | 2.4L I-4 143 HP | 3.3L V-6 170 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 16.0 mpg | 22.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 19.0 mpg | 26.0 mpg | 19.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.3L V-6 170 HP | 2.4L I-4 143 HP | 3.3L V-6 170 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 100 amp | 70 amp | 100 amp |
| Battery | 490 amp | 490 amp | 490 amp |
| Axle Ratio | 4.64 | Standard:3.70Available:4.11 | 4.64 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 19.4 gal. | 15.9 gal. | 19.4 gal. |
| Exhaust | non stainless steel | non stainless steel | non stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | limited slip differential | N/A | limited slip differential |


| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | torsion bar |
| Front Torsion Bar | front torsion bar | front torsion bar | front torsion bar |
| Rear Suspension | leaf | leaf | leaf |
| Rear Anti-Roll Bar | rear anti-roll bar | N/A | rear anti-roll bar |
| Rear Springs | leaf | leaf | leaf |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " painted aluminum | 15.0 " silver styled steel | 16.0 " painted aluminum |
| Front Tires | P255/65SR16.0BSW AS | P225/70SR15.0BSW AS | P255/65SR16.0BSW AS |
| Spare Tire and Wheel | full-size aluminum | compact steel | full-size aluminum |


| Seating Capacity | 5 | 3 | 5 |
| Front Seat Type | bucket | bench | bucket |
| Front Headrests | adjustable | fixed | adjustable |
| Front Armrests | center w/storage | N/A | center w/storage |
| Front Driver Seat Direction Controls | 4-way | 2-way | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 2-way | 4-way |
| Rear Seats | full bench | N/A | full bench |
| Rear Headrests | fixed | N/A | fixed |
| Seat Trim | leather | cloth | cloth |
| Door Trim | leatherette | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpet frontrubber frontcarpeted front & rear | Available:rubber frontcarpet front | Available:rubber frontcarpet front |
| Dashboard Insert | metal-look | N/A | metal-look |
| Gear Shift Knob Trim | leather | N/A | leather |


| Sunroof | manual | N/A | N/A |
| Roof Features | roof rack | N/A | roof rack |
| Vanity Mirrors | passenger | N/A | passenger |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | front | N/A | front |
| Floor Console | full | N/A | full |
| Cup Holder | front and rear | front | front and rear |
| Instrument Panel Storage | bin | N/A | N/A |
| Seatback Storage | 1 | N/A | 1 |
| Door Bins | dual | dual | dual |
| Front Air Conditioning | manual | Available:manual | manual |
| Air Filter | Available:air filter | Available:air filter | Available:air filter |
| Radio | Standard:premium AM/FM stereo, clock, seek-scanAvailable:clockpremium AM/FM stereo, seek-scan | Standard:radio prepAvailable:AM/FM stereo, clock, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | N/A | Available:radio steering wheel controls |
| CD | 6-disc | Available:6-discsingle | Standard:singleAvailable:6-disc |
| Speakers | 6 | Available:24 | Standard:6Available:7 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | N/A | Available:cruise control |
| Door Locks | power with 2 stage unlock | manual | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | N/A | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | N/A | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | Available:exterior temperature | Available:exterior temperature | Available:exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | N/A | Available:tilt |
| Steering Wheel Material | leather | N/A | leather |
| Front Windows | power | manual | power |
| Rear Windows | power | N/A | power |
| 1-Touch Open | driver | N/A | driver |
| Tinted Windows | deep | Standard:lightAvailable:deep | deep |
| Front Windshield Wipers | variable intermittent | fixed interval | variable intermittent |
| Rear Defroster | rear defroster | N/A | rear defroster |
| Rear Windshield Type | N/A | Available:sliding | N/A |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger w/passenger front-impact cancellable | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Panic Alarm | panic alarm | N/A | panic alarm |
| Security System | security system | N/A | N/A |


| Door Count | 4 doors | 2 doors | 4 doors |
| Exterior Cargo Length | 56.3 " | 77.4 " | 56.3 " |
| Exterior Length | 200.0 " | 191.3 " | 200.0 " |
| Exterior Width | 71.9 " | 66.5 " | 71.9 " |
| Exterior Height | 65.9 " | 63.5 " | 65.9 " |
| Wheelbase | 116 " | 104 " | 116 " |
| Front Tread | 60 " | 55 " | 60 " |
| Rear Tread | 59 " | 55 " | 59 " |
| Turning Radius | 19.4 ' | 16.7 ' | 19.4 ' |
| Gross Vehicle Weight Rating | 5,000 lbs. | 4,700 lbs. | 5,000 lbs. |
| Curb Weight | Standard:3,868 lbs.Available:3,916 lbs. | Standard:3,050 lbs.Available:3,137 lbs. | Standard:3,868 lbs.Available:3,916 lbs. |
| Payload | 1,200 lbs. | 1,400 lbs. | 1,200 lbs. |
| Max Trailer Weight | Standard:3,500 lbs.Available:5,000 lbs. | Standard:3,500 lbs.Available:2,000 lbs. | Standard:3,500 lbs.Available:5,000 lbs. |
| Front Legroom | 41.1 " | 40.9 " | 41.1 " |
| Rear Legroom | 30.7 " | N/A | 30.7 " |
| Front Headroom | 39.3 " | 39.3 " | 39.3 " |
| Rear Headroom | 37.8 " | N/A | 37.8 " |
| Front Hiproom | 55.2 " | 55.2 " | 55.2 " |
| Rear Hiproom | 49.1 " | N/A | 49.1 " |
| Front Shoulder Room | 55.3 " | 55.3 " | 55.3 " |
| Rear Shoulder Room | 54.4 " | N/A | 54.4 " |
| Passenger Volume | 75 cu.ft. | 50 cu.ft. | 75 cu.ft. |
| Exterior Cargo Width | 41.7 " | 59.8 " | 41.7 " |
| Exterior Cargo Volume | 33.0 cu.ft. | 45.7 cu.ft. | 33.0 cu.ft. |


| Mud Flaps | front and rear | front and rear | front and rear |
| Skid Plates | 2 | 1 | 2 |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | front body-colored | Standard:blackAvailable:front body-colored | front body-colored |
| Rear Bumper | colored | N/A | colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Available:colored | Available:colored | Available:colored |
| Fender Flares | body-colored | Standard:blackAvailable:body-colored | body-colored |
| Grille Moldings | chrome | Standard:blackAvailable:body-colored | chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote | dual manual | dual power remote |
| Trailering | Available:class III | Available:class III | Available:class III |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.